Valutawisselkoersen voor 09.10.2024
Kopen | Verkopen | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.88383
2.50% |
0.93850
3.47% |
GBP |
1.15890
2.96% |
1.23059
3.04% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.02951
3.31% |
1.09319
2.71% |
RON |
0.19496
2.97% |
0.20701
3.03% |
JPY |
0.00595
3.85% |
0.00632
2.20% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22486
2.98% |
0.23877
3.02% |
CZK |
0.03829
2.95% |
0.04066
3.05% |
ISK |
0.00652
2.74% |
0.00693
3.24% |
NOK |
0.08041
4.05% |
0.08897
5.96% |
DKK |
0.13013
2.94% |
0.13818
3.05% |
SEK |
0.08531
3.30% |
0.09059
2.72% |
HUF |
0.00242
2.99% |
0.00257
3.01% |
AED | 0.24065 | 0.25554 |
AFN | 0.01292 | 0.01372 |
ALL | 0.00985 | 0.01045 |
AMD | 0.00229 | 0.00243 |
ANG | 0.45954 | 0.56165 |
AOA | 0.00097 | 0.00103 |
ARS | 0.00084 | 0.00103 |
AUD |
0.60144
3.04% |
0.63864
2.96% |
AWG | 0.49642 | 0.52712 |
AZN | 0.52142 | 0.55367 |
BAM | 0.49611 | 0.52680 |
BBD | 0.44234 | 0.46970 |
BDT | 0.00743 | 0.00789 |
BHD | 2.34526 | 2.49033 |
BIF | 0.00031 | 0.00033 |
BMD | 0.88383 | 0.93850 |
BND | 0.67790 | 0.71983 |
BOB | 0.12903 | 0.13701 |
BRL |
0.15839
3.97% |
0.17506
5.93% |
BSD | 0.88383 | 0.93850 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06673 | 0.07086 |
BYN | 0.27061 | 0.28735 |
BYR | 0.34138 | 0.36250 |
BZD | 0.44232 | 0.46968 |
CAD |
0.65118
2.61% |
0.69146
3.36% |
CDF | 0.00031 | 0.00033 |
CLP | 0.00096 | 0.00102 |
CNH | 0.11571 | 0.14142 |
CNY |
0.12594
2.48% |
0.13373
3.49% |
COP | 0.00021 | 0.00022 |
CRC | 0.00171 | 0.00182 |
CUP | 0.03683 | 0.03910 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00498 | 0.00528 |
DOP | 0.01473 | 0.01564 |
DZD | 0.00666 | 0.00708 |
EGP | 0.01830 | 0.01943 |
ETB | 0.00756 | 0.00802 |
FJD | 0.40586 | 0.43096 |
FKP | 1.14847 | 1.21951 |
GEL | 0.32554 | 0.34567 |
GHS | 0.05587 | 0.05932 |
GIP | 1.16182 | 1.23368 |
GMD | 0.01256 | 0.01333 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11437 | 0.12144 |
GYD | 0.00425 | 0.00452 |
HKD |
0.11379
2.53% |
0.12083
3.44% |
HNL | 0.03562 | 0.03782 |
HTG | 0.00672 | 0.00714 |
IDR |
0.000057
1.95% |
0.000061
3.99% |
ILS |
0.23140
2.75% |
0.24572
3.24% |
INR |
0.01052
2.52% |
0.01117
3.45% |
IQD | 0.00068 | 0.00072 |
JMD | 0.00562 | 0.00597 |
JOD | 1.25129 | 1.32869 |
KES | 0.00688 | 0.00730 |
KGS | 0.01046 | 0.01111 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00197 | 0.00209 |
KRW |
0.00066
3.08% |
0.00070
2.92% |
KWD | 2.88862 | 3.06730 |
KYD | 1.06805 | 1.13411 |
KZT | 0.00184 | 0.00195 |
LAK | 0.000040 | 0.000043 |
LBP | 0.000010 | 0.000010 |
LKR | 0.00301 | 0.00319 |
LRD | 0.00460 | 0.00489 |
LSL | 0.05048 | 0.05360 |
LYD | 0.18577 | 0.19727 |
MAD | 0.09012 | 0.09569 |
MDL | 0.05079 | 0.05393 |
MGA | 0.00019 | 0.00021 |
MKD | 0.01577 | 0.01675 |
MMK | 0.00042 | 0.00045 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11048 | 0.11731 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01907 | 0.02025 |
MVR | 0.05732 | 0.06086 |
MWK | 0.00051 | 0.00055 |
MXN |
0.04506
4.09% |
0.04980
5.82% |
MYR |
0.20968
2.38% |
0.22265
3.59% |
MZN | 0.01397 | 0.01483 |
NAD | 0.05050 | 0.05363 |
NGN | 0.00055 | 0.00059 |
NIO | 0.02415 | 0.02564 |
NPR | 0.00658 | 0.00698 |
NZD |
0.54497
3.12% |
0.57868
2.89% |
OMR | 2.29695 | 2.43902 |
PAB | 0.88383 | 0.93850 |
PEN | 0.23761 | 0.25230 |
PGK | 0.22529 | 0.23922 |
PHP |
0.01569
2.48% |
0.01666
3.49% |
PKR | 0.00315 | 0.00341 |
PYG | 0.00011 | 0.00012 |
QAR | 0.24254 | 0.25755 |
RSD | 0.00830 | 0.00881 |
RUB |
0.00478
8.89% |
0.01435
63.70% |
RWF | 0.00066 | 0.00070 |
SAR | 0.23531 | 0.24987 |
SBD | 0.11086 | 0.11771 |
SCR | 0.06039 | 0.06413 |
SGD |
0.67790
2.96% |
0.71983
3.03% |
SHP | 1.15821 | 1.22985 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00156 | 0.00165 |
SRD | 0.02654 | 0.03244 |
STD | 0.000040 | 0.000042 |
SVC | 0.10101 | 0.10726 |
SZL | 0.05048 | 0.05360 |
THB |
0.02657
3.05% |
0.02822
2.95% |
TJS | 0.08340 | 0.08856 |
TND | 0.28883 | 0.30669 |
TOP | 0.39431 | 0.41870 |
TRY |
0.02448
7.44% |
0.02874
8.47% |
TTD | 0.13118 | 0.13930 |
TWD | 0.02737 | 0.02906 |
TZS | 0.00033 | 0.00035 |
UAH | 0.02149 | 0.02282 |
UGX | 0.00024 | 0.00026 |
UYU | 0.02121 | 0.02252 |
UZS | 0.000069 | 0.000073 |
VEF | 0.000002 | 0.000006 |
VND | 0.000036 | 0.000038 |
VUV | 0.00762 | 0.00809 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.32770 | 0.34797 |
XOF | 0.00147 | 0.00156 |
XPF | 0.00813 | 0.00863 |
YER | 0.00354 | 0.00376 |
ZAR |
0.04686
9.57% |
0.05727
10.35% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03350 | 0.03557 |
Toon/verberg meer | ||
EUR |
1.06458
3.47% |
1.13043
2.50% |
USD | 1.00000 | 1.00000 |
GBP | 1.27189 | 1.35057 |
HRK | 0.14129 | 0.15003 |
CHF | 1.12988 | 1.19977 |
RON | 0.21396 | 0.22720 |
JPY | 0.00653 | 0.00693 |
BGN | 0.54454 | 0.57822 |
PLN | 0.24679 | 0.26205 |
CZK | 0.04202 | 0.04462 |
ISK | 0.00716 | 0.00760 |
NOK | 0.08825 | 0.09764 |
DKK | 0.14282 | 0.15166 |
SEK | 0.09363 | 0.09942 |
HUF | 0.00265 | 0.00282 |
AED | 0.26412 | 0.28045 |
AFN | 0.01418 | 0.01505 |
ALL | 0.01081 | 0.01147 |
AMD | 0.00251 | 0.00267 |
ANG | 0.50434 | 0.61642 |
AOA | 0.00107 | 0.00113 |
ARS | 0.00093 | 0.00113 |
AUD | 0.66008 | 0.70091 |
AWG | 0.54482 | 0.57852 |
AZN | 0.57226 | 0.60766 |
BAM | 0.54448 | 0.57816 |
BBD | 0.48546 | 0.51549 |
BDT | 0.00815 | 0.00866 |
BHD | 2.57392 | 2.73314 |
BIF | 0.00034 | 0.00036 |
BMD | 0.97000 | 1.03000 |
BND | 0.74399 | 0.79001 |
BOB | 0.14161 | 0.15036 |
BRL | 0.17383 | 0.19213 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01332 | 0.01414 |
BWP | 0.07324 | 0.07777 |
BYN | 0.29699 | 0.31536 |
BYR | 0.37467 | 0.39784 |
BZD | 0.48544 | 0.51547 |
CAD | 0.71467 | 0.75888 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00105 | 0.00112 |
CNH | 0.12699 | 0.15521 |
CNY | 0.13822 | 0.14677 |
COP | 0.00023 | 0.00025 |
CRC | 0.00188 | 0.00200 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00966 | 0.01025 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01617 | 0.01717 |
DZD | 0.00731 | 0.00777 |
EGP | 0.02009 | 0.02133 |
ETB | 0.00829 | 0.00881 |
FJD | 0.44543 | 0.47298 |
FKP | 1.26045 | 1.33841 |
GEL | 0.35728 | 0.37938 |
GHS | 0.06131 | 0.06511 |
GIP | 1.27509 | 1.35396 |
GMD | 0.01378 | 0.01463 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12552 | 0.13328 |
GYD | 0.00467 | 0.00496 |
HKD | 0.12489 | 0.13261 |
HNL | 0.03909 | 0.04151 |
HTG | 0.00738 | 0.00784 |
IDR | 0.000063 | 0.000067 |
ILS | 0.25397 | 0.26968 |
INR | 0.01155 | 0.01226 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00617 | 0.00655 |
JOD | 1.37329 | 1.45824 |
KES | 0.00755 | 0.00802 |
KGS | 0.01149 | 0.01220 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00216 | 0.00230 |
KRW | 0.00072 | 0.00076 |
KWD | 3.17027 | 3.36636 |
KYD | 1.17218 | 1.24469 |
KZT | 0.00202 | 0.00214 |
LAK | 0.000044 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00330 | 0.00351 |
LRD | 0.00505 | 0.00536 |
LSL | 0.05540 | 0.05883 |
LYD | 0.20389 | 0.21650 |
MAD | 0.09890 | 0.10502 |
MDL | 0.05574 | 0.05918 |
MGA | 0.00021 | 0.00023 |
MKD | 0.01731 | 0.01838 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00034 | 0.00036 |
MOP | 0.12125 | 0.12875 |
MRO | 0.00259 | 0.00275 |
MUR | 0.02093 | 0.02223 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00056 | 0.00060 |
MXN | 0.04945 | 0.05466 |
MYR | 0.23013 | 0.24436 |
MZN | 0.01533 | 0.01628 |
NAD | 0.05543 | 0.05886 |
NGN | 0.00061 | 0.00065 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00722 | 0.00767 |
NZD | 0.59811 | 0.63511 |
OMR | 2.52090 | 2.67683 |
PAB | 0.97000 | 1.03000 |
PEN | 0.26077 | 0.27690 |
PGK | 0.24725 | 0.26255 |
PHP | 0.01722 | 0.01829 |
PKR | 0.00346 | 0.00374 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26619 | 0.28266 |
RSD | 0.00911 | 0.00967 |
RUB | 0.00525 | 0.01575 |
RWF | 0.00073 | 0.00077 |
SAR | 0.25825 | 0.27423 |
SBD | 0.12167 | 0.12919 |
SCR | 0.06628 | 0.07038 |
SGD | 0.74399 | 0.79001 |
SHP | 1.27113 | 1.34976 |
SLL | 0.000043 | 0.000045 |
SOS | 0.00171 | 0.00181 |
SRD | 0.02913 | 0.03560 |
STD | 0.000044 | 0.000047 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05540 | 0.05883 |
THB | 0.02916 | 0.03097 |
TJS | 0.09154 | 0.09720 |
TND | 0.31699 | 0.33660 |
TOP | 0.43275 | 0.45952 |
TRY | 0.02687 | 0.03154 |
TTD | 0.14397 | 0.15288 |
TWD | 0.03004 | 0.03190 |
TZS | 0.00036 | 0.00038 |
UAH | 0.02359 | 0.02505 |
UGX | 0.00026 | 0.00028 |
UYU | 0.02328 | 0.02472 |
UZS | 0.000076 | 0.000081 |
VEF | 0.000002 | 0.000007 |
VND | 0.000039 | 0.000042 |
VUV | 0.00836 | 0.00888 |
WST | 0.38785 | 0.41184 |
XAF | 0.00162 | 0.00172 |
XCD | 0.35965 | 0.38190 |
XOF | 0.00161 | 0.00171 |
XPF | 0.00892 | 0.00947 |
YER | 0.00388 | 0.00412 |
ZAR | 0.05143 | 0.06286 |
ZMK | 0.05281 | 0.05608 |
ZMW | 0.03676 | 0.03904 |
Toon/verberg meer | ||
EUR |
0.81189
3.04% |
0.86211
2.96% |
USD | 0.73976 | 0.78552 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10776 | 0.11442 |
CHF | 0.86170 | 0.91500 |
RON | 0.16318 | 0.17327 |
JPY | 0.00498 | 0.00529 |
BGN | 0.41529 | 0.44098 |
PLN | 0.18821 | 0.19985 |
CZK | 0.03205 | 0.03403 |
ISK | 0.00546 | 0.00580 |
NOK | 0.06730 | 0.07446 |
DKK | 0.10892 | 0.11566 |
SEK | 0.07141 | 0.07582 |
HUF | 0.00202 | 0.00215 |
AED | 0.20143 | 0.21389 |
AFN | 0.01081 | 0.01148 |
ALL | 0.00824 | 0.00875 |
AMD | 0.00192 | 0.00204 |
ANG | 0.38463 | 0.47010 |
AOA | 0.00081 | 0.00086 |
ARS | 0.00071 | 0.00086 |
AUD | 0.50340 | 0.53454 |
AWG | 0.41550 | 0.44120 |
AZN | 0.43643 | 0.46343 |
BAM | 0.41525 | 0.44093 |
BBD | 0.37024 | 0.39314 |
BDT | 0.00622 | 0.00660 |
BHD | 1.96298 | 2.08441 |
BIF | 0.00026 | 0.00027 |
BMD | 0.73976 | 0.78552 |
BND | 0.56740 | 0.60249 |
BOB | 0.10799 | 0.11467 |
BRL | 0.13257 | 0.14653 |
BSD | 0.73976 | 0.78552 |
BTN | 0.01016 | 0.01078 |
BWP | 0.05585 | 0.05931 |
BYN | 0.22650 | 0.24051 |
BYR | 0.28574 | 0.30341 |
BZD | 0.37022 | 0.39312 |
CAD | 0.54504 | 0.57875 |
CDF | 0.00026 | 0.00028 |
CLP | 0.00080 | 0.00085 |
CNH | 0.09685 | 0.11837 |
CNY | 0.10542 | 0.11194 |
COP | 0.00018 | 0.00019 |
CRC | 0.00143 | 0.00152 |
CUP | 0.03082 | 0.03273 |
CVE | 0.00736 | 0.00782 |
DJF | 0.00417 | 0.00442 |
DOP | 0.01233 | 0.01309 |
DZD | 0.00558 | 0.00592 |
EGP | 0.01532 | 0.01627 |
ETB | 0.00632 | 0.00672 |
FJD | 0.33970 | 0.36072 |
FKP | 0.96127 | 1.02073 |
GEL | 0.27247 | 0.28933 |
GHS | 0.04676 | 0.04965 |
GIP | 0.97244 | 1.03259 |
GMD | 0.01051 | 0.01116 |
GNF | 0.000086 | 0.00009 |
GTQ | 0.09572 | 0.10165 |
GYD | 0.00356 | 0.00378 |
HKD | 0.09525 | 0.10114 |
HNL | 0.02981 | 0.03165 |
HTG | 0.00563 | 0.00598 |
IDR | 0.000048 | 0.000051 |
ILS | 0.19369 | 0.20567 |
INR | 0.00881 | 0.00935 |
IQD | 0.00057 | 0.00060 |
JMD | 0.00471 | 0.00500 |
JOD | 1.04733 | 1.11211 |
KES | 0.00576 | 0.00611 |
KGS | 0.00876 | 0.00930 |
KHR | 0.00018 | 0.00019 |
KMF | 0.00165 | 0.00175 |
KRW | 0.00055 | 0.00058 |
KWD | 2.41778 | 2.56733 |
KYD | 0.89396 | 0.94925 |
KZT | 0.00154 | 0.00163 |
LAK | 0.000034 | 0.000036 |
LBP | 0.000008 | 0.000009 |
LKR | 0.00252 | 0.00267 |
LRD | 0.00385 | 0.00409 |
LSL | 0.04225 | 0.04486 |
LYD | 0.15549 | 0.16511 |
MAD | 0.07543 | 0.08009 |
MDL | 0.04251 | 0.04514 |
MGA | 0.00016 | 0.00017 |
MKD | 0.01320 | 0.01402 |
MMK | 0.00035 | 0.00038 |
MNT | 0.00026 | 0.00027 |
MOP | 0.09247 | 0.09819 |
MRO | 0.00197 | 0.00210 |
MUR | 0.01596 | 0.01695 |
MVR | 0.04797 | 0.05094 |
MWK | 0.00043 | 0.00046 |
MXN | 0.03771 | 0.04168 |
MYR | 0.17551 | 0.18636 |
MZN | 0.01169 | 0.01242 |
NAD | 0.04227 | 0.04489 |
NGN | 0.00046 | 0.00049 |
NIO | 0.02021 | 0.02146 |
NPR | 0.00551 | 0.00585 |
NZD | 0.45614 | 0.48436 |
OMR | 1.92254 | 2.04146 |
PAB | 0.73976 | 0.78552 |
PEN | 0.19888 | 0.21118 |
PGK | 0.18857 | 0.20023 |
PHP | 0.01314 | 0.01395 |
PKR | 0.00264 | 0.00286 |
PYG | 0.00010 | 0.00010 |
QAR | 0.20301 | 0.21557 |
RSD | 0.00694 | 0.00737 |
RUB | 0.00400 | 0.01201 |
RWF | 0.00055 | 0.00059 |
SAR | 0.19696 | 0.20914 |
SBD | 0.09279 | 0.09853 |
SCR | 0.05055 | 0.05368 |
SGD | 0.56740 | 0.60249 |
SHP | 0.96942 | 1.02939 |
SLL | 0.000032 | 0.000034 |
SOS | 0.00130 | 0.00138 |
SRD | 0.02221 | 0.02715 |
STD | 0.000033 | 0.000035 |
SVC | 0.08455 | 0.08978 |
SZL | 0.04225 | 0.04487 |
THB | 0.02224 | 0.02362 |
TJS | 0.06981 | 0.07413 |
TND | 0.24175 | 0.25670 |
TOP | 0.33004 | 0.35045 |
TRY | 0.02049 | 0.02405 |
TTD | 0.10980 | 0.11659 |
TWD | 0.02291 | 0.02433 |
TZS | 0.00027 | 0.00029 |
UAH | 0.01799 | 0.01910 |
UGX | 0.00020 | 0.00021 |
UYU | 0.01775 | 0.01885 |
UZS | 0.000058 | 0.000062 |
VEF | 0.000002 | 0.000005 |
VND | 0.000030 | 0.000032 |
VUV | 0.00638 | 0.00677 |
WST | 0.29579 | 0.31409 |
XAF | 0.00124 | 0.00131 |
XCD | 0.27429 | 0.29125 |
XOF | 0.00123 | 0.00131 |
XPF | 0.00680 | 0.00722 |
YER | 0.00296 | 0.00314 |
ZAR | 0.03922 | 0.04794 |
ZMK | 0.04027 | 0.04277 |
ZMW | 0.02804 | 0.02977 |
Toon/verberg meer | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 6.65919 | 7.07110 |
GBP | 8.73174 | 9.27185 |
HRK | 1.00000 | 1.00000 |
CHF | 7.75681 | 8.23661 |
RON | 1.46889 | 1.55975 |
JPY | 0.04483 | 0.04760 |
BGN | 3.73835 | 3.96958 |
PLN | 1.69425 | 1.79904 |
CZK | 0.28848 | 0.30633 |
ISK | 0.04914 | 0.05218 |
NOK | 0.60586 | 0.67031 |
DKK | 0.98050 | 1.04115 |
SEK | 0.64278 | 0.68254 |
HUF | 0.01821 | 0.01934 |
AED | 1.81320 | 1.92536 |
AFN | 0.09733 | 0.10335 |
ALL | 0.07418 | 0.07877 |
AMD | 0.01725 | 0.01832 |
ANG | 3.46237 | 4.23178 |
AOA | 0.00732 | 0.00777 |
ARS | 0.00636 | 0.00777 |
AUD | 4.53154 | 4.81184 |
AWG | 3.74026 | 3.97161 |
AZN | 3.92865 | 4.17166 |
BAM | 3.73796 | 3.96918 |
BBD | 3.33279 | 3.53894 |
BDT | 0.05596 | 0.05942 |
BHD | 17.67037 | 18.76338 |
BIF | 0.00231 | 0.00246 |
BMD | 6.65919 | 7.07110 |
BND | 5.10760 | 5.42353 |
BOB | 0.97214 | 1.03227 |
BRL | 1.19340 | 1.31902 |
BSD | 6.65919 | 7.07110 |
BTN | 0.09143 | 0.09708 |
BWP | 0.50277 | 0.53387 |
BYN | 2.03891 | 2.16503 |
BYR | 2.57214 | 2.73125 |
BZD | 3.33263 | 3.53878 |
CAD | 4.90633 | 5.20981 |
CDF | 0.00235 | 0.00249 |
CLP | 0.00721 | 0.00766 |
CNH | 0.87179 | 1.06552 |
CNY | 0.94893 | 1.00763 |
COP | 0.00159 | 0.00169 |
CRC | 0.01292 | 0.01372 |
CUP | 0.27747 | 0.29463 |
CVE | 0.06629 | 0.07039 |
DJF | 0.03750 | 0.03981 |
DOP | 0.11099 | 0.11785 |
DZD | 0.05021 | 0.05332 |
EGP | 0.13790 | 0.14643 |
ETB | 0.05693 | 0.06045 |
FJD | 3.05794 | 3.24709 |
FKP | 8.65317 | 9.18841 |
GEL | 2.45275 | 2.60447 |
GHS | 0.42093 | 0.44697 |
GIP | 8.75370 | 9.29517 |
GMD | 0.09460 | 0.10045 |
GNF | 0.00078 | 0.00082 |
GTQ | 0.86169 | 0.91500 |
GYD | 0.03205 | 0.03403 |
HKD | 0.85738 | 0.91041 |
HNL | 0.26834 | 0.28494 |
HTG | 0.05067 | 0.05380 |
IDR | 0.00043 | 0.00046 |
ILS | 1.74351 | 1.85136 |
INR | 0.07928 | 0.08419 |
IQD | 0.00509 | 0.00540 |
JMD | 0.04236 | 0.04498 |
JOD | 9.42784 | 10.01101 |
KES | 0.05182 | 0.05503 |
KGS | 0.07885 | 0.08373 |
KHR | 0.00165 | 0.00175 |
KMF | 0.01485 | 0.01577 |
KRW | 0.00494 | 0.00525 |
KWD | 21.76434 | 23.11059 |
KYD | 8.04720 | 8.54496 |
KZT | 0.01383 | 0.01469 |
LAK | 0.00030 | 0.00032 |
LBP | 0.000074 | 0.000079 |
LKR | 0.02267 | 0.02407 |
LRD | 0.03468 | 0.03683 |
LSL | 0.38033 | 0.40386 |
LYD | 1.39971 | 1.48629 |
MAD | 0.67899 | 0.72098 |
MDL | 0.38264 | 0.40631 |
MGA | 0.00146 | 0.00155 |
MKD | 0.11886 | 0.12621 |
MMK | 0.00318 | 0.00338 |
MNT | 0.00232 | 0.00246 |
MOP | 0.83240 | 0.88389 |
MRO | 0.01777 | 0.01887 |
MUR | 0.14370 | 0.15259 |
MVR | 0.43185 | 0.45857 |
MWK | 0.00388 | 0.00412 |
MXN | 0.33949 | 0.37522 |
MYR | 1.57987 | 1.67759 |
MZN | 0.10525 | 0.11176 |
NAD | 0.38052 | 0.40406 |
NGN | 0.00418 | 0.00443 |
NIO | 0.18194 | 0.19319 |
NPR | 0.04956 | 0.05263 |
NZD | 4.10611 | 4.36010 |
OMR | 17.30633 | 18.37683 |
PAB | 6.65919 | 7.07110 |
PEN | 1.79024 | 1.90097 |
PGK | 1.69743 | 1.80243 |
PHP | 0.11824 | 0.12555 |
PKR | 0.02373 | 0.02571 |
PYG | 0.00086 | 0.00091 |
QAR | 1.82744 | 1.94047 |
RSD | 0.06251 | 0.06638 |
RUB | 0.03604 | 0.10812 |
RWF | 0.00499 | 0.00529 |
SAR | 1.77295 | 1.88262 |
SBD | 0.83525 | 0.88692 |
SCR | 0.45503 | 0.48318 |
SGD | 5.10760 | 5.42353 |
SHP | 8.72653 | 9.26631 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01172 | 0.01245 |
SRD | 0.19995 | 0.24439 |
STD | 0.00030 | 0.00032 |
SVC | 0.76109 | 0.80817 |
SZL | 0.38034 | 0.40387 |
THB | 0.20022 | 0.21260 |
TJS | 0.62841 | 0.66729 |
TND | 2.17617 | 2.31078 |
TOP | 2.97092 | 3.15469 |
TRY | 0.18445 | 0.21652 |
TTD | 0.98841 | 1.04954 |
TWD | 0.20623 | 0.21899 |
TZS | 0.00245 | 0.00260 |
UAH | 0.16195 | 0.17196 |
UGX | 0.00182 | 0.00193 |
UYU | 0.15981 | 0.16969 |
UZS | 0.00052 | 0.00055 |
VEF | 0.000015 | 0.000045 |
VND | 0.00027 | 0.00029 |
VUV | 0.05741 | 0.06096 |
WST | 2.66266 | 2.82736 |
XAF | 0.01114 | 0.01183 |
XCD | 2.46908 | 2.62180 |
XOF | 0.01107 | 0.01176 |
XPF | 0.06124 | 0.06503 |
YER | 0.02665 | 0.02829 |
ZAR | 0.35307 | 0.43153 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.25239 | 0.26800 |
Toon/verberg meer | ||
EUR |
0.91393
2.71% |
0.97047
3.31% |
USD | 0.83274 | 0.88425 |
GBP | 1.09192 | 1.15946 |
HRK | 0.12130 | 0.12880 |
CHF | 1.00000 | 1.00000 |
RON | 0.18369 | 0.19505 |
JPY | 0.00561 | 0.00595 |
BGN | 0.46749 | 0.49640 |
PLN | 0.21187 | 0.22497 |
CZK | 0.03608 | 0.03831 |
ISK | 0.00614 | 0.00653 |
NOK | 0.07576 | 0.08382 |
DKK | 0.12261 | 0.13020 |
SEK | 0.08038 | 0.08535 |
HUF | 0.00228 | 0.00242 |
AED | 0.22674 | 0.24077 |
AFN | 0.01217 | 0.01292 |
ALL | 0.00928 | 0.00985 |
AMD | 0.00216 | 0.00229 |
ANG | 0.43297 | 0.52919 |
AOA | 0.00092 | 0.00097 |
ARS | 0.00080 | 0.00097 |
AUD | 0.56668 | 0.60173 |
AWG | 0.46772 | 0.49666 |
AZN | 0.49128 | 0.52167 |
BAM | 0.46744 | 0.49635 |
BBD | 0.41677 | 0.44255 |
BDT | 0.00700 | 0.00743 |
BHD | 2.20971 | 2.34639 |
BIF | 0.00029 | 0.00031 |
BMD | 0.83274 | 0.88425 |
BND | 0.63871 | 0.67822 |
BOB | 0.12157 | 0.12909 |
BRL | 0.14924 | 0.16495 |
BSD | 0.83274 | 0.88425 |
BTN | 0.01143 | 0.01214 |
BWP | 0.06287 | 0.06676 |
BYN | 0.25497 | 0.27074 |
BYR | 0.32165 | 0.34155 |
BZD | 0.41675 | 0.44253 |
CAD | 0.61354 | 0.65149 |
CDF | 0.00029 | 0.00031 |
CLP | 0.00090 | 0.00096 |
CNH | 0.10902 | 0.13325 |
CNY | 0.11866 | 0.12601 |
COP | 0.00020 | 0.00021 |
CRC | 0.00162 | 0.00172 |
CUP | 0.03470 | 0.03684 |
CVE | 0.00829 | 0.00880 |
DJF | 0.00469 | 0.00498 |
DOP | 0.01388 | 0.01474 |
DZD | 0.00628 | 0.00667 |
EGP | 0.01724 | 0.01831 |
ETB | 0.00712 | 0.00756 |
FJD | 0.38240 | 0.40605 |
FKP | 1.08209 | 1.14902 |
GEL | 0.30672 | 0.32569 |
GHS | 0.05264 | 0.05589 |
GIP | 1.09466 | 1.16237 |
GMD | 0.01183 | 0.01256 |
GNF | 0.00010 | 0.00010 |
GTQ | 0.10776 | 0.11442 |
GYD | 0.00401 | 0.00426 |
HKD | 0.10722 | 0.11385 |
HNL | 0.03356 | 0.03563 |
HTG | 0.00634 | 0.00673 |
IDR | 0.000054 | 0.000057 |
ILS | 0.21803 | 0.23152 |
INR | 0.00991 | 0.01053 |
IQD | 0.00064 | 0.00068 |
JMD | 0.00530 | 0.00562 |
JOD | 1.17897 | 1.25189 |
KES | 0.00648 | 0.00688 |
KGS | 0.00986 | 0.01047 |
KHR | 0.00021 | 0.00022 |
KMF | 0.00186 | 0.00197 |
KRW | 0.00062 | 0.00066 |
KWD | 2.72166 | 2.89001 |
KYD | 1.00631 | 1.06856 |
KZT | 0.00173 | 0.00184 |
LAK | 0.000038 | 0.000040 |
LBP | 0.000009 | 0.000010 |
LKR | 0.00283 | 0.00301 |
LRD | 0.00434 | 0.00461 |
LSL | 0.04756 | 0.05050 |
LYD | 0.17504 | 0.18586 |
MAD | 0.08491 | 0.09016 |
MDL | 0.04785 | 0.05081 |
MGA | 0.00018 | 0.00019 |
MKD | 0.01486 | 0.01578 |
MMK | 0.00040 | 0.00042 |
MNT | 0.00029 | 0.00031 |
MOP | 0.10409 | 0.11053 |
MRO | 0.00222 | 0.00236 |
MUR | 0.01797 | 0.01908 |
MVR | 0.05400 | 0.05734 |
MWK | 0.00048 | 0.00051 |
MXN | 0.04245 | 0.04692 |
MYR | 0.19756 | 0.20979 |
MZN | 0.01316 | 0.01398 |
NAD | 0.04759 | 0.05053 |
NGN | 0.00052 | 0.00055 |
NIO | 0.02275 | 0.02416 |
NPR | 0.00620 | 0.00658 |
NZD | 0.51347 | 0.54524 |
OMR | 2.16418 | 2.29805 |
PAB | 0.83274 | 0.88425 |
PEN | 0.22387 | 0.23772 |
PGK | 0.21227 | 0.22540 |
PHP | 0.01479 | 0.01570 |
PKR | 0.00297 | 0.00321 |
PYG | 0.00011 | 0.00011 |
QAR | 0.22852 | 0.24266 |
RSD | 0.00782 | 0.00830 |
