Gengi á gjaldeyri fyrir 16.09.2024
Kaupa | Selja | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.87183
3.00% |
0.92576
3.00% |
GBP |
1.15120
2.98% |
1.22241
3.02% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.03235
3.02% |
1.09621
2.98% |
RON |
0.19513
2.93% |
0.20720
3.07% |
JPY |
0.00620
3.48% |
0.00659
2.55% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22700
3.06% |
0.24104
2.95% |
CZK |
0.03856
3.11% |
0.04095
2.90% |
ISK |
0.00638
2.75% |
0.00677
3.24% |
NOK |
0.07968
4.15% |
0.08816
5.86% |
DKK |
0.13001
2.98% |
0.13806
3.02% |
SEK |
0.08553
3.19% |
0.09082
2.82% |
HUF |
0.00246
2.95% |
0.00262
3.05% |
AED | 0.23737 | 0.25206 |
AFN | 0.01256 | 0.01334 |
ALL | 0.00982 | 0.01043 |
AMD | 0.00227 | 0.00241 |
ANG | 0.45331 | 0.55404 |
AOA | 0.00094 | 0.00100 |
ARS | 0.00084 | 0.00103 |
AUD |
0.58777
3.07% |
0.62413
2.94% |
AWG | 0.48990 | 0.52020 |
AZN | 0.51434 | 0.54616 |
BAM | 0.49606 | 0.52675 |
BBD | 0.43633 | 0.46332 |
BDT | 0.00733 | 0.00778 |
BHD | 2.31338 | 2.45648 |
BIF | 0.00030 | 0.00032 |
BMD | 0.87183 | 0.92576 |
BND | 0.67282 | 0.71443 |
BOB | 0.12709 | 0.13495 |
BRL |
0.15486
4.28% |
0.17116
5.65% |
BSD | 0.87183 | 0.92576 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06600 | 0.07008 |
BYN | 0.26693 | 0.28344 |
BYR | 0.34138 | 0.36250 |
BZD | 0.43631 | 0.46330 |
CAD |
0.64153
3.07% |
0.68122
2.93% |
CDF | 0.00031 | 0.00033 |
CLP | 0.00095 | 0.00100 |
CNH | 0.11401 | 0.13935 |
CNY |
0.12291
2.95% |
0.13052
3.04% |
COP | 0.00021 | 0.00022 |
CRC | 0.00169 | 0.00180 |
CUP | 0.03633 | 0.03857 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00491 | 0.00521 |
DOP | 0.01458 | 0.01548 |
DZD | 0.00660 | 0.00701 |
EGP | 0.01803 | 0.01914 |
ETB | 0.00783 | 0.00831 |
FJD | 0.39939 | 0.42410 |
FKP | 1.14847 | 1.21951 |
GEL | 0.32653 | 0.34673 |
GHS | 0.05574 | 0.05919 |
GIP | 1.14847 | 1.21951 |
GMD | 0.01241 | 0.01318 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11286 | 0.11984 |
GYD | 0.00419 | 0.00445 |
HKD |
0.11187
2.98% |
0.11879
3.02% |
HNL | 0.03522 | 0.03740 |
HTG | 0.00663 | 0.00704 |
IDR |
0.000057
3.20% |
0.000060
2.82% |
ILS |
0.23308
2.94% |
0.24750
3.06% |
INR |
0.01040
2.95% |
0.01104
3.04% |
IQD | 0.00067 | 0.00071 |
JMD | 0.00555 | 0.00589 |
JOD | 1.23143 | 1.30760 |
KES | 0.00678 | 0.00720 |
KGS | 0.01033 | 0.01097 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00197 | 0.00209 |
KRW |
0.00066
3.11% |
0.00070
2.89% |
KWD | 2.85967 | 3.03656 |
KYD | 1.05676 | 1.12213 |
KZT | 0.00181 | 0.00193 |
LAK | 0.000040 | 0.000042 |
LBP | 0.000010 | 0.000010 |
LKR | 0.00289 | 0.00307 |
LRD | 0.00447 | 0.00475 |
LSL | 0.04931 | 0.05236 |
LYD | 0.18309 | 0.19442 |
MAD | 0.08940 | 0.09493 |
MDL | 0.05060 | 0.05373 |
MGA | 0.00019 | 0.00021 |
MKD | 0.01584 | 0.01682 |
MMK | 0.00042 | 0.00044 |
MNT | 0.00031 | 0.00033 |
MOP | 0.10861 | 0.11533 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01903 | 0.02021 |
MVR | 0.05654 | 0.06004 |
MWK | 0.00051 | 0.00054 |
MXN |
0.04437
5.03% |
0.04904
4.97% |
MYR |
0.20284
2.92% |
0.21539
3.08% |
MZN | 0.01378 | 0.01463 |
NAD | 0.04933 | 0.05239 |
NGN | 0.00054 | 0.00057 |
NIO | 0.02382 | 0.02529 |
NPR | 0.00650 | 0.00690 |
NZD |
0.53940
3.14% |
0.57276
2.86% |
OMR | 2.26477 | 2.40486 |
PAB | 0.87183 | 0.92576 |
PEN | 0.23107 | 0.24537 |
PGK | 0.22319 | 0.23699 |
PHP |
0.01562
2.98% |
0.01659
3.02% |
PKR | 0.00310 | 0.00336 |
PYG | 0.00011 | 0.00012 |
QAR | 0.23919 | 0.25398 |
RSD | 0.00830 | 0.00881 |
RUB |
0.00493
5.70% |
0.01478
64.77% |
RWF | 0.00065 | 0.00069 |
SAR | 0.23230 | 0.24667 |
SBD | 0.10590 | 0.11245 |
SCR | 0.06557 | 0.06963 |
SGD |
0.67282
3.07% |
0.71443
2.93% |
SHP | 1.14657 | 1.21749 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00153 | 0.00163 |
SRD | 0.02773 | 0.03389 |
STD | 0.000040 | 0.000042 |
SVC | 0.09964 | 0.10581 |
SZL | 0.04931 | 0.05236 |
THB |
0.02621
3.06% |
0.02783
2.94% |
TJS | 0.08227 | 0.08736 |
TND | 0.28832 | 0.30616 |
TOP | 0.38492 | 0.40873 |
TRY |
0.02433
8.02% |
0.02856
7.98% |
TTD | 0.12910 | 0.13708 |
TWD | 0.02736 | 0.02905 |
TZS | 0.00032 | 0.00034 |
UAH | 0.02104 | 0.02234 |
UGX | 0.00024 | 0.00025 |
UYU | 0.02123 | 0.02254 |
UZS | 0.000069 | 0.000073 |
VEF | 0.000002 | 0.000006 |
VND | 0.000036 | 0.000038 |
VUV | 0.00742 | 0.00788 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.32333 | 0.34333 |
XOF | 0.00147 | 0.00156 |
XPF | 0.00813 | 0.00863 |
YER | 0.00349 | 0.00370 |
ZAR |
0.04576
10.24% |
0.05592
9.81% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03303 | 0.03507 |
Sýna / Fela meira | ||
EUR |
1.07922
3.00% |
1.14598
3.00% |
USD | 1.00000 | 1.00000 |
GBP | 1.28082 | 1.36005 |
HRK | 0.14324 | 0.15210 |
CHF | 1.14860 | 1.21964 |
RON | 0.21710 | 0.23053 |
JPY | 0.00690 | 0.00733 |
BGN | 0.55203 | 0.58618 |
PLN | 0.25256 | 0.26818 |
CZK | 0.04290 | 0.04556 |
ISK | 0.00709 | 0.00753 |
NOK | 0.08865 | 0.09808 |
DKK | 0.14465 | 0.15360 |
SEK | 0.09517 | 0.10105 |
HUF | 0.00274 | 0.00291 |
AED | 0.26410 | 0.28044 |
AFN | 0.01398 | 0.01484 |
ALL | 0.01093 | 0.01161 |
AMD | 0.00253 | 0.00268 |
ANG | 0.50435 | 0.61643 |
AOA | 0.00105 | 0.00111 |
ARS | 0.00094 | 0.00114 |
AUD | 0.65396 | 0.69441 |
AWG | 0.54506 | 0.57878 |
AZN | 0.57226 | 0.60766 |
BAM | 0.55192 | 0.58606 |
BBD | 0.48546 | 0.51549 |
BDT | 0.00815 | 0.00866 |
BHD | 2.57387 | 2.73307 |
BIF | 0.00034 | 0.00036 |
BMD | 0.97000 | 1.03000 |
BND | 0.74858 | 0.79488 |
BOB | 0.14140 | 0.15015 |
BRL | 0.17229 | 0.19043 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01350 | 0.01434 |
BWP | 0.07343 | 0.07797 |
BYN | 0.29699 | 0.31536 |
BYR | 0.37982 | 0.40332 |
BZD | 0.48544 | 0.51546 |
CAD | 0.71377 | 0.75792 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00105 | 0.00112 |
CNH | 0.12685 | 0.15504 |
CNY | 0.13675 | 0.14521 |
COP | 0.00023 | 0.00025 |
CRC | 0.00188 | 0.00200 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00979 | 0.01039 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01622 | 0.01722 |
DZD | 0.00735 | 0.00780 |
EGP | 0.02006 | 0.02130 |
ETB | 0.00871 | 0.00925 |
FJD | 0.44436 | 0.47185 |
FKP | 1.27779 | 1.35683 |
GEL | 0.36330 | 0.38577 |
GHS | 0.06202 | 0.06586 |
GIP | 1.27779 | 1.35683 |
GMD | 0.01381 | 0.01466 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12557 | 0.13333 |
GYD | 0.00466 | 0.00495 |
HKD | 0.12447 | 0.13217 |
HNL | 0.03919 | 0.04161 |
HTG | 0.00738 | 0.00784 |
IDR | 0.000063 | 0.000067 |
ILS | 0.25932 | 0.27536 |
INR | 0.01157 | 0.01229 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00617 | 0.00656 |
JOD | 1.37009 | 1.45484 |
KES | 0.00755 | 0.00802 |
KGS | 0.01150 | 0.01221 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00219 | 0.00232 |
KRW | 0.00073 | 0.00078 |
KWD | 3.18167 | 3.37847 |
KYD | 1.17575 | 1.24848 |
KZT | 0.00202 | 0.00214 |
LAK | 0.000044 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00322 | 0.00342 |
LRD | 0.00497 | 0.00528 |
LSL | 0.05486 | 0.05825 |
LYD | 0.20371 | 0.21631 |
MAD | 0.09947 | 0.10562 |
MDL | 0.05630 | 0.05978 |
MGA | 0.00022 | 0.00023 |
MKD | 0.01762 | 0.01871 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00034 | 0.00036 |
MOP | 0.12084 | 0.12832 |
MRO | 0.00262 | 0.00279 |
MUR | 0.02118 | 0.02249 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00056 | 0.00060 |
MXN | 0.04937 | 0.05457 |
MYR | 0.22568 | 0.23964 |
MZN | 0.01533 | 0.01628 |
NAD | 0.05489 | 0.05828 |
NGN | 0.00060 | 0.00064 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00723 | 0.00767 |
NZD | 0.60013 | 0.63726 |
OMR | 2.51978 | 2.67564 |
PAB | 0.97000 | 1.03000 |
PEN | 0.25709 | 0.27299 |
PGK | 0.24832 | 0.26368 |
PHP | 0.01738 | 0.01846 |
PKR | 0.00345 | 0.00374 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26612 | 0.28258 |
RSD | 0.00923 | 0.00980 |
RUB | 0.00548 | 0.01645 |
RWF | 0.00072 | 0.00077 |
SAR | 0.25846 | 0.27445 |
SBD | 0.11782 | 0.12511 |
SCR | 0.07295 | 0.07747 |
SGD | 0.74858 | 0.79488 |
SHP | 1.27568 | 1.35458 |
SLL | 0.000043 | 0.000046 |
SOS | 0.00171 | 0.00181 |
SRD | 0.03085 | 0.03771 |
STD | 0.000044 | 0.000047 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05486 | 0.05825 |
THB | 0.02916 | 0.03097 |
TJS | 0.09154 | 0.09720 |
TND | 0.32079 | 0.34063 |
TOP | 0.42826 | 0.45475 |
TRY | 0.02707 | 0.03178 |
TTD | 0.14363 | 0.15252 |
TWD | 0.03044 | 0.03232 |
TZS | 0.00036 | 0.00038 |
UAH | 0.02341 | 0.02486 |
UGX | 0.00026 | 0.00028 |
UYU | 0.02362 | 0.02508 |
UZS | 0.000077 | 0.000081 |
VEF | 0.000002 | 0.000007 |
VND | 0.000040 | 0.000042 |
VUV | 0.00825 | 0.00876 |
WST | 0.39319 | 0.41751 |
XAF | 0.00164 | 0.00174 |
XCD | 0.35974 | 0.38199 |
XOF | 0.00164 | 0.00174 |
XPF | 0.00905 | 0.00961 |
YER | 0.00388 | 0.00412 |
ZAR | 0.05091 | 0.06222 |
ZMK | 0.05354 | 0.05685 |
ZMW | 0.03675 | 0.03902 |
Sýna / Fela meira | ||
EUR |
0.81732
3.02% |
0.86788
2.98% |
USD | 0.73461 | 0.78004 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10848 | 0.11519 |
CHF | 0.86986 | 0.92367 |
RON | 0.16442 | 0.17459 |
JPY | 0.00523 | 0.00555 |
BGN | 0.41807 | 0.44393 |
PLN | 0.19127 | 0.20310 |
CZK | 0.03249 | 0.03450 |
ISK | 0.00537 | 0.00570 |
NOK | 0.06714 | 0.07428 |
DKK | 0.10955 | 0.11633 |
SEK | 0.07207 | 0.07653 |
HUF | 0.00208 | 0.00220 |
AED | 0.20001 | 0.21238 |
AFN | 0.01059 | 0.01124 |
ALL | 0.00828 | 0.00879 |
AMD | 0.00191 | 0.00203 |
ANG | 0.38196 | 0.46684 |
AOA | 0.00079 | 0.00084 |
ARS | 0.00071 | 0.00087 |
AUD | 0.49526 | 0.52589 |
AWG | 0.41279 | 0.43832 |
AZN | 0.43339 | 0.46019 |
BAM | 0.41798 | 0.44384 |
BBD | 0.36765 | 0.39039 |
BDT | 0.00617 | 0.00656 |
BHD | 1.94925 | 2.06983 |
BIF | 0.00026 | 0.00027 |
BMD | 0.73461 | 0.78004 |
BND | 0.56692 | 0.60198 |
BOB | 0.10709 | 0.11371 |
BRL | 0.13048 | 0.14422 |
BSD | 0.73461 | 0.78004 |
BTN | 0.01022 | 0.01086 |
BWP | 0.05561 | 0.05905 |
BYN | 0.22492 | 0.23883 |
BYR | 0.28765 | 0.30544 |
BZD | 0.36763 | 0.39037 |
CAD | 0.54056 | 0.57399 |
CDF | 0.00026 | 0.00028 |
CLP | 0.00080 | 0.00085 |
CNH | 0.09607 | 0.11742 |
CNY | 0.10357 | 0.10997 |
COP | 0.00018 | 0.00019 |
CRC | 0.00143 | 0.00152 |
CUP | 0.03061 | 0.03250 |
CVE | 0.00741 | 0.00787 |
DJF | 0.00414 | 0.00439 |
DOP | 0.01228 | 0.01304 |
DZD | 0.00556 | 0.00591 |
EGP | 0.01519 | 0.01613 |
ETB | 0.00660 | 0.00700 |
FJD | 0.33653 | 0.35734 |
FKP | 0.96770 | 1.02756 |
GEL | 0.27514 | 0.29216 |
GHS | 0.04697 | 0.04987 |
GIP | 0.96770 | 1.02756 |
GMD | 0.01046 | 0.01110 |
GNF | 0.000085 | 0.00009 |
GTQ | 0.09509 | 0.10098 |
GYD | 0.00353 | 0.00375 |
HKD | 0.09426 | 0.10009 |
HNL | 0.02968 | 0.03152 |
HTG | 0.00559 | 0.00593 |
IDR | 0.000048 | 0.000051 |
ILS | 0.19639 | 0.20854 |
INR | 0.00876 | 0.00931 |
IQD | 0.00056 | 0.00060 |
JMD | 0.00468 | 0.00496 |
JOD | 1.03761 | 1.10179 |
KES | 0.00572 | 0.00607 |
KGS | 0.00871 | 0.00925 |
KHR | 0.00018 | 0.00019 |
KMF | 0.00166 | 0.00176 |
KRW | 0.00056 | 0.00059 |
KWD | 2.40956 | 2.55860 |
KYD | 0.89043 | 0.94550 |
KZT | 0.00153 | 0.00162 |
LAK | 0.000033 | 0.000035 |
LBP | 0.000008 | 0.000009 |
LKR | 0.00244 | 0.00259 |
LRD | 0.00377 | 0.00400 |
LSL | 0.04155 | 0.04412 |
LYD | 0.15428 | 0.16382 |
MAD | 0.07533 | 0.07999 |
MDL | 0.04264 | 0.04527 |
MGA | 0.00016 | 0.00017 |
MKD | 0.01334 | 0.01417 |
MMK | 0.00035 | 0.00037 |
MNT | 0.00026 | 0.00028 |
MOP | 0.09152 | 0.09718 |
MRO | 0.00199 | 0.00211 |
MUR | 0.01604 | 0.01703 |
MVR | 0.04764 | 0.05059 |
MWK | 0.00043 | 0.00045 |
MXN | 0.03739 | 0.04132 |
MYR | 0.17092 | 0.18149 |
MZN | 0.01161 | 0.01233 |
NAD | 0.04157 | 0.04414 |
NGN | 0.00046 | 0.00048 |
NIO | 0.02007 | 0.02131 |
NPR | 0.00547 | 0.00581 |
NZD | 0.45450 | 0.48261 |
OMR | 1.90829 | 2.02633 |
PAB | 0.73461 | 0.78004 |
PEN | 0.19470 | 0.20675 |
PGK | 0.18806 | 0.19969 |
PHP | 0.01316 | 0.01398 |
PKR | 0.00262 | 0.00283 |
PYG | 0.00009 | 0.00010 |
QAR | 0.20154 | 0.21401 |
RSD | 0.00699 | 0.00742 |
RUB | 0.00415 | 0.01246 |
RWF | 0.00055 | 0.00058 |
SAR | 0.19574 | 0.20785 |
SBD | 0.08923 | 0.09475 |
SCR | 0.05525 | 0.05867 |
SGD | 0.56692 | 0.60198 |
SHP | 0.96610 | 1.02586 |
SLL | 0.000033 | 0.000035 |
SOS | 0.00129 | 0.00137 |
SRD | 0.02337 | 0.02856 |
STD | 0.000034 | 0.000036 |
SVC | 0.08396 | 0.08915 |
SZL | 0.04155 | 0.04412 |
THB | 0.02209 | 0.02345 |
TJS | 0.06932 | 0.07361 |
TND | 0.24294 | 0.25797 |
TOP | 0.32433 | 0.34440 |
TRY | 0.02050 | 0.02407 |
TTD | 0.10878 | 0.11551 |
TWD | 0.02305 | 0.02448 |
TZS | 0.00027 | 0.00029 |
UAH | 0.01773 | 0.01882 |
UGX | 0.00020 | 0.00021 |
UYU | 0.01789 | 0.01899 |
UZS | 0.000058 | 0.000062 |
VEF | 0.000002 | 0.000005 |
VND | 0.000030 | 0.000032 |
VUV | 0.00625 | 0.00664 |
WST | 0.29777 | 0.31619 |
XAF | 0.00124 | 0.00132 |
XCD | 0.27244 | 0.28929 |
XOF | 0.00124 | 0.00131 |
XPF | 0.00685 | 0.00728 |
YER | 0.00294 | 0.00312 |
ZAR | 0.03855 | 0.04712 |
ZMK | 0.04054 | 0.04305 |
ZMW | 0.02783 | 0.02955 |
Sýna / Fela meira | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 6.56882 | 6.97513 |
GBP | 8.67371 | 9.21022 |
HRK | 1.00000 | 1.00000 |
CHF | 7.77827 | 8.25940 |
RON | 1.47022 | 1.56116 |
JPY | 0.04673 | 0.04962 |
BGN | 3.73835 | 3.96958 |
PLN | 1.71030 | 1.81609 |
CZK | 0.29054 | 0.30851 |
ISK | 0.04804 | 0.05101 |
NOK | 0.60034 | 0.66421 |
DKK | 0.97960 | 1.04019 |
SEK | 0.64446 | 0.68432 |
HUF | 0.01857 | 0.01972 |
AED | 1.78848 | 1.89911 |
AFN | 0.09467 | 0.10053 |
ALL | 0.07402 | 0.07860 |
AMD | 0.01711 | 0.01816 |
ANG | 3.41546 | 4.17445 |
AOA | 0.00709 | 0.00753 |
ARS | 0.00634 | 0.00775 |
AUD | 4.42857 | 4.70250 |
AWG | 3.69114 | 3.91946 |
AZN | 3.87532 | 4.11503 |
BAM | 3.73758 | 3.96877 |
BBD | 3.28751 | 3.49086 |
BDT | 0.05520 | 0.05861 |
BHD | 17.43016 | 18.50831 |
BIF | 0.00228 | 0.00243 |
BMD | 6.56882 | 6.97513 |
BND | 5.06934 | 5.38291 |
BOB | 0.95756 | 1.01679 |
BRL | 1.16677 | 1.28959 |
BSD | 6.56882 | 6.97513 |
BTN | 0.09143 | 0.09708 |
BWP | 0.49726 | 0.52802 |
BYN | 2.01119 | 2.13559 |
BYR | 2.57214 | 2.73125 |
BZD | 3.28736 | 3.49070 |
CAD | 4.83364 | 5.13263 |
CDF | 0.00232 | 0.00246 |
CLP | 0.00712 | 0.00756 |
CNH | 0.85903 | 1.04993 |
CNY | 0.92610 | 0.98338 |
COP | 0.00157 | 0.00166 |
CRC | 0.01276 | 0.01355 |
CUP | 0.27370 | 0.29063 |
CVE | 0.06629 | 0.07039 |
DJF | 0.03699 | 0.03927 |
DOP | 0.10985 | 0.11664 |
DZD | 0.04976 | 0.05283 |
EGP | 0.13583 | 0.14423 |
ETB | 0.05897 | 0.06262 |
FJD | 3.00921 | 3.19535 |
FKP | 8.65317 | 9.18841 |
GEL | 2.46027 | 2.61245 |
GHS | 0.42000 | 0.44598 |
GIP | 8.65317 | 9.18841 |
GMD | 0.09351 | 0.09929 |
GNF | 0.00076 | 0.00081 |
GTQ | 0.85034 | 0.90293 |
GYD | 0.03158 | 0.03354 |
HKD | 0.84288 | 0.89502 |
HNL | 0.26540 | 0.28181 |
HTG | 0.04998 | 0.05307 |
IDR | 0.00043 | 0.00045 |
ILS | 1.75612 | 1.86475 |
INR | 0.07837 | 0.08321 |
IQD | 0.00502 | 0.00533 |
JMD | 0.04181 | 0.04440 |
JOD | 9.27823 | 9.85215 |
KES | 0.05112 | 0.05428 |
KGS | 0.07787 | 0.08268 |
KHR | 0.00162 | 0.00172 |
KMF | 0.01481 | 0.01573 |
KRW | 0.00497 | 0.00528 |
KWD | 21.54618 | 22.87894 |
KYD | 7.96216 | 8.45466 |
KZT | 0.01366 | 0.01450 |
LAK | 0.00030 | 0.00032 |
LBP | 0.000073 | 0.000078 |
LKR | 0.02179 | 0.02313 |
LRD | 0.03369 | 0.03577 |
LSL | 0.37151 | 0.39449 |
LYD | 1.37953 | 1.46486 |
MAD | 0.67359 | 0.71526 |
MDL | 0.38124 | 0.40483 |
MGA | 0.00146 | 0.00155 |
MKD | 0.11932 | 0.12670 |
MMK | 0.00314 | 0.00333 |
MNT | 0.00232 | 0.00246 |
MOP | 0.81834 | 0.86896 |
MRO | 0.01777 | 0.01887 |
MUR | 0.14342 | 0.15229 |
MVR | 0.42599 | 0.45234 |
MWK | 0.00383 | 0.00406 |
MXN | 0.33432 | 0.36951 |
MYR | 1.52833 | 1.62286 |
MZN | 0.10383 | 0.11025 |
NAD | 0.37171 | 0.39470 |
NGN | 0.00407 | 0.00432 |
NIO | 0.17948 | 0.19058 |
NPR | 0.04894 | 0.05197 |
NZD | 4.06410 | 4.31548 |
OMR | 17.06389 | 18.11939 |
PAB | 6.56882 | 6.97513 |
PEN | 1.74102 | 1.84871 |
PGK | 1.68161 | 1.78563 |
PHP | 0.11772 | 0.12500 |
PKR | 0.02339 | 0.02533 |
PYG | 0.00085 | 0.00090 |
QAR | 1.80216 | 1.91363 |
RSD | 0.06252 | 0.06639 |
RUB | 0.03713 | 0.11138 |
RWF | 0.00491 | 0.00521 |
SAR | 1.75028 | 1.85854 |
SBD | 0.79787 | 0.84722 |
SCR | 0.49405 | 0.52461 |
SGD | 5.06934 | 5.38291 |
SHP | 8.63885 | 9.17321 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01156 | 0.01228 |
SRD | 0.20894 | 0.25537 |
STD | 0.00030 | 0.00032 |
SVC | 0.75076 | 0.79720 |
SZL | 0.37151 | 0.39449 |
THB | 0.19750 | 0.20972 |
TJS | 0.61989 | 0.65823 |
TND | 2.17236 | 2.30673 |
TOP | 2.90018 | 3.07958 |
TRY | 0.18332 | 0.21520 |
TTD | 0.97269 | 1.03285 |
TWD | 0.20613 | 0.21888 |
TZS | 0.00242 | 0.00256 |
UAH | 0.15851 | 0.16832 |
UGX | 0.00177 | 0.00188 |
UYU | 0.15994 | 0.16984 |
UZS | 0.00052 | 0.00055 |
VEF | 0.000015 | 0.000045 |
VND | 0.00027 | 0.00028 |
VUV | 0.05589 | 0.05935 |
WST | 2.66266 | 2.82736 |
XAF | 0.01112 | 0.01181 |
XCD | 2.43616 | 2.58685 |
XOF | 0.01107 | 0.01176 |
XPF | 0.06127 | 0.06506 |
YER | 0.02628 | 0.02790 |
ZAR | 0.34475 | 0.42136 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.24888 | 0.26427 |
Sýna / Fela meira | ||
EUR |
0.91141
2.98% |
0.96779
3.02% |
USD | 0.81917 | 0.86984 |
GBP | 1.08167 | 1.14857 |
HRK | 0.12097 | 0.12845 |
CHF | 1.00000 | 1.00000 |
RON | 0.18335 | 0.19469 |
JPY | 0.00583 | 0.00619 |
BGN | 0.46620 | 0.49503 |
PLN | 0.21329 | 0.22648 |
CZK | 0.03623 | 0.03847 |
ISK | 0.00599 | 0.00636 |
NOK | 0.07487 | 0.08283 |
DKK | 0.12216 | 0.12972 |
SEK | 0.08037 | 0.08534 |
HUF | 0.00232 | 0.00246 |
AED | 0.22304 | 0.23683 |
AFN | 0.01181 | 0.01254 |
ALL | 0.00923 | 0.00980 |
AMD | 0.00213 | 0.00227 |
ANG | 0.42593 | 0.52058 |
AOA | 0.00088 | 0.00094 |
ARS | 0.00079 | 0.00097 |
AUD | 0.55227 | 0.58643 |
AWG | 0.46031 | 0.48878 |
AZN | 0.48328 | 0.51317 |
BAM | 0.46610 | 0.49493 |
BBD | 0.40997 | 0.43533 |
BDT | 0.00688 | 0.00731 |
BHD | 2.17365 | 2.30810 |
BIF | 0.00028 | 0.00030 |
BMD | 0.81917 | 0.86984 |
BND | 0.63218 | 0.67128 |
BOB | 0.11941 | 0.12680 |
BRL | 0.14550 | 0.16082 |
BSD | 0.81917 | 0.86984 |
BTN | 0.01140 | 0.01211 |
BWP | 0.06201 | 0.06585 |
BYN | 0.25081 | 0.26632 |
BYR | 0.32076 | 0.34060 |
BZD | 0.40996 | 0.43531 |
CAD | 0.60279 | 0.64007 |
CDF | 0.00029 | 0.00031 |
CLP | 0.00089 | 0.00094 |
CNH | 0.10713 | 0.13093 |
CNY | 0.11549 | 0.12263 |
COP | 0.00020 | 0.00021 |
CRC | 0.00159 | 0.00169 |
CUP | 0.03413 | 0.03624 |
CVE | 0.00827 | 0.00878 |
DJF | 0.00461 | 0.00490 |
DOP | 0.01370 | 0.01455 |
DZD | 0.00620 | 0.00659 |
EGP | 0.01694 | 0.01799 |
ETB | 0.00735 | 0.00781 |
FJD | 0.37527 | 0.39848 |
FKP | 1.07910 | 1.14585 |
GEL | 0.30681 | 0.32579 |
GHS | 0.05238 | 0.05562 |
GIP | 1.07910 | 1.14585 |
GMD | 0.01166 | 0.01238 |
GNF | 0.00010 | 0.00010 |
GTQ | 0.10604 | 0.11260 |
GYD | 0.00394 | 0.00418 |
HKD | 0.10511 | 0.11161 |
HNL | 0.03310 | 0.03514 |
HTG | 0.00623 | 0.00662 |
IDR | 0.000053 | 0.000057 |
ILS | 0.21900 | 0.23255 |
INR | 0.00977 | 0.01038 |
IQD | 0.00063 | 0.00066 |
JMD | 0.00521 | 0.00554 |
JOD | 1.15705 | 1.22863 |
KES | 0.00637 | 0.00677 |
KGS | 0.00971 | 0.01031 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00185 | 0.00196 |
KRW | 0.00062 | 0.00066 |
KWD | 2.68695 | 2.85315 |
KYD | 0.99293 | 1.05435 |
KZT | 0.00170 | 0.00181 |
LAK | 0.000037 | 0.000040 |
LBP | 0.000009 | 0.000010 |
LKR | 0.00272 | 0.00289 |
LRD | 0.00420 | 0.00446 |
LSL | 0.04633 | 0.04920 |
LYD | 0.17204 | 0.18268 |
MAD | 0.08400 | 0.08920 |
MDL | 0.04754 | 0.05048 |
MGA | 0.00018 | 0.00019 |
MKD | 0.01488 | 0.01580 |
MMK | 0.00039 | 0.00042 |
MNT | 0.00029 | 0.00031 |
MOP | 0.10205 | 0.10837 |
MRO | 0.00222 | 0.00235 |
MUR | 0.01788 | 0.01899 |
MVR | 0.05312 | 0.05641 |
MWK | 0.00048 | 0.00051 |
MXN | 0.04169 | 0.04608 |
MYR | 0.19059 | 0.20238 |
MZN | 0.01295 | 0.01375 |
NAD | 0.04635 | 0.04922 |
NGN | 0.00051 | 0.00054 |
NIO | 0.02238 | 0.02377 |
NPR | 0.00610 | 0.00648 |
NZD | 0.50682 | 0.53817 |
OMR | 2.12798 | 2.25960 |
PAB | 0.81917 | 0.86984 |
PEN | 0.21712 | 0.23055 |
PGK | 0.20971 | 0.22268 |
PHP | 0.01468 | 0.01559 |
PKR | 0.00292 | 0.00316 |
PYG | 0.00011 | 0.00011 |
QAR | 0.22474 | 0.23864 |
RSD | 0.00780 | 0.00828 |
