Cursuri de schimb valutar pentru 10.12.2024
Cumpără | Vânzare | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.92328
2.79% |
0.98039
3.19% |
GBP |
1.17676
2.84% |
1.24955
3.15% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.04684
2.99% |
1.11159
3.01% |
RON |
0.19527
2.92% |
0.20734
3.07% |
JPY |
0.00607
3.04% |
0.00645
2.96% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22774
2.79% |
0.24183
3.20% |
CZK |
0.03868
2.92% |
0.04107
3.08% |
ISK |
0.00666
2.87% |
0.00707
3.12% |
NOK |
0.08013
4.00% |
0.08865
6.00% |
DKK |
0.13010
2.97% |
0.13815
3.02% |
SEK |
0.08408
3.03% |
0.08928
2.97% |
HUF |
0.00236
2.80% |
0.00251
3.19% |
AED | 0.25138 | 0.26693 |
AFN | 0.01346 | 0.01429 |
ALL | 0.00995 | 0.01056 |
AMD | 0.00234 | 0.00249 |
ANG | 0.48005 | 0.58673 |
AOA | 0.00101 | 0.00107 |
ARS | 0.00084 | 0.00103 |
AUD |
0.58831
3.23% |
0.62470
2.79% |
AWG | 0.51872 | 0.55080 |
AZN | 0.54470 | 0.57839 |
BAM | 0.49606 | 0.52675 |
BBD | 0.46208 | 0.49066 |
BDT | 0.00776 | 0.00824 |
BHD | 2.44826 | 2.59970 |
BIF | 0.00032 | 0.00034 |
BMD | 0.92328 | 0.98039 |
BND | 0.68770 | 0.73024 |
BOB | 0.13479 | 0.14312 |
BRL |
0.14934
4.67% |
0.16506
5.30% |
BSD | 0.92328 | 0.98039 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06823 | 0.07245 |
BYN | 0.28268 | 0.30017 |
BYR | 0.34138 | 0.36250 |
BZD | 0.46206 | 0.49064 |
CAD |
0.65206
2.78% |
0.69239
3.21% |
CDF | 0.00032 | 0.00034 |
CLP | 0.00095 | 0.00101 |
CNH | 0.11794 | 0.14415 |
CNY |
0.12735
2.75% |
0.13523
3.24% |
COP | 0.00021 | 0.00022 |
CRC | 0.00185 | 0.00197 |
CUP | 0.03847 | 0.04085 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00520 | 0.00552 |
DOP | 0.01531 | 0.01626 |
DZD | 0.00692 | 0.00735 |
EGP | 0.01832 | 0.01945 |
ETB | 0.00740 | 0.00786 |
FJD | 0.40883 | 0.43412 |
FKP | 1.14847 | 1.21951 |
GEL | 0.33331 | 0.35393 |
GHS | 0.06281 | 0.06669 |
GIP | 1.17861 | 1.25152 |
GMD | 0.01284 | 0.01364 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.11998 | 0.12741 |
GYD | 0.00444 | 0.00472 |
HKD |
0.11874
2.79% |
0.12609
3.20% |
HNL | 0.03662 | 0.03889 |
HTG | 0.00708 | 0.00752 |
IDR |
0.000058
2.71% |
0.000062
3.28% |
ILS |
0.25725
3.13% |
0.27316
2.88% |
INR |
0.01088
2.76% |
0.01155
3.23% |
IQD | 0.00071 | 0.00075 |
JMD | 0.00593 | 0.00629 |
JOD | 1.30114 | 1.38162 |
KES | 0.00716 | 0.00760 |
KGS | 0.01064 | 0.01130 |
KHR | 0.00023 | 0.00024 |
KMF | 0.00198 | 0.00210 |
KRW |
0.00064
2.77% |
0.00068
3.22% |
KWD | 3.00124 | 3.18688 |
KYD | 1.11571 | 1.18473 |
KZT | 0.00181 | 0.00192 |
LAK | 0.000042 | 0.000045 |
LBP | 0.000010 | 0.000011 |
LKR | 0.00318 | 0.00338 |
LRD | 0.00516 | 0.00548 |
LSL | 0.05165 | 0.05484 |
LYD | 0.18999 | 0.20175 |
MAD | 0.09232 | 0.09803 |
MDL | 0.05073 | 0.05387 |
MGA | 0.00020 | 0.00021 |
MKD | 0.01583 | 0.01681 |
MMK | 0.00044 | 0.00047 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11530 | 0.12243 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01991 | 0.02114 |
MVR | 0.05988 | 0.06358 |
MWK | 0.00054 | 0.00057 |
MXN |
0.04458
5.39% |
0.04927
4.64% |
MYR |
0.20860
2.75% |
0.22151
3.24% |
MZN | 0.01459 | 0.01550 |
NAD | 0.05165 | 0.05484 |
NGN | 0.00060 | 0.00064 |
NIO | 0.02523 | 0.02679 |
NPR | 0.00680 | 0.00722 |
NZD |
0.53541
3.19% |
0.56853
2.82% |
OMR | 2.39921 | 2.54761 |
PAB | 0.92328 | 0.98039 |
PEN | 0.24867 | 0.26405 |
PGK | 0.23184 | 0.24618 |
PHP |
0.01591
2.89% |
0.01689
3.10% |
PKR | 0.00329 | 0.00356 |
PYG | 0.00012 | 0.00013 |
QAR | 0.25330 | 0.26897 |
RSD | 0.00831 | 0.00882 |
RUB |
0.00464
12.22% |
0.01392
62.59% |
RWF | 0.00068 | 0.00072 |
SAR | 0.24575 | 0.26095 |
SBD | 0.11425 | 0.12132 |
SCR | 0.06563 | 0.06969 |
SGD |
0.68770
2.91% |
0.73024
3.09% |
SHP | 1.17876 | 1.25167 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00163 | 0.00173 |
SRD | 0.02458 | 0.03004 |
STD | 0.000040 | 0.000042 |
SVC | 0.10552 | 0.11205 |
SZL | 0.05169 | 0.05489 |
THB |
0.02731
2.92% |
0.02900
3.08% |
TJS | 0.08509 | 0.09035 |
TND | 0.29301 | 0.31113 |
TOP | 0.40249 | 0.42739 |
TRY |
0.02514
7.74% |
0.02951
8.22% |
TTD | 0.13680 | 0.14526 |
TWD | 0.02838 | 0.03014 |
TZS | 0.00037 | 0.00040 |
UAH | 0.02217 | 0.02354 |
UGX | 0.00025 | 0.00027 |
UYU | 0.02111 | 0.02242 |
UZS | 0.000072 | 0.000076 |
VEF | 0.000002 | 0.000006 |
VND | 0.000036 | 0.000039 |
VUV | 0.00767 | 0.00814 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.34155 | 0.36268 |
XOF | 0.00148 | 0.00157 |
XPF | 0.00813 | 0.00863 |
YER | 0.00370 | 0.00393 |
ZAR |
0.04793
9.75% |
0.05858
10.20% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03357 | 0.03565 |
Afişare/Ascundere mai multe | ||
EUR |
1.01908
3.19% |
1.08212
2.79% |
USD | 1.00000 | 1.00000 |
GBP | 1.23630 | 1.31277 |
HRK | 0.13526 | 0.14362 |
CHF | 1.09981 | 1.16784 |
RON | 0.20515 | 0.21784 |
JPY | 0.00638 | 0.00677 |
BGN | 0.52127 | 0.55351 |
PLN | 0.23927 | 0.25407 |
CZK | 0.04064 | 0.04315 |
ISK | 0.00699 | 0.00743 |
NOK | 0.08418 | 0.09314 |
DKK | 0.13668 | 0.14514 |
SEK | 0.08833 | 0.09379 |
HUF | 0.00248 | 0.00264 |
AED | 0.26410 | 0.28044 |
AFN | 0.01414 | 0.01501 |
ALL | 0.01045 | 0.01110 |
AMD | 0.00246 | 0.00262 |
ANG | 0.50434 | 0.61642 |
AOA | 0.00106 | 0.00113 |
ARS | 0.00089 | 0.00108 |
AUD | 0.61807 | 0.65631 |
AWG | 0.54496 | 0.57867 |
AZN | 0.57226 | 0.60766 |
BAM | 0.52116 | 0.55340 |
BBD | 0.48546 | 0.51549 |
BDT | 0.00815 | 0.00866 |
BHD | 2.57214 | 2.73124 |
BIF | 0.00033 | 0.00035 |
BMD | 0.97000 | 1.03000 |
BND | 0.72250 | 0.76719 |
BOB | 0.14161 | 0.15037 |
BRL | 0.15690 | 0.17342 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01275 | 0.01354 |
BWP | 0.07168 | 0.07612 |
BYN | 0.29699 | 0.31536 |
BYR | 0.35866 | 0.38084 |
BZD | 0.48544 | 0.51547 |
CAD | 0.68505 | 0.72743 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00100 | 0.00106 |
CNH | 0.12391 | 0.15144 |
CNY | 0.13379 | 0.14207 |
COP | 0.00022 | 0.00024 |
CRC | 0.00195 | 0.00207 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00924 | 0.00982 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01609 | 0.01708 |
DZD | 0.00728 | 0.00773 |
EGP | 0.01925 | 0.02044 |
ETB | 0.00778 | 0.00826 |
FJD | 0.42952 | 0.45609 |
FKP | 1.20659 | 1.28122 |
GEL | 0.35018 | 0.37184 |
GHS | 0.06599 | 0.07007 |
GIP | 1.23825 | 1.31485 |
GMD | 0.01349 | 0.01433 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12606 | 0.13385 |
GYD | 0.00467 | 0.00496 |
HKD | 0.12475 | 0.13247 |
HNL | 0.03848 | 0.04086 |
HTG | 0.00744 | 0.00790 |
IDR | 0.000061 | 0.000065 |
ILS | 0.27026 | 0.28698 |
INR | 0.01143 | 0.01214 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00623 | 0.00661 |
JOD | 1.36698 | 1.45153 |
KES | 0.00752 | 0.00798 |
KGS | 0.01118 | 0.01187 |
KHR | 0.00024 | 0.00026 |
KMF | 0.00208 | 0.00220 |
KRW | 0.00068 | 0.00072 |
KWD | 3.15310 | 3.34814 |
KYD | 1.17217 | 1.24467 |
KZT | 0.00190 | 0.00202 |
LAK | 0.000044 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00334 | 0.00355 |
LRD | 0.00542 | 0.00575 |
LSL | 0.05426 | 0.05762 |
LYD | 0.19961 | 0.21196 |
MAD | 0.09699 | 0.10299 |
MDL | 0.05330 | 0.05660 |
MGA | 0.00021 | 0.00022 |
MKD | 0.01663 | 0.01766 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00032 | 0.00034 |
MOP | 0.12113 | 0.12862 |
MRO | 0.00248 | 0.00263 |
MUR | 0.02091 | 0.02221 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00056 | 0.00060 |
MXN | 0.04684 | 0.05177 |
MYR | 0.21916 | 0.23271 |
MZN | 0.01533 | 0.01628 |
NAD | 0.05426 | 0.05762 |
NGN | 0.00063 | 0.00067 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00714 | 0.00759 |
NZD | 0.56250 | 0.59729 |
OMR | 2.52061 | 2.67652 |
PAB | 0.97000 | 1.03000 |
PEN | 0.26125 | 0.27741 |
PGK | 0.24357 | 0.25863 |
PHP | 0.01671 | 0.01774 |
PKR | 0.00346 | 0.00374 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26612 | 0.28258 |
RSD | 0.00873 | 0.00927 |
RUB | 0.00488 | 0.01463 |
RWF | 0.00071 | 0.00076 |
SAR | 0.25819 | 0.27416 |
SBD | 0.12003 | 0.12746 |
SCR | 0.06895 | 0.07322 |
SGD | 0.72250 | 0.76719 |
SHP | 1.23840 | 1.31501 |
SLL | 0.000041 | 0.000043 |
SOS | 0.00171 | 0.00181 |
SRD | 0.02582 | 0.03156 |
STD | 0.000042 | 0.000045 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05431 | 0.05767 |
THB | 0.02869 | 0.03046 |
TJS | 0.08939 | 0.09492 |
TND | 0.30783 | 0.32687 |
TOP | 0.42286 | 0.44901 |
TRY | 0.02641 | 0.03101 |
TTD | 0.14372 | 0.15261 |
TWD | 0.02982 | 0.03166 |
TZS | 0.00039 | 0.00042 |
UAH | 0.02329 | 0.02473 |
UGX | 0.00027 | 0.00028 |
UYU | 0.02218 | 0.02355 |
UZS | 0.000075 | 0.000080 |
VEF | 0.000002 | 0.000006 |
VND | 0.000038 | 0.000041 |
VUV | 0.00805 | 0.00855 |
WST | 0.37128 | 0.39424 |
XAF | 0.00155 | 0.00165 |
XCD | 0.35883 | 0.38103 |
XOF | 0.00155 | 0.00165 |
XPF | 0.00854 | 0.00907 |
YER | 0.00389 | 0.00413 |
ZAR | 0.05035 | 0.06154 |
ZMK | 0.05055 | 0.05368 |
ZMW | 0.03527 | 0.03745 |
Afişare/Ascundere mai multe | ||
EUR |
0.79957
3.15% |
0.84903
2.84% |
USD | 0.76106 | 0.80814 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10612 | 0.11269 |
CHF | 0.86291 | 0.91628 |
RON | 0.16096 | 0.17091 |
JPY | 0.00500 | 0.00531 |
BGN | 0.40899 | 0.43429 |
PLN | 0.18773 | 0.19934 |
CZK | 0.03188 | 0.03386 |
ISK | 0.00549 | 0.00583 |
NOK | 0.06605 | 0.07307 |
DKK | 0.10724 | 0.11387 |
SEK | 0.06930 | 0.07359 |
HUF | 0.00195 | 0.00207 |
AED | 0.20721 | 0.22003 |
AFN | 0.01109 | 0.01178 |
ALL | 0.00820 | 0.00871 |
AMD | 0.00193 | 0.00205 |
ANG | 0.39571 | 0.48364 |
AOA | 0.00083 | 0.00089 |
ARS | 0.00070 | 0.00085 |
AUD | 0.48494 | 0.51494 |
AWG | 0.42758 | 0.45403 |
AZN | 0.44900 | 0.47677 |
BAM | 0.40890 | 0.43420 |
BBD | 0.38089 | 0.40445 |
BDT | 0.00640 | 0.00679 |
BHD | 2.01810 | 2.14293 |
BIF | 0.00026 | 0.00028 |
BMD | 0.76106 | 0.80814 |
BND | 0.56687 | 0.60193 |
BOB | 0.11110 | 0.11798 |
BRL | 0.12310 | 0.13606 |
BSD | 0.76106 | 0.80814 |
BTN | 0.01000 | 0.01062 |
BWP | 0.05624 | 0.05972 |
BYN | 0.23302 | 0.24743 |
BYR | 0.28140 | 0.29881 |
BZD | 0.38088 | 0.40443 |
CAD | 0.53749 | 0.57074 |
CDF | 0.00027 | 0.00028 |
CLP | 0.00078 | 0.00083 |
CNH | 0.09722 | 0.11882 |
CNY | 0.10497 | 0.11147 |
COP | 0.00017 | 0.00018 |
CRC | 0.00153 | 0.00162 |
CUP | 0.03171 | 0.03367 |
CVE | 0.00725 | 0.00770 |
DJF | 0.00429 | 0.00455 |
DOP | 0.01262 | 0.01340 |
DZD | 0.00571 | 0.00606 |
EGP | 0.01510 | 0.01603 |
ETB | 0.00610 | 0.00648 |
FJD | 0.33700 | 0.35785 |
FKP | 0.94669 | 1.00524 |
GEL | 0.27475 | 0.29174 |
GHS | 0.05177 | 0.05498 |
GIP | 0.97153 | 1.03163 |
GMD | 0.01058 | 0.01124 |
GNF | 0.000089 | 0.00009 |
GTQ | 0.09890 | 0.10502 |
GYD | 0.00366 | 0.00389 |
HKD | 0.09788 | 0.10393 |
HNL | 0.03019 | 0.03206 |
HTG | 0.00584 | 0.00620 |
IDR | 0.000048 | 0.000051 |
ILS | 0.21205 | 0.22516 |
INR | 0.00897 | 0.00952 |
IQD | 0.00058 | 0.00062 |
JMD | 0.00488 | 0.00519 |
JOD | 1.07253 | 1.13887 |
KES | 0.00590 | 0.00626 |
KGS | 0.00877 | 0.00931 |
KHR | 0.00019 | 0.00020 |
KMF | 0.00163 | 0.00173 |
KRW | 0.00053 | 0.00056 |
KWD | 2.47392 | 2.62695 |
KYD | 0.91968 | 0.97657 |
KZT | 0.00149 | 0.00158 |
LAK | 0.000035 | 0.000037 |
LBP | 0.000009 | 0.000009 |
LKR | 0.00262 | 0.00278 |
LRD | 0.00425 | 0.00451 |
LSL | 0.04257 | 0.04521 |
LYD | 0.15661 | 0.16630 |
MAD | 0.07610 | 0.08080 |
MDL | 0.04182 | 0.04441 |
MGA | 0.00016 | 0.00017 |
MKD | 0.01305 | 0.01385 |
MMK | 0.00036 | 0.00039 |
MNT | 0.00025 | 0.00027 |
MOP | 0.09504 | 0.10092 |
MRO | 0.00194 | 0.00206 |
MUR | 0.01641 | 0.01742 |
MVR | 0.04936 | 0.05241 |
MWK | 0.00044 | 0.00047 |
MXN | 0.03675 | 0.04062 |
MYR | 0.17195 | 0.18259 |
MZN | 0.01203 | 0.01277 |
NAD | 0.04257 | 0.04521 |
NGN | 0.00050 | 0.00053 |
NIO | 0.02080 | 0.02208 |
NPR | 0.00561 | 0.00595 |
NZD | 0.44134 | 0.46864 |
OMR | 1.97767 | 2.10000 |
PAB | 0.76106 | 0.80814 |
PEN | 0.20498 | 0.21766 |
PGK | 0.19110 | 0.20292 |
PHP | 0.01311 | 0.01392 |
PKR | 0.00271 | 0.00294 |
PYG | 0.00010 | 0.00010 |
QAR | 0.20880 | 0.22171 |
RSD | 0.00685 | 0.00727 |
RUB | 0.00383 | 0.01148 |
RWF | 0.00056 | 0.00059 |
SAR | 0.20257 | 0.21510 |
SBD | 0.09418 | 0.10000 |
SCR | 0.05410 | 0.05745 |
SGD | 0.56687 | 0.60193 |
SHP | 0.97165 | 1.03175 |
SLL | 0.000032 | 0.000034 |
SOS | 0.00134 | 0.00142 |
SRD | 0.02026 | 0.02476 |
STD | 0.000033 | 0.000035 |
SVC | 0.08698 | 0.09236 |
SZL | 0.04261 | 0.04524 |
THB | 0.02251 | 0.02390 |
TJS | 0.07014 | 0.07448 |
TND | 0.24153 | 0.25647 |
TOP | 0.33177 | 0.35229 |
TRY | 0.02072 | 0.02433 |
TTD | 0.11276 | 0.11974 |
TWD | 0.02340 | 0.02484 |
TZS | 0.00031 | 0.00033 |
UAH | 0.01827 | 0.01940 |
UGX | 0.00021 | 0.00022 |
UYU | 0.01740 | 0.01848 |
UZS | 0.000059 | 0.000063 |
VEF | 0.000002 | 0.000005 |
VND | 0.000030 | 0.000032 |
VUV | 0.00632 | 0.00671 |
WST | 0.29130 | 0.30932 |
XAF | 0.00122 | 0.00129 |
XCD | 0.28154 | 0.29895 |
XOF | 0.00122 | 0.00129 |
XPF | 0.00670 | 0.00711 |
YER | 0.00305 | 0.00324 |
ZAR | 0.03951 | 0.04829 |
ZMK | 0.03966 | 0.04212 |
ZMW | 0.02767 | 0.02939 |
Afişare/Ascundere mai multe | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 6.95647 | 7.38676 |
GBP | 8.86627 | 9.41470 |
HRK | 1.00000 | 1.00000 |
CHF | 7.88740 | 8.37528 |
RON | 1.47123 | 1.56223 |
JPY | 0.04574 | 0.04856 |
BGN | 3.73835 | 3.96958 |
PLN | 1.71592 | 1.82206 |
CZK | 0.29143 | 0.30946 |
ISK | 0.05015 | 0.05326 |
NOK | 0.60371 | 0.66794 |
DKK | 0.98023 | 1.04086 |
SEK | 0.63346 | 0.67265 |
HUF | 0.01781 | 0.01891 |
AED | 1.89402 | 2.01118 |
AFN | 0.10138 | 0.10765 |
ALL | 0.07494 | 0.07957 |
AMD | 0.01766 | 0.01875 |
ANG | 3.61695 | 4.42071 |
AOA | 0.00762 | 0.00810 |
ARS | 0.00635 | 0.00776 |
AUD | 4.43260 | 4.70678 |
AWG | 3.90827 | 4.15002 |
AZN | 4.10403 | 4.35789 |
BAM | 3.73758 | 3.96877 |
BBD | 3.48155 | 3.69690 |
BDT | 0.05846 | 0.06207 |
BHD | 18.44640 | 19.58742 |
BIF | 0.00239 | 0.00254 |
BMD | 6.95647 | 7.38676 |
BND | 5.18147 | 5.50197 |
BOB | 1.01554 | 1.07836 |
BRL | 1.12522 | 1.24367 |
BSD | 6.95647 | 7.38676 |
BTN | 0.09143 | 0.09708 |
BWP | 0.51408 | 0.54588 |
BYN | 2.12988 | 2.26162 |
BYR | 2.57214 | 2.73125 |
BZD | 3.48138 | 3.69673 |
CAD | 4.91292 | 5.21682 |
CDF | 0.00244 | 0.00259 |
CLP | 0.00714 | 0.00758 |
CNH | 0.88861 | 1.08608 |
CNY | 0.95951 | 1.01886 |
COP | 0.00159 | 0.00169 |
CRC | 0.01395 | 0.01481 |
CUP | 0.28985 | 0.30778 |
CVE | 0.06630 | 0.07040 |
DJF | 0.03917 | 0.04159 |
DOP | 0.11538 | 0.12252 |
DZD | 0.05217 | 0.05540 |
EGP | 0.13803 | 0.14656 |
ETB | 0.05576 | 0.05921 |
FJD | 3.08036 | 3.27090 |
FKP | 8.65317 | 9.18841 |
GEL | 2.51133 | 2.66667 |
GHS | 0.47323 | 0.50250 |
GIP | 8.88027 | 9.42957 |
GMD | 0.09675 | 0.10273 |
GNF | 0.00081 | 0.00086 |
GTQ | 0.90402 | 0.95994 |
GYD | 0.03348 | 0.03555 |
HKD | 0.89466 | 0.95000 |
HNL | 0.27594 | 0.29301 |
HTG | 0.05334 | 0.05664 |
IDR | 0.00044 | 0.00047 |
ILS | 1.93823 | 2.05812 |
INR | 0.08199 | 0.08706 |
IQD | 0.00531 | 0.00564 |
JMD | 0.04465 | 0.04741 |
JOD | 9.80344 | 10.40984 |
KES | 0.05393 | 0.05726 |
KGS | 0.08015 | 0.08510 |
KHR | 0.00173 | 0.00184 |
KMF | 0.01489 | 0.01581 |
KRW | 0.00486 | 0.00516 |
KWD | 22.61282 | 24.01156 |
KYD | 8.40633 | 8.92631 |
KZT | 0.01362 | 0.01446 |
LAK | 0.00032 | 0.00034 |
LBP | 0.000078 | 0.000083 |
LKR | 0.02397 | 0.02545 |
LRD | 0.03886 | 0.04127 |
LSL | 0.38915 | 0.41323 |
LYD | 1.43152 | 1.52006 |
MAD | 0.69557 | 0.73859 |
MDL | 0.38224 | 0.40589 |
MGA | 0.00149 | 0.00158 |
MKD | 0.11926 | 0.12664 |
MMK | 0.00332 | 0.00353 |
MNT | 0.00232 | 0.00246 |
MOP | 0.86869 | 0.92242 |
MRO | 0.01777 | 0.01887 |
MUR | 0.14998 | 0.15926 |
MVR | 0.45113 | 0.47904 |
MWK | 0.00405 | 0.00430 |
MXN | 0.33590 | 0.37126 |
MYR | 1.57171 | 1.66893 |
MZN | 0.10995 | 0.11675 |
NAD | 0.38915 | 0.41323 |
NGN | 0.00452 | 0.00480 |
NIO | 0.19008 | 0.20183 |
NPR | 0.05124 | 0.05441 |
NZD | 4.03404 | 4.28357 |
OMR | 18.07684 | 19.19499 |
PAB | 6.95647 | 7.38676 |
PEN | 1.87358 | 1.98947 |
PGK | 1.74677 | 1.85481 |
PHP | 0.11984 | 0.12725 |
PKR | 0.02479 | 0.02686 |
PYG | 0.00089 | 0.00094 |
QAR | 1.90851 | 2.02657 |
RSD | 0.06259 | 0.06646 |
RUB | 0.03497 | 0.10490 |
RWF | 0.00510 | 0.00542 |
SAR | 1.85160 | 1.96614 |
SBD | 0.86083 | 0.91408 |
SCR | 0.49450 | 0.52509 |
SGD | 5.18147 | 5.50197 |
SHP | 8.88135 | 9.43071 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01225 | 0.01300 |
SRD | 0.18516 | 0.22631 |
STD | 0.00030 | 0.00032 |
SVC | 0.79507 | 0.84425 |
SZL | 0.38947 | 0.41356 |
THB | 0.20575 | 0.21848 |
TJS | 0.64109 | 0.68075 |
TND | 2.20766 | 2.34422 |
TOP | 3.03256 | 3.22014 |
TRY | 0.18942 | 0.22236 |
TTD | 1.03070 | 1.09445 |
TWD | 0.21385 | 0.22708 |
TZS | 0.00281 | 0.00298 |
UAH | 0.16702 | 0.17735 |
UGX | 0.00190 | 0.00202 |
UYU | 0.15908 | 0.16892 |
UZS | 0.00054 | 0.00057 |
VEF | 0.000015 | 0.000045 |
VND | 0.00027 | 0.00029 |
VUV | 0.05775 | 0.06133 |
WST | 2.66266 | 2.82736 |
XAF | 0.01114 | 0.01183 |
XCD | 2.57340 | 2.73258 |
XOF | 0.01114 | 0.01183 |
XPF | 0.06124 | 0.06503 |
YER | 0.02790 | 0.02963 |
ZAR | 0.36111 | 0.44136 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.25296 | 0.26861 |
Afişare/Ascundere mai multe | ||
EUR |
0.89880
3.01% |
0.95440
2.99% |
USD | 0.85551 | 0.90843 |
GBP | 1.09038 | 1.15783 |
HRK | 0.11929 | 0.12667 |
CHF | 1.00000 | 1.00000 |
RON | 0.18093 | 0.19212 |
JPY | 0.00562 | 0.00597 |
BGN | 0.45975 | 0.48818 |
PLN | 0.21103 | 0.22408 |
CZK | 0.03584 | 0.03806 |
ISK | 0.00617 | 0.00655 |
NOK | 0.07424 | 0.08214 |
DKK | 0.12055 | 0.12801 |
SEK | 0.07790 | 0.08272 |
HUF | 0.00219 | 0.00233 |
AED | 0.23293 | 0.24734 |
AFN | 0.01247 | 0.01324 |
ALL | 0.00922 | 0.00979 |
AMD | 0.00217 | 0.00231 |
ANG | 0.44482 | 0.54366 |
AOA | 0.00094 | 0.00100 |
ARS | 0.00078 | 0.00095 |
AUD | 0.54512 | 0.57884 |
AWG | 0.48064 | 0.51037 |
AZN | 0.50472 | 0.53594 |
BAM | 0.45965 | 0.48808 |
BBD | 0.42816 | 0.45465 |
BDT | 0.00719 | 0.00763 |
BHD | 2.26856 | 2.40888 |
BIF | 0.00029 | 0.00031 |
BMD | 0.85551 | 0.90843 |
BND | 0.63722 | 0.67664 |
BOB | 0.12489 | 0.13262 |
BRL | 0.13838 | 0.15295 |
BSD | 0.85551 | 0.90843 |
BTN | 0.01124 | 0.01194 |
BWP | 0.06322 | 0.06713 |
BYN | 0.26193 | 0.27814 |
BYR | 0.31632 | 0.33589 |
BZD | 0.42814 | 0.45463 |
CAD | 0.60420 | 0.64157 |
CDF | 0.00030 | 0.00032 |
CLP | 0.00088 | 0.00093 |
CNH | 0.10928 | 0.13357 |
CNY | 0.11800 | 0.12530 |
COP | 0.00020 | 0.00021 |
CRC | 0.00172 | 0.00182 |
CUP | 0.03565 | 0.03785 |
CVE | 0.00815 | 0.00866 |
DJF | 0.00482 | 0.00512 |
DOP | 0.01419 | 0.01507 |
DZD | 0.00642 | 0.00681 |
EGP | 0.01697 | 0.01802 |
ETB | 0.00686 | 0.00728 |
FJD | 0.37883 | 0.40226 |
FKP | 1.06417 | 1.13000 |
GEL | 0.30885 | 0.32795 |
GHS | 0.05820 | 0.06180 |
GIP | 1.09210 | 1.15966 |
GMD | 0.01190 | 0.01263 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11118 | 0.11805 |
GYD | 0.00412 | 0.00437 |
HKD | 0.11003 | 0.11683 |
HNL | 0.03394 | 0.03603 |
HTG | 0.00656 | 0.00697 |
IDR | 0.000054 | 0.000057 |
ILS | 0.23836 | 0.25311 |
INR | 0.01008 | 0.01071 |
IQD | 0.00065 | 0.00069 |
JMD | 0.00549 | 0.00583 |
JOD | 1.20564 | 1.28021 |
KES | 0.00663 | 0.00704 |
KGS | 0.00986 | 0.01047 |
KHR | 0.00021 | 0.00023 |
KMF | 0.00183 | 0.00194 |
KRW | 0.00060 | 0.00063 |
KWD | 2.78095 | 2.95296 |
KYD | 1.03382 | 1.09777 |
KZT | 0.00168 | 0.00178 |
LAK | 0.000039 | 0.000042 |
LBP | 0.000010 | 0.000010 |
LKR | 0.00295 | 0.00313 |
LRD | 0.00478 | 0.00507 |
LSL | 0.04786 | 0.05082 |
LYD | 0.17605 | 0.18694 |
MAD | 0.08554 | 0.09083 |
MDL | 0.04701 | 0.04992 |
MGA | 0.00018 | 0.00019 |
MKD | 0.01467 | 0.01557 |
MMK | 0.00041 | 0.00043 |
MNT | 0.00028 | 0.00030 |
MOP | 0.10683 | 0.11344 |
MRO | 0.00218 | 0.00232 |
MUR | 0.01844 | 0.01959 |
MVR | 0.05548 | 0.05891 |
MWK | 0.00050 | 0.00053 |
MXN | 0.04131 | 0.04566 |
MYR | 0.19329 | 0.20525 |
MZN | 0.01352 | 0.01436 |
NAD | 0.04786 | 0.05082 |
NGN | 0.00056 | 0.00059 |
NIO | 0.02338 | 0.02482 |
NPR | 0.00630 | 0.00669 |
NZD | 0.49611 | 0.52680 |
OMR | 2.22311 | 2.36062 |
PAB | 0.85551 | 0.90843 |
PEN | 0.23041 | 0.24467 |
PGK | 0.21482 | 0.22811 |
PHP | 0.01474 | 0.01565 |
PKR | 0.00305 | 0.00330 |
PYG | 0.00011 | 0.00012 |
QAR | 0.23471 | 0.24923 |
