Currency Exchange Rates for 17.01.2025
Buy | Sell | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.94597
3.57% |
1.00449
2.47% |
GBP |
1.15147
3.10% |
1.22270
2.91% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.03213
3.57% |
1.09598
2.46% |
RON |
0.19507
2.99% |
0.20714
3.01% |
JPY |
0.00599
4.05% |
0.00636
2.01% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22712
2.99% |
0.24117
3.01% |
CZK |
0.03839
3.16% |
0.04076
2.85% |
ISK |
0.00671
3.03% |
0.00713
2.97% |
NOK |
0.08027
4.02% |
0.08880
5.98% |
DKK |
0.13002
3.00% |
0.13807
3.00% |
SEK |
0.08427
3.05% |
0.08948
2.95% |
HUF |
0.00236
2.49% |
0.00250
3.48% |
AED | 0.25757 | 0.27350 |
AFN | 0.01310 | 0.01391 |
ALL | 0.00993 | 0.01055 |
AMD | 0.00238 | 0.00253 |
ANG | 0.49186 | 0.60116 |
AOA | 0.00104 | 0.00110 |
ARS | 0.00084 | 0.00103 |
AUD |
0.58441
3.12% |
0.62056
2.88% |
AWG | 0.53151 | 0.56438 |
AZN | 0.55808 | 0.59260 |
BAM | 0.49604 | 0.52672 |
BBD | 0.47342 | 0.50271 |
BDT | 0.00777 | 0.00825 |
BHD | 2.50970 | 2.66494 |
BIF | 0.00032 | 0.00034 |
BMD | 0.94597 | 1.00449 |
BND | 0.69074 | 0.73346 |
BOB | 0.13790 | 0.14643 |
BRL |
0.15245
5.35% |
0.16850
4.68% |
BSD | 0.94597 | 1.00449 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06754 | 0.07172 |
BYN | 0.28963 | 0.30755 |
BYR | 0.34138 | 0.36250 |
BZD | 0.47294 | 0.50219 |
CAD |
0.65767
3.35% |
0.69835
2.67% |
CDF | 0.00033 | 0.00036 |
CLP | 0.00094 | 0.00100 |
CNH | 0.11945 | 0.14600 |
CNY |
0.12904
3.55% |
0.13702
2.48% |
COP | 0.00022 | 0.00023 |
CRC | 0.00189 | 0.00201 |
CUP | 0.03942 | 0.04185 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00533 | 0.00566 |
DOP | 0.01552 | 0.01648 |
DZD | 0.00699 | 0.00743 |
EGP | 0.01877 | 0.01993 |
ETB | 0.00755 | 0.00801 |
FJD | 0.41198 | 0.43746 |
FKP | 1.14847 | 1.21951 |
GEL | 0.33569 | 0.35645 |
GHS | 0.06392 | 0.06787 |
GIP | 1.15559 | 1.22707 |
GMD | 0.01313 | 0.01394 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12281 | 0.13040 |
GYD | 0.00455 | 0.00483 |
HKD |
0.12150
3.55% |
0.12901
2.48% |
HNL | 0.03728 | 0.03958 |
HTG | 0.00728 | 0.00773 |
IDR |
0.000058
3.20% |
0.000062
2.81% |
ILS |
0.26082
2.33% |
0.27695
3.63% |
INR |
0.01093
3.37% |
0.01161
2.65% |
IQD | 0.00072 | 0.00077 |
JMD | 0.00608 | 0.00645 |
JOD | 1.33297 | 1.41542 |
KES | 0.00733 | 0.00779 |
KGS | 0.01084 | 0.01151 |
KHR | 0.00023 | 0.00025 |
KMF | 0.00196 | 0.00208 |
KRW |
0.00065
2.99% |
0.00069
3.01% |
KWD | 3.06477 | 3.25434 |
KYD | 1.14319 | 1.21391 |
KZT | 0.00179 | 0.00190 |
LAK | 0.000044 | 0.000046 |
LBP | 0.000011 | 0.000011 |
LKR | 0.00321 | 0.00341 |
LRD | 0.00506 | 0.00537 |
LSL | 0.04991 | 0.05299 |
LYD | 0.19142 | 0.20326 |
MAD | 0.09406 | 0.09988 |
MDL | 0.05065 | 0.05379 |
MGA | 0.00020 | 0.00022 |
MKD | 0.01583 | 0.01681 |
MMK | 0.00045 | 0.00048 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11795 | 0.12525 |
MRO | 0.00236 | 0.00250 |
MUR | 0.02017 | 0.02142 |
MVR | 0.06135 | 0.06514 |
MWK | 0.00055 | 0.00059 |
MXN |
0.04489
4.91% |
0.04962
5.08% |
MYR |
0.21022
3.34% |
0.22322
2.68% |
MZN | 0.01496 | 0.01588 |
NAD | 0.04991 | 0.05299 |
NGN | 0.00061 | 0.00065 |
NIO | 0.02585 | 0.02744 |
NPR | 0.00682 | 0.00725 |
NZD |
0.52936
2.81% |
0.56210
3.18% |
OMR | 2.45756 | 2.60958 |
PAB | 0.94597 | 1.00449 |
PEN | 0.25032 | 0.26580 |
PGK | 0.23592 | 0.25052 |
PHP |
0.01610
3.69% |
0.01710
2.35% |
PKR | 0.00336 | 0.00364 |
PYG | 0.00012 | 0.00013 |
QAR | 0.25952 | 0.27558 |
RSD | 0.00830 | 0.00881 |
RUB |
0.00475
9.70% |
0.01424
63.43% |
RWF | 0.00069 | 0.00073 |
SAR | 0.25203 | 0.26762 |
SBD | 0.11729 | 0.12455 |
SCR | 0.06536 | 0.06940 |
SGD |
0.69074
3.24% |
0.73346
2.77% |
SHP | 1.14970 | 1.22081 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00167 | 0.00177 |
SRD | 0.02514 | 0.03073 |
STD | 0.000040 | 0.000042 |
SVC | 0.10811 | 0.11480 |
SZL | 0.04991 | 0.05299 |
THB |
0.02722
3.49% |
0.02891
2.54% |
TJS | 0.08676 | 0.09213 |
TND | 0.29470 | 0.31293 |
TOP | 0.39918 | 0.42387 |
TRY |
0.02528
8.57% |
0.02968
7.52% |
TTD | 0.13991 | 0.14856 |
TWD | 0.02866 | 0.03043 |
TZS | 0.00038 | 0.00040 |
UAH | 0.02238 | 0.02376 |
UGX | 0.00026 | 0.00027 |
UYU | 0.02152 | 0.02285 |
UZS | 0.000073 | 0.000078 |
VEF | 0.000002 | 0.000006 |
VND | 0.000037 | 0.000040 |
VUV | 0.00815 | 0.00866 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.35145 | 0.37319 |
XOF | 0.00148 | 0.00157 |
XPF | 0.00813 | 0.00863 |
YER | 0.00381 | 0.00404 |
ZAR |
0.04631
9.50% |
0.05660
10.41% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03427 | 0.03639 |
Show / hide more | ||
EUR |
0.99464
2.47% |
1.05616
3.57% |
USD | 1.00000 | 1.00000 |
GBP | 1.18072 | 1.25375 |
HRK | 0.13201 | 0.14018 |
CHF | 1.05835 | 1.12382 |
RON | 0.20002 | 0.21240 |
JPY | 0.00615 | 0.00653 |
BGN | 0.50877 | 0.54024 |
PLN | 0.23289 | 0.24729 |
CZK | 0.03936 | 0.04180 |
ISK | 0.00688 | 0.00731 |
NOK | 0.08230 | 0.09106 |
DKK | 0.13333 | 0.14157 |
SEK | 0.08641 | 0.09175 |
HUF | 0.00242 | 0.00257 |
AED | 0.26411 | 0.28045 |
AFN | 0.01343 | 0.01426 |
ALL | 0.01018 | 0.01081 |
AMD | 0.00244 | 0.00259 |
ANG | 0.50435 | 0.61643 |
AOA | 0.00106 | 0.00113 |
ARS | 0.00087 | 0.00106 |
AUD | 0.59925 | 0.63632 |
AWG | 0.54501 | 0.57872 |
AZN | 0.57226 | 0.60765 |
BAM | 0.50864 | 0.54010 |
BBD | 0.48545 | 0.51548 |
BDT | 0.00797 | 0.00846 |
BHD | 2.57345 | 2.73263 |
BIF | 0.00033 | 0.00035 |
BMD | 0.97000 | 1.03000 |
BND | 0.70828 | 0.75209 |
BOB | 0.14140 | 0.15015 |
BRL | 0.15632 | 0.17278 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01244 | 0.01321 |
BWP | 0.06926 | 0.07354 |
BYN | 0.29699 | 0.31536 |
BYR | 0.35005 | 0.37171 |
BZD | 0.48495 | 0.51495 |
CAD | 0.67438 | 0.71609 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00097 | 0.00102 |
CNH | 0.12249 | 0.14971 |
CNY | 0.13231 | 0.14050 |
COP | 0.00023 | 0.00024 |
CRC | 0.00194 | 0.00206 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00902 | 0.00958 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01591 | 0.01690 |
DZD | 0.00717 | 0.00761 |
EGP | 0.01924 | 0.02043 |
ETB | 0.00774 | 0.00822 |
FJD | 0.42244 | 0.44857 |
FKP | 1.17764 | 1.25049 |
GEL | 0.34421 | 0.36550 |
GHS | 0.06554 | 0.06959 |
GIP | 1.18494 | 1.25823 |
GMD | 0.01346 | 0.01430 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12592 | 0.13371 |
GYD | 0.00466 | 0.00495 |
HKD | 0.12458 | 0.13229 |
HNL | 0.03822 | 0.04059 |
HTG | 0.00746 | 0.00792 |
IDR | 0.000060 | 0.000063 |
ILS | 0.26744 | 0.28398 |
INR | 0.01121 | 0.01190 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00623 | 0.00661 |
JOD | 1.36682 | 1.45137 |
KES | 0.00752 | 0.00798 |
KGS | 0.01112 | 0.01180 |
KHR | 0.00024 | 0.00026 |
KMF | 0.00201 | 0.00214 |
KRW | 0.00066 | 0.00071 |
KWD | 3.14262 | 3.33700 |
KYD | 1.17223 | 1.24474 |
KZT | 0.00183 | 0.00194 |
LAK | 0.000045 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00329 | 0.00350 |
LRD | 0.00519 | 0.00551 |
LSL | 0.05117 | 0.05434 |
LYD | 0.19628 | 0.20842 |
MAD | 0.09645 | 0.10242 |
MDL | 0.05194 | 0.05515 |
MGA | 0.00021 | 0.00022 |
MKD | 0.01623 | 0.01723 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00032 | 0.00033 |
MOP | 0.12095 | 0.12843 |
MRO | 0.00242 | 0.00257 |
MUR | 0.02069 | 0.02197 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00056 | 0.00060 |
MXN | 0.04603 | 0.05088 |
MYR | 0.21556 | 0.22889 |
MZN | 0.01534 | 0.01628 |
NAD | 0.05117 | 0.05434 |
NGN | 0.00063 | 0.00067 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00700 | 0.00743 |
NZD | 0.54281 | 0.57638 |
OMR | 2.51998 | 2.67586 |
PAB | 0.97000 | 1.03000 |
PEN | 0.25667 | 0.27255 |
PGK | 0.24192 | 0.25688 |
PHP | 0.01651 | 0.01753 |
PKR | 0.00345 | 0.00373 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26612 | 0.28258 |
RSD | 0.00851 | 0.00903 |
RUB | 0.00487 | 0.01461 |
RWF | 0.00071 | 0.00075 |
SAR | 0.25843 | 0.27441 |
SBD | 0.12027 | 0.12771 |
SCR | 0.06702 | 0.07117 |
SGD | 0.70828 | 0.75209 |
SHP | 1.17890 | 1.25182 |
SLL | 0.000040 | 0.000042 |
SOS | 0.00171 | 0.00181 |
SRD | 0.02578 | 0.03151 |
STD | 0.000041 | 0.000043 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05117 | 0.05434 |
THB | 0.02791 | 0.02964 |
TJS | 0.08897 | 0.09447 |
TND | 0.30218 | 0.32088 |
TOP | 0.40932 | 0.43463 |
TRY | 0.02592 | 0.03043 |
TTD | 0.14346 | 0.15234 |
TWD | 0.02939 | 0.03121 |
TZS | 0.00039 | 0.00041 |
UAH | 0.02295 | 0.02437 |
UGX | 0.00026 | 0.00028 |
UYU | 0.02207 | 0.02343 |
UZS | 0.000075 | 0.000080 |
VEF | 0.000002 | 0.000006 |
VND | 0.000038 | 0.000041 |
VUV | 0.00836 | 0.00888 |
WST | 0.36237 | 0.38479 |
XAF | 0.00152 | 0.00161 |
XCD | 0.36038 | 0.38267 |
XOF | 0.00152 | 0.00161 |
XPF | 0.00834 | 0.00885 |
YER | 0.00390 | 0.00414 |
ZAR | 0.04749 | 0.05804 |
ZMK | 0.04934 | 0.05239 |
ZMW | 0.03514 | 0.03732 |
Show / hide more | ||
EUR |
0.81713
2.91% |
0.86767
3.10% |
USD | 0.79689 | 0.84618 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10845 | 0.11516 |
CHF | 0.86947 | 0.92325 |
RON | 0.16433 | 0.17449 |
JPY | 0.00505 | 0.00536 |
BGN | 0.41797 | 0.44382 |
PLN | 0.19132 | 0.20316 |
CZK | 0.03234 | 0.03434 |
ISK | 0.00565 | 0.00600 |
NOK | 0.06762 | 0.07481 |
DKK | 0.10953 | 0.11631 |
SEK | 0.07099 | 0.07538 |
HUF | 0.00199 | 0.00211 |
AED | 0.21698 | 0.23040 |
AFN | 0.01104 | 0.01172 |
ALL | 0.00837 | 0.00888 |
AMD | 0.00201 | 0.00213 |
ANG | 0.41434 | 0.50642 |
AOA | 0.00087 | 0.00093 |
ARS | 0.00071 | 0.00087 |
AUD | 0.49231 | 0.52276 |
AWG | 0.44774 | 0.47544 |
AZN | 0.47013 | 0.49921 |
BAM | 0.41786 | 0.44371 |
BBD | 0.39881 | 0.42348 |
BDT | 0.00655 | 0.00695 |
BHD | 2.11417 | 2.24495 |
BIF | 0.00027 | 0.00029 |
BMD | 0.79689 | 0.84618 |
BND | 0.58188 | 0.61787 |
BOB | 0.11617 | 0.12335 |
BRL | 0.12842 | 0.14194 |
BSD | 0.79689 | 0.84618 |
BTN | 0.01022 | 0.01085 |
BWP | 0.05690 | 0.06042 |
BYN | 0.24398 | 0.25908 |
BYR | 0.28758 | 0.30537 |
BZD | 0.39840 | 0.42305 |
CAD | 0.55402 | 0.58829 |
CDF | 0.00028 | 0.00030 |
CLP | 0.00079 | 0.00084 |
CNH | 0.10063 | 0.12299 |
CNY | 0.10870 | 0.11542 |
COP | 0.00019 | 0.00020 |
CRC | 0.00159 | 0.00169 |
CUP | 0.03320 | 0.03526 |
CVE | 0.00741 | 0.00787 |
DJF | 0.00449 | 0.00476 |
DOP | 0.01307 | 0.01388 |
DZD | 0.00589 | 0.00625 |
EGP | 0.01581 | 0.01679 |
ETB | 0.00636 | 0.00675 |
FJD | 0.34705 | 0.36852 |
FKP | 0.96747 | 1.02732 |
GEL | 0.28278 | 0.30027 |
GHS | 0.05384 | 0.05717 |
GIP | 0.97347 | 1.03368 |
GMD | 0.01106 | 0.01174 |
GNF | 0.00009 | 0.00010 |
GTQ | 0.10345 | 0.10985 |
GYD | 0.00383 | 0.00407 |
HKD | 0.10235 | 0.10868 |
HNL | 0.03140 | 0.03335 |
HTG | 0.00613 | 0.00651 |
IDR | 0.000049 | 0.000052 |
ILS | 0.21971 | 0.23330 |
INR | 0.00921 | 0.00978 |
IQD | 0.00061 | 0.00065 |
JMD | 0.00512 | 0.00543 |
JOD | 1.12289 | 1.19235 |
KES | 0.00618 | 0.00656 |
KGS | 0.00913 | 0.00970 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00165 | 0.00175 |
KRW | 0.00055 | 0.00058 |
KWD | 2.58176 | 2.74146 |
KYD | 0.96303 | 1.02260 |
KZT | 0.00150 | 0.00160 |
LAK | 0.000037 | 0.000039 |
LBP | 0.000009 | 0.000009 |
LKR | 0.00271 | 0.00287 |
LRD | 0.00426 | 0.00453 |
LSL | 0.04204 | 0.04464 |
LYD | 0.16125 | 0.17122 |
MAD | 0.07924 | 0.08414 |
MDL | 0.04267 | 0.04531 |
MGA | 0.00017 | 0.00018 |
MKD | 0.01333 | 0.01416 |
MMK | 0.00038 | 0.00040 |
MNT | 0.00026 | 0.00028 |
MOP | 0.09936 | 0.10551 |
MRO | 0.00199 | 0.00211 |
MUR | 0.01700 | 0.01805 |
MVR | 0.05168 | 0.05488 |
MWK | 0.00046 | 0.00049 |
MXN | 0.03782 | 0.04180 |
MYR | 0.17709 | 0.18804 |
MZN | 0.01260 | 0.01338 |
NAD | 0.04204 | 0.04464 |
NGN | 0.00052 | 0.00055 |
NIO | 0.02177 | 0.02312 |
NPR | 0.00575 | 0.00610 |
NZD | 0.44593 | 0.47352 |
OMR | 2.07025 | 2.19831 |
PAB | 0.79689 | 0.84618 |
PEN | 0.21087 | 0.22391 |
PGK | 0.19874 | 0.21104 |
PHP | 0.01356 | 0.01440 |
PKR | 0.00283 | 0.00307 |
PYG | 0.00010 | 0.00011 |
QAR | 0.21862 | 0.23215 |
RSD | 0.00699 | 0.00742 |
RUB | 0.00400 | 0.01200 |
RWF | 0.00058 | 0.00062 |
SAR | 0.21231 | 0.22544 |
SBD | 0.09881 | 0.10492 |
SCR | 0.05506 | 0.05847 |
SGD | 0.58188 | 0.61787 |
SHP | 0.96851 | 1.02841 |
SLL | 0.000033 | 0.000035 |
SOS | 0.00140 | 0.00149 |
SRD | 0.02118 | 0.02588 |
STD | 0.000034 | 0.000036 |
SVC | 0.09108 | 0.09671 |
SZL | 0.04204 | 0.04464 |
THB | 0.02293 | 0.02435 |
TJS | 0.07309 | 0.07761 |
TND | 0.24825 | 0.26361 |
TOP | 0.33627 | 0.35707 |
TRY | 0.02130 | 0.02500 |
TTD | 0.11786 | 0.12515 |
TWD | 0.02414 | 0.02564 |
TZS | 0.00032 | 0.00034 |
UAH | 0.01885 | 0.02002 |
UGX | 0.00022 | 0.00023 |
UYU | 0.01813 | 0.01925 |
UZS | 0.000062 | 0.000066 |
VEF | 0.000002 | 0.000005 |
VND | 0.000031 | 0.000033 |
VUV | 0.00687 | 0.00729 |
WST | 0.29770 | 0.31611 |
XAF | 0.00125 | 0.00132 |
XCD | 0.29606 | 0.31437 |
XOF | 0.00125 | 0.00132 |
XPF | 0.00685 | 0.00727 |
YER | 0.00321 | 0.00340 |
ZAR | 0.03901 | 0.04768 |
ZMK | 0.04053 | 0.04304 |
ZMW | 0.02887 | 0.03066 |
Show / hide more | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 7.12743 | 7.56830 |
GBP | 8.67577 | 9.21241 |
HRK | 1.00000 | 1.00000 |
CHF | 7.77662 | 8.25765 |
RON | 1.46975 | 1.56066 |
JPY | 0.04515 | 0.04795 |
BGN | 3.73835 | 3.96958 |
PLN | 1.71122 | 1.81707 |
CZK | 0.28922 | 0.30710 |
ISK | 0.05056 | 0.05369 |
NOK | 0.60476 | 0.66910 |
DKK | 0.97966 | 1.04026 |
SEK | 0.63491 | 0.67418 |
HUF | 0.01775 | 0.01885 |
AED | 1.94064 | 2.06068 |
AFN | 0.09871 | 0.10482 |
ALL | 0.07483 | 0.07946 |
AMD | 0.01794 | 0.01905 |
ANG | 3.70590 | 4.52943 |
AOA | 0.00782 | 0.00830 |
ARS | 0.00636 | 0.00778 |
AUD | 4.40322 | 4.67558 |
AWG | 4.00464 | 4.25235 |
AZN | 4.20486 | 4.46495 |
BAM | 3.73739 | 3.96857 |
BBD | 3.56702 | 3.78766 |
BDT | 0.05854 | 0.06216 |
BHD | 18.90935 | 20.07900 |
BIF | 0.00244 | 0.00259 |
BMD | 7.12743 | 7.56830 |
BND | 5.20435 | 5.52627 |
BOB | 1.03899 | 1.10326 |
BRL | 1.14863 | 1.26953 |
BSD | 7.12743 | 7.56830 |
BTN | 0.09143 | 0.09708 |
BWP | 0.50890 | 0.54038 |
BYN | 2.18222 | 2.31720 |
BYR | 2.57214 | 2.73125 |
BZD | 3.56337 | 3.78378 |
CAD | 4.95523 | 5.26174 |
CDF | 0.00252 | 0.00268 |
CLP | 0.00709 | 0.00753 |
CNH | 0.90002 | 1.10003 |
CNY | 0.97223 | 1.03237 |
COP | 0.00166 | 0.00176 |
CRC | 0.01423 | 0.01511 |
CUP | 0.29698 | 0.31535 |
CVE | 0.06629 | 0.07039 |
DJF | 0.04013 | 0.04261 |
DOP | 0.11692 | 0.12415 |
DZD | 0.05269 | 0.05594 |
EGP | 0.14139 | 0.15013 |
ETB | 0.05686 | 0.06037 |
FJD | 3.10404 | 3.29604 |
FKP | 8.65317 | 9.18841 |
GEL | 2.52923 | 2.68568 |
GHS | 0.48158 | 0.51137 |
GIP | 8.70677 | 9.24534 |
GMD | 0.09892 | 0.10504 |
GNF | 0.00083 | 0.00088 |
GTQ | 0.92527 | 0.98251 |
GYD | 0.03427 | 0.03639 |
HKD | 0.91542 | 0.97205 |
HNL | 0.28087 | 0.29824 |
HTG | 0.05481 | 0.05821 |
IDR | 0.00044 | 0.00047 |
ILS | 1.96512 | 2.08667 |
INR | 0.08236 | 0.08745 |
IQD | 0.00544 | 0.00578 |
JMD | 0.04577 | 0.04861 |
JOD | 10.04324 | 10.66447 |
KES | 0.05525 | 0.05867 |
KGS | 0.08169 | 0.08674 |
KHR | 0.00177 | 0.00188 |
KMF | 0.01478 | 0.01570 |
KRW | 0.00488 | 0.00518 |
KWD | 23.09152 | 24.51986 |
KYD | 8.61339 | 9.14618 |
KZT | 0.01345 | 0.01428 |
LAK | 0.00033 | 0.00035 |
LBP | 0.000080 | 0.000085 |
LKR | 0.02421 | 0.02571 |
LRD | 0.03811 | 0.04047 |
LSL | 0.37602 | 0.39927 |
LYD | 1.44222 | 1.53143 |
MAD | 0.70871 | 0.75255 |
MDL | 0.38164 | 0.40525 |
MGA | 0.00153 | 0.00162 |
MKD | 0.11924 | 0.12662 |
MMK | 0.00340 | 0.00361 |
MNT | 0.00232 | 0.00246 |
MOP | 0.88871 | 0.94368 |
MRO | 0.01777 | 0.01887 |
MUR | 0.15201 | 0.16141 |
MVR | 0.46222 | 0.49081 |
MWK | 0.00415 | 0.00441 |
MXN | 0.33824 | 0.37384 |
MYR | 1.58387 | 1.68184 |
MZN | 0.11268 | 0.11965 |
NAD | 0.37602 | 0.39927 |
NGN | 0.00463 | 0.00492 |
NIO | 0.19474 | 0.20678 |
NPR | 0.05142 | 0.05460 |
NZD | 3.98847 | 4.23518 |
OMR | 18.51651 | 19.66186 |
PAB | 7.12743 | 7.56830 |
PEN | 1.88601 | 2.00267 |
PGK | 1.77757 | 1.88752 |
PHP | 0.12130 | 0.12881 |
PKR | 0.02532 | 0.02743 |
PYG | 0.00091 | 0.00096 |
QAR | 1.95539 | 2.07634 |
RSD | 0.06252 | 0.06639 |
RUB | 0.03577 | 0.10732 |
RWF | 0.00519 | 0.00551 |
SAR | 1.89889 | 2.01635 |
SBD | 0.88373 | 0.93840 |
SCR | 0.49246 | 0.52293 |
SGD | 5.20435 | 5.52627 |
SHP | 8.66240 | 9.19822 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01255 | 0.01332 |
SRD | 0.18941 | 0.23151 |
STD | 0.00030 | 0.00032 |
SVC | 0.81459 | 0.86497 |
SZL | 0.37602 | 0.39927 |
THB | 0.20511 | 0.21779 |
TJS | 0.65371 | 0.69414 |
TND | 2.22041 | 2.35775 |
TOP | 3.00760 | 3.19364 |
TRY | 0.19048 | 0.22360 |
TTD | 1.05414 | 1.11935 |
TWD | 0.21594 | 0.22929 |
TZS | 0.00284 | 0.00302 |
UAH | 0.16861 | 0.17904 |
UGX | 0.00193 | 0.00205 |
UYU | 0.16213 | 0.17216 |
UZS | 0.00055 | 0.00059 |
VEF | 0.000015 | 0.000045 |
VND | 0.00028 | 0.00030 |
VUV | 0.06144 | 0.06524 |
WST | 2.66266 | 2.82736 |
XAF | 0.01114 | 0.01183 |
XCD | 2.64799 | 2.81179 |
XOF | 0.01116 | 0.01185 |
XPF | 0.06125 | 0.06504 |
YER | 0.02867 | 0.03044 |
ZAR | 0.34892 | 0.42646 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.25824 | 0.27421 |
Show / hide more | ||
EUR |
0.91161
2.46% |
0.96799
3.57% |
USD | 0.88902 | 0.94402 |
GBP | 1.08215 | 1.14909 |
HRK | 0.12099 | 0.12847 |
CHF | 1.00000 | 1.00000 |
RON | 0.18333 | 0.19467 |
JPY | 0.00563 | 0.00598 |
BGN | 0.46629 | 0.49514 |
PLN | 0.21345 | 0.22665 |
CZK | 0.03607 | 0.03831 |
ISK | 0.00631 | 0.00670 |
NOK | 0.07543 | 0.08346 |
DKK | 0.12220 | 0.12975 |
SEK | 0.07919 | 0.08409 |
HUF | 0.00221 | 0.00235 |
AED | 0.24206 | 0.25704 |
AFN | 0.01231 | 0.01307 |
ALL | 0.00933 | 0.00991 |
AMD | 0.00224 | 0.00238 |
ANG | 0.46225 | 0.56497 |
AOA | 0.00097 | 0.00104 |
ARS | 0.00079 | 0.00097 |
AUD | 0.54923 | 0.58320 |
AWG | 0.49951 | 0.53041 |
AZN | 0.52448 | 0.55693 |
BAM | 0.46618 | 0.49501 |
BBD | 0.44492 | 0.47245 |
BDT | 0.00730 | 0.00775 |
BHD | 2.35862 | 2.50451 |
BIF | 0.00030 | 0.00032 |
BMD | 0.88902 | 0.94402 |
BND | 0.64915 | 0.68931 |
BOB | 0.12960 | 0.13761 |
BRL | 0.14327 | 0.15835 |
BSD | 0.88902 | 0.94402 |
BTN | 0.01140 | 0.01211 |
BWP | 0.06348 | 0.06740 |
BYN | 0.27219 | 0.28903 |
BYR | 0.32083 | 0.34068 |
BZD | 0.44447 | 0.47196 |
CAD | 0.61808 | 0.65631 |
CDF | 0.00031 | 0.00033 |
CLP | 0.00088 | 0.00094 |
CNH | 0.11226 | 0.13721 |
CNY | 0.12127 | 0.12877 |
COP | 0.00021 | 0.00022 |
CRC | 0.00177 | 0.00188 |
CUP | 0.03704 | 0.03933 |
CVE | 0.00827 | 0.00878 |
DJF | 0.00501 | 0.00532 |
DOP | 0.01458 | 0.01549 |
DZD | 0.00657 | 0.00698 |
EGP | 0.01764 | 0.01873 |
ETB | 0.00709 | 0.00753 |
FJD | 0.38718 | 0.41113 |
FKP | 1.07933 | 1.14610 |
GEL | 0.31548 | 0.33499 |
GHS | 0.06007 | 0.06378 |
GIP | 1.08602 | 1.15320 |
GMD | 0.01234 | 0.01310 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11541 | 0.12255 |
GYD | 0.00427 | 0.00454 |
HKD | 0.11418 | 0.12125 |
HNL | 0.03503 | 0.03720 |
HTG | 0.00684 | 0.00726 |
IDR | 0.000055 | 0.000058 |
ILS | 0.24511 | 0.26028 |
INR | 0.01027 | 0.01091 |
IQD | 0.00068 | 0.00072 |
JMD | 0.00571 | 0.00606 |
JOD | 1.25272 | 1.33021 |
KES | 0.00689 | 0.00732 |
KGS | 0.01019 | 0.01082 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00184 | 0.00196 |
KRW | 0.00061 | 0.00065 |
KWD | 2.88027 | 3.05843 |
KYD | 1.07437 | 1.14083 |
KZT | 0.00168 | 0.00178 |
LAK | 0.000041 | 0.000043 |
LBP | 0.000010 | 0.000011 |
LKR | 0.00302 | 0.00321 |
LRD | 0.00475 | 0.00505 |
LSL | 0.04690 | 0.04980 |
LYD | 0.17989 | 0.19102 |
MAD | 0.08840 | 0.09387 |
MDL | 0.04760 | 0.05055 |
MGA | 0.00019 | 0.00020 |
MKD | 0.01487 | 0.01579 |
MMK | 0.00042 | 0.00045 |
MNT | 0.00029 | 0.00031 |
MOP | 0.11085 | 0.11771 |
MRO | 0.00222 | 0.00235 |
MUR | 0.01896 | 0.02013 |
MVR | 0.05765 | 0.06122 |
MWK | 0.00052 | 0.00055 |
MXN | 0.04219 | 0.04663 |
MYR | 0.19756 | 0.20978 |
MZN | 0.01405 | 0.01492 |
NAD | 0.04690 | 0.04980 |
NGN | 0.00058 | 0.00061 |
NIO | 0.02429 | 0.02579 |
NPR | 0.00641 | 0.00681 |
NZD | 0.49749 | 0.52827 |
OMR | 2.30962 | 2.45248 |
PAB | 0.88902 | 0.94402 |
PEN | 0.23525 | 0.24980 |
PGK | 0.22172 | 0.23544 |
PHP | 0.01513 | 0.01607 |
PKR | 0.00316 | 0.00342 |
PYG | 0.00011 | 0.00012 |
QAR | 0.24390 | 0.25899 |
RSD | 0.00780 | 0.00828 |
RUB | 0.00446 | 0.01339 |
