Valutakurser för 13.10.2024
Köp | Sälj | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.88560
2.96% |
0.94038
3.04% |
GBP |
1.15849
2.99% |
1.23014
3.01% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.03137
3.09% |
1.09516
2.92% |
RON |
0.19501
2.96% |
0.20708
3.04% |
JPY |
0.00594
3.21% |
0.00631
2.80% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22586
2.93% |
0.23983
3.07% |
CZK |
0.03827
2.98% |
0.04064
3.02% |
ISK |
0.00654
2.75% |
0.00694
3.23% |
NOK |
0.07952
4.31% |
0.08797
5.72% |
DKK |
0.13005
3.00% |
0.13810
3.00% |
SEK |
0.08530
3.09% |
0.09057
2.91% |
HUF |
0.00244
2.55% |
0.00259
3.43% |
AED | 0.24113 | 0.25605 |
AFN | 0.01314 | 0.01396 |
ALL | 0.00987 | 0.01048 |
AMD | 0.00229 | 0.00244 |
ANG | 0.46045 | 0.56277 |
AOA | 0.00098 | 0.00104 |
ARS | 0.00084 | 0.00103 |
AUD |
0.59513
3.10% |
0.63194
2.90% |
AWG | 0.49744 | 0.52821 |
AZN | 0.52249 | 0.55481 |
BAM | 0.49604 | 0.52672 |
BBD | 0.44323 | 0.47064 |
BDT | 0.00744 | 0.00790 |
BHD | 2.35038 | 2.49576 |
BIF | 0.00031 | 0.00033 |
BMD | 0.88560 | 0.94038 |
BND | 0.67842 | 0.72038 |
BOB | 0.12929 | 0.13728 |
BRL |
0.15555
5.57% |
0.17192
4.48% |
BSD | 0.88560 | 0.94038 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06651 | 0.07062 |
BYN | 0.27115 | 0.28792 |
BYR | 0.34138 | 0.36250 |
BZD | 0.44321 | 0.47062 |
CAD |
0.64710
3.03% |
0.68712
2.97% |
CDF | 0.00031 | 0.00033 |
CLP | 0.00095 | 0.00100 |
CNH | 0.11597 | 0.14174 |
CNY |
0.12512
3.12% |
0.13286
2.89% |
COP | 0.00021 | 0.00022 |
CRC | 0.00173 | 0.00183 |
CUP | 0.03690 | 0.03918 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00499 | 0.00529 |
DOP | 0.01476 | 0.01567 |
DZD | 0.00668 | 0.00710 |
EGP | 0.01828 | 0.01941 |
ETB | 0.00750 | 0.00796 |
FJD | 0.40375 | 0.42872 |
FKP | 1.14847 | 1.21951 |
GEL | 0.32861 | 0.34894 |
GHS | 0.05577 | 0.05922 |
GIP | 1.15835 | 1.23000 |
GMD | 0.01275 | 0.01354 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11461 | 0.12170 |
GYD | 0.00426 | 0.00452 |
HKD |
0.11393
2.96% |
0.12098
3.04% |
HNL | 0.03568 | 0.03788 |
HTG | 0.00674 | 0.00715 |
IDR |
0.000057
2.84% |
0.000060
3.15% |
ILS |
0.23508
3.14% |
0.24962
2.87% |
INR |
0.01055
2.92% |
0.01120
3.07% |
IQD | 0.00068 | 0.00072 |
JMD | 0.00564 | 0.00599 |
JOD | 1.25081 | 1.32818 |
KES | 0.00689 | 0.00732 |
KGS | 0.01041 | 0.01106 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00197 | 0.00209 |
KRW |
0.00066
3.08% |
0.00070
2.92% |
KWD | 2.89293 | 3.07188 |
KYD | 1.07017 | 1.13636 |
KZT | 0.00180 | 0.00192 |
LAK | 0.000040 | 0.000043 |
LBP | 0.000010 | 0.000011 |
LKR | 0.00302 | 0.00321 |
LRD | 0.00461 | 0.00490 |
LSL | 0.05016 | 0.05327 |
LYD | 0.18544 | 0.19691 |
MAD | 0.09015 | 0.09573 |
MDL | 0.05036 | 0.05348 |
MGA | 0.00019 | 0.00021 |
MKD | 0.01583 | 0.01681 |
MMK | 0.00042 | 0.00045 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11060 | 0.11744 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01931 | 0.02050 |
MVR | 0.05743 | 0.06098 |
MWK | 0.00052 | 0.00055 |
MXN |
0.04471
5.27% |
0.04942
4.76% |
MYR |
0.20692
2.90% |
0.21971
3.09% |
MZN | 0.01400 | 0.01486 |
NAD | 0.05016 | 0.05327 |
NGN | 0.00056 | 0.00059 |
NIO | 0.02420 | 0.02569 |
NPR | 0.00659 | 0.00700 |
NZD |
0.53749
3.05% |
0.57073
2.95% |
OMR | 2.30130 | 2.44365 |
PAB | 0.88560 | 0.94038 |
PEN | 0.23808 | 0.25281 |
PGK | 0.23221 | 0.24657 |
PHP |
0.01553
3.07% |
0.01649
2.93% |
PKR | 0.00316 | 0.00342 |
PYG | 0.00011 | 0.00012 |
QAR | 0.24296 | 0.25799 |
RSD | 0.00829 | 0.00880 |
RUB |
0.00466
11.81% |
0.01398
62.73% |
RWF | 0.00066 | 0.00070 |
SAR | 0.23587 | 0.25046 |
SBD | 0.10985 | 0.11665 |
SCR | 0.06567 | 0.06974 |
SGD |
0.67842
3.03% |
0.72038
2.97% |
SHP | 1.15959 | 1.23132 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00156 | 0.00166 |
SRD | 0.02565 | 0.03136 |
STD | 0.000040 | 0.000042 |
SVC | 0.10121 | 0.10747 |
SZL | 0.05016 | 0.05327 |
THB |
0.02645
3.06% |
0.02809
2.95% |
TJS | 0.08355 | 0.08872 |
TND | 0.28941 | 0.30732 |
TOP | 0.39113 | 0.41532 |
TRY |
0.02454
7.91% |
0.02880
8.07% |
TTD | 0.13116 | 0.13927 |
TWD | 0.02747 | 0.02917 |
TZS | 0.00033 | 0.00035 |
UAH | 0.02152 | 0.02285 |
UGX | 0.00024 | 0.00026 |
UYU | 0.02152 | 0.02285 |
UZS | 0.000069 | 0.000074 |
VEF | 0.000002 | 0.000006 |
VND | 0.000036 | 0.000038 |
VUV | 0.00763 | 0.00811 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.32881 | 0.34915 |
XOF | 0.00147 | 0.00156 |
XPF | 0.00813 | 0.00863 |
YER | 0.00354 | 0.00376 |
ZAR |
0.04655
10.04% |
0.05689
9.97% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03355 | 0.03562 |
Visa/göm flera | ||
EUR |
1.06244
3.04% |
1.12816
2.96% |
USD | 1.00000 | 1.00000 |
GBP | 1.26889 | 1.34738 |
HRK | 0.14101 | 0.14973 |
CHF | 1.12966 | 1.19953 |
RON | 0.21360 | 0.22681 |
JPY | 0.00651 | 0.00691 |
BGN | 0.54345 | 0.57706 |
PLN | 0.24738 | 0.26269 |
CZK | 0.04192 | 0.04452 |
ISK | 0.00716 | 0.00761 |
NOK | 0.08709 | 0.09636 |
DKK | 0.14245 | 0.15126 |
SEK | 0.09343 | 0.09920 |
HUF | 0.00267 | 0.00283 |
AED | 0.26411 | 0.28045 |
AFN | 0.01440 | 0.01529 |
ALL | 0.01081 | 0.01148 |
AMD | 0.00251 | 0.00267 |
ANG | 0.50433 | 0.61641 |
AOA | 0.00107 | 0.00114 |
ARS | 0.00092 | 0.00113 |
AUD | 0.65184 | 0.69216 |
AWG | 0.54484 | 0.57854 |
AZN | 0.57228 | 0.60768 |
BAM | 0.54331 | 0.57692 |
BBD | 0.48547 | 0.51549 |
BDT | 0.00815 | 0.00866 |
BHD | 2.57437 | 2.73361 |
BIF | 0.00034 | 0.00036 |
BMD | 0.97000 | 1.03000 |
BND | 0.74307 | 0.78903 |
BOB | 0.14161 | 0.15037 |
BRL | 0.17037 | 0.18831 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01329 | 0.01411 |
BWP | 0.07285 | 0.07735 |
BYN | 0.29699 | 0.31536 |
BYR | 0.37392 | 0.39704 |
BZD | 0.48544 | 0.51547 |
CAD | 0.70877 | 0.75261 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00104 | 0.00110 |
CNH | 0.12702 | 0.15524 |
CNY | 0.13705 | 0.14552 |
COP | 0.00023 | 0.00024 |
CRC | 0.00189 | 0.00201 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00964 | 0.01023 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01616 | 0.01716 |
DZD | 0.00732 | 0.00777 |
EGP | 0.02002 | 0.02126 |
ETB | 0.00821 | 0.00872 |
FJD | 0.44222 | 0.46958 |
FKP | 1.25792 | 1.33573 |
GEL | 0.35993 | 0.38219 |
GHS | 0.06108 | 0.06486 |
GIP | 1.26874 | 1.34722 |
GMD | 0.01397 | 0.01483 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12553 | 0.13330 |
GYD | 0.00466 | 0.00495 |
HKD | 0.12479 | 0.13251 |
HNL | 0.03908 | 0.04149 |
HTG | 0.00738 | 0.00784 |
IDR | 0.000062 | 0.000066 |
ILS | 0.25749 | 0.27341 |
INR | 0.01156 | 0.01227 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00617 | 0.00656 |
JOD | 1.37001 | 1.45475 |
KES | 0.00755 | 0.00802 |
KGS | 0.01140 | 0.01211 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00216 | 0.00229 |
KRW | 0.00072 | 0.00077 |
KWD | 3.16863 | 3.36463 |
KYD | 1.17215 | 1.24466 |
KZT | 0.00198 | 0.00210 |
LAK | 0.000044 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00331 | 0.00352 |
LRD | 0.00505 | 0.00536 |
LSL | 0.05494 | 0.05834 |
LYD | 0.20312 | 0.21568 |
MAD | 0.09874 | 0.10485 |
MDL | 0.05516 | 0.05858 |
MGA | 0.00021 | 0.00023 |
MKD | 0.01734 | 0.01842 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00034 | 0.00036 |
MOP | 0.12114 | 0.12864 |
MRO | 0.00258 | 0.00274 |
MUR | 0.02115 | 0.02246 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00056 | 0.00060 |
MXN | 0.04898 | 0.05413 |
MYR | 0.22663 | 0.24065 |
MZN | 0.01533 | 0.01628 |
NAD | 0.05494 | 0.05834 |
NGN | 0.00061 | 0.00065 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00722 | 0.00767 |
NZD | 0.58871 | 0.62512 |
OMR | 2.52062 | 2.67653 |
PAB | 0.97000 | 1.03000 |
PEN | 0.26077 | 0.27690 |
PGK | 0.25434 | 0.27007 |
PHP | 0.01701 | 0.01806 |
PKR | 0.00346 | 0.00375 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26612 | 0.28258 |
RSD | 0.00908 | 0.00964 |
RUB | 0.00510 | 0.01531 |
RWF | 0.00073 | 0.00077 |
SAR | 0.25835 | 0.27433 |
SBD | 0.12032 | 0.12776 |
SCR | 0.07193 | 0.07638 |
SGD | 0.74307 | 0.78903 |
SHP | 1.27010 | 1.34867 |
SLL | 0.000042 | 0.000045 |
SOS | 0.00171 | 0.00181 |
SRD | 0.02810 | 0.03434 |
STD | 0.000044 | 0.000046 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05494 | 0.05834 |
THB | 0.02897 | 0.03076 |
TJS | 0.09151 | 0.09717 |
TND | 0.31700 | 0.33660 |
TOP | 0.42840 | 0.45490 |
TRY | 0.02688 | 0.03155 |
TTD | 0.14365 | 0.15254 |
TWD | 0.03008 | 0.03195 |
TZS | 0.00036 | 0.00038 |
UAH | 0.02357 | 0.02503 |
UGX | 0.00026 | 0.00028 |
UYU | 0.02357 | 0.02502 |
UZS | 0.000076 | 0.000081 |
VEF | 0.000002 | 0.000007 |
VND | 0.000039 | 0.000041 |
VUV | 0.00836 | 0.00888 |
WST | 0.38707 | 0.41102 |
XAF | 0.00162 | 0.00172 |
XCD | 0.36015 | 0.38243 |
XOF | 0.00161 | 0.00171 |
XPF | 0.00890 | 0.00945 |
YER | 0.00388 | 0.00412 |
ZAR | 0.05098 | 0.06231 |
ZMK | 0.05270 | 0.05596 |
ZMW | 0.03674 | 0.03902 |
Visa/göm flera | ||
EUR |
0.81218
3.01% |
0.86242
2.99% |
USD | 0.74151 | 0.78738 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10779 | 0.11446 |
CHF | 0.86356 | 0.91698 |
RON | 0.16329 | 0.17339 |
JPY | 0.00497 | 0.00528 |
BGN | 0.41544 | 0.44114 |
PLN | 0.18911 | 0.20081 |
CZK | 0.03205 | 0.03403 |
ISK | 0.00548 | 0.00581 |
NOK | 0.06658 | 0.07366 |
DKK | 0.10889 | 0.11563 |
SEK | 0.07142 | 0.07584 |
HUF | 0.00204 | 0.00217 |
AED | 0.20190 | 0.21439 |
AFN | 0.01101 | 0.01169 |
ALL | 0.00827 | 0.00878 |
AMD | 0.00192 | 0.00204 |
ANG | 0.38554 | 0.47121 |
AOA | 0.00082 | 0.00087 |
ARS | 0.00071 | 0.00086 |
AUD | 0.49830 | 0.52912 |
AWG | 0.41650 | 0.44227 |
AZN | 0.43748 | 0.46454 |
BAM | 0.41533 | 0.44102 |
BBD | 0.37111 | 0.39407 |
BDT | 0.00623 | 0.00662 |
BHD | 1.96797 | 2.08970 |
BIF | 0.00026 | 0.00027 |
BMD | 0.74151 | 0.78738 |
BND | 0.56804 | 0.60317 |
BOB | 0.10825 | 0.11495 |
BRL | 0.13024 | 0.14395 |
BSD | 0.74151 | 0.78738 |
BTN | 0.01016 | 0.01079 |
BWP | 0.05569 | 0.05913 |
BYN | 0.22703 | 0.24107 |
BYR | 0.28584 | 0.30352 |
BZD | 0.37110 | 0.39405 |
CAD | 0.54182 | 0.57533 |
CDF | 0.00026 | 0.00028 |
CLP | 0.00079 | 0.00084 |
CNH | 0.09710 | 0.11868 |
CNY | 0.10477 | 0.11125 |
COP | 0.00018 | 0.00019 |
CRC | 0.00144 | 0.00153 |
CUP | 0.03090 | 0.03281 |
CVE | 0.00737 | 0.00782 |
DJF | 0.00418 | 0.00443 |
DOP | 0.01235 | 0.01312 |
DZD | 0.00560 | 0.00594 |
EGP | 0.01530 | 0.01625 |
ETB | 0.00628 | 0.00667 |
FJD | 0.33806 | 0.35897 |
FKP | 0.96162 | 1.02110 |
GEL | 0.27515 | 0.29217 |
GHS | 0.04669 | 0.04958 |
GIP | 0.96988 | 1.02988 |
GMD | 0.01068 | 0.01134 |
GNF | 0.000086 | 0.00009 |
GTQ | 0.09596 | 0.10190 |
GYD | 0.00357 | 0.00379 |
HKD | 0.09539 | 0.10130 |
HNL | 0.02987 | 0.03172 |
HTG | 0.00564 | 0.00599 |
IDR | 0.000047 | 0.000050 |
ILS | 0.19684 | 0.20901 |
INR | 0.00883 | 0.00938 |
IQD | 0.00057 | 0.00060 |
JMD | 0.00472 | 0.00501 |
JOD | 1.04730 | 1.11208 |
KES | 0.00577 | 0.00613 |
KGS | 0.00872 | 0.00926 |
KHR | 0.00018 | 0.00019 |
KMF | 0.00165 | 0.00175 |
KRW | 0.00055 | 0.00059 |
KWD | 2.42225 | 2.57208 |
KYD | 0.89605 | 0.95148 |
KZT | 0.00151 | 0.00160 |
LAK | 0.000034 | 0.000036 |
LBP | 0.000008 | 0.000009 |
LKR | 0.00253 | 0.00269 |
LRD | 0.00386 | 0.00410 |
LSL | 0.04200 | 0.04460 |
LYD | 0.15527 | 0.16488 |
MAD | 0.07548 | 0.08015 |
MDL | 0.04217 | 0.04478 |
MGA | 0.00016 | 0.00017 |
MKD | 0.01326 | 0.01408 |
MMK | 0.00035 | 0.00038 |
MNT | 0.00026 | 0.00027 |
MOP | 0.09261 | 0.09834 |
MRO | 0.00197 | 0.00210 |
MUR | 0.01617 | 0.01717 |
MVR | 0.04809 | 0.05106 |
MWK | 0.00043 | 0.00046 |
MXN | 0.03744 | 0.04138 |
MYR | 0.17325 | 0.18397 |
MZN | 0.01172 | 0.01244 |
NAD | 0.04200 | 0.04460 |
NGN | 0.00046 | 0.00049 |
NIO | 0.02026 | 0.02151 |
NPR | 0.00552 | 0.00586 |
NZD | 0.45004 | 0.47787 |
OMR | 1.92688 | 2.04607 |
PAB | 0.74151 | 0.78738 |
PEN | 0.19935 | 0.21168 |
PGK | 0.19443 | 0.20645 |
PHP | 0.01300 | 0.01381 |
PKR | 0.00264 | 0.00286 |
PYG | 0.00010 | 0.00010 |
QAR | 0.20343 | 0.21602 |
RSD | 0.00694 | 0.00737 |
RUB | 0.00390 | 0.01170 |
RWF | 0.00055 | 0.00059 |
SAR | 0.19750 | 0.20971 |
SBD | 0.09198 | 0.09767 |
SCR | 0.05499 | 0.05839 |
SGD | 0.56804 | 0.60317 |
SHP | 0.97093 | 1.03099 |
SLL | 0.000032 | 0.000034 |
SOS | 0.00131 | 0.00139 |
SRD | 0.02148 | 0.02625 |
STD | 0.000033 | 0.000036 |
SVC | 0.08475 | 0.08999 |
SZL | 0.04200 | 0.04460 |
THB | 0.02215 | 0.02352 |
TJS | 0.06996 | 0.07428 |
TND | 0.24233 | 0.25732 |
TOP | 0.32749 | 0.34775 |
TRY | 0.02055 | 0.02412 |
TTD | 0.10982 | 0.11661 |
TWD | 0.02300 | 0.02442 |
TZS | 0.00027 | 0.00029 |
UAH | 0.01802 | 0.01913 |
UGX | 0.00020 | 0.00021 |
UYU | 0.01802 | 0.01913 |
UZS | 0.000058 | 0.000062 |
VEF | 0.000002 | 0.000005 |
VND | 0.000030 | 0.000032 |
VUV | 0.00639 | 0.00679 |
WST | 0.29590 | 0.31420 |
XAF | 0.00124 | 0.00131 |
XCD | 0.27532 | 0.29235 |
XOF | 0.00123 | 0.00131 |
XPF | 0.00681 | 0.00723 |
YER | 0.00297 | 0.00315 |
ZAR | 0.03897 | 0.04764 |
ZMK | 0.04029 | 0.04278 |
ZMW | 0.02809 | 0.02983 |
Visa/göm flera | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 6.67257 | 7.08531 |
GBP | 8.72861 | 9.26852 |
HRK | 1.00000 | 1.00000 |
CHF | 7.77083 | 8.25150 |
RON | 1.46933 | 1.56022 |
JPY | 0.04475 | 0.04752 |
BGN | 3.73835 | 3.96958 |
PLN | 1.70174 | 1.80700 |
CZK | 0.28838 | 0.30622 |
ISK | 0.04927 | 0.05232 |
NOK | 0.59911 | 0.66284 |
DKK | 0.97987 | 1.04048 |
SEK | 0.64267 | 0.68242 |
HUF | 0.01836 | 0.01949 |
AED | 1.81681 | 1.92919 |
AFN | 0.09903 | 0.10516 |
ALL | 0.07439 | 0.07899 |
AMD | 0.01728 | 0.01835 |
ANG | 3.46928 | 4.24023 |
AOA | 0.00737 | 0.00783 |
ARS | 0.00635 | 0.00776 |
AUD | 4.48400 | 4.76136 |
AWG | 3.74793 | 3.97976 |
AZN | 3.93669 | 4.18020 |
BAM | 3.73739 | 3.96857 |
BBD | 3.33949 | 3.54605 |
BDT | 0.05607 | 0.05954 |
BHD | 17.70890 | 18.80430 |
BIF | 0.00232 | 0.00246 |
BMD | 6.67257 | 7.08531 |
BND | 5.11153 | 5.42771 |
BOB | 0.97410 | 1.03435 |
BRL | 1.17198 | 1.29535 |
BSD | 6.67257 | 7.08531 |
BTN | 0.09143 | 0.09708 |
BWP | 0.50111 | 0.53210 |
BYN | 2.04295 | 2.16932 |
BYR | 2.57214 | 2.73125 |
BZD | 3.33933 | 3.54589 |
CAD | 4.87556 | 5.17714 |
CDF | 0.00234 | 0.00249 |
CLP | 0.00713 | 0.00757 |
CNH | 0.87375 | 1.06791 |
CNY | 0.94274 | 1.00105 |
COP | 0.00158 | 0.00168 |
CRC | 0.01300 | 0.01380 |
CUP | 0.27802 | 0.29522 |
CVE | 0.06629 | 0.07039 |
DJF | 0.03757 | 0.03989 |
DOP | 0.11117 | 0.11805 |
DZD | 0.05036 | 0.05348 |
EGP | 0.13772 | 0.14624 |
ETB | 0.05650 | 0.06000 |
FJD | 3.04202 | 3.23019 |
FKP | 8.65317 | 9.18841 |
GEL | 2.47594 | 2.62909 |
GHS | 0.42019 | 0.44618 |
GIP | 8.72757 | 9.26742 |
GMD | 0.09609 | 0.10203 |
GNF | 0.00078 | 0.00083 |
GTQ | 0.86354 | 0.91695 |
GYD | 0.03208 | 0.03407 |
HKD | 0.85842 | 0.91151 |
HNL | 0.26880 | 0.28542 |
HTG | 0.05077 | 0.05391 |
IDR | 0.00043 | 0.00045 |
ILS | 1.77123 | 1.88079 |
INR | 0.07950 | 0.08442 |
IQD | 0.00510 | 0.00541 |
JMD | 0.04247 | 0.04510 |
JOD | 9.42420 | 10.00714 |
KES | 0.05193 | 0.05514 |
KGS | 0.07844 | 0.08329 |
KHR | 0.00164 | 0.00175 |
KMF | 0.01486 | 0.01578 |
KRW | 0.00496 | 0.00526 |
KWD | 21.79679 | 23.14505 |
KYD | 8.06318 | 8.56193 |
KZT | 0.01359 | 0.01443 |
LAK | 0.00030 | 0.00032 |
LBP | 0.000075 | 0.000079 |
LKR | 0.02278 | 0.02419 |
LRD | 0.03475 | 0.03690 |
LSL | 0.37795 | 0.40133 |
LYD | 1.39723 | 1.48365 |
MAD | 0.67925 | 0.72127 |
MDL | 0.37946 | 0.40294 |
MGA | 0.00146 | 0.00155 |
MKD | 0.11930 | 0.12668 |
MMK | 0.00319 | 0.00338 |
MNT | 0.00232 | 0.00246 |
MOP | 0.83334 | 0.88489 |
MRO | 0.01777 | 0.01887 |
MUR | 0.14547 | 0.15447 |
MVR | 0.43272 | 0.45949 |
MWK | 0.00389 | 0.00413 |
MXN | 0.33690 | 0.37237 |
MYR | 1.55901 | 1.65544 |
MZN | 0.10546 | 0.11198 |
NAD | 0.37795 | 0.40133 |
NGN | 0.00418 | 0.00444 |
NIO | 0.18230 | 0.19358 |
NPR | 0.04967 | 0.05274 |
NZD | 4.04968 | 4.30018 |
OMR | 17.33918 | 18.41171 |
PAB | 6.67257 | 7.08531 |
PEN | 1.79384 | 1.90480 |
PGK | 1.74957 | 1.85779 |
PHP | 0.11702 | 0.12426 |
PKR | 0.02378 | 0.02576 |
PYG | 0.00086 | 0.00091 |
QAR | 1.83059 | 1.94383 |
RSD | 0.06247 | 0.06634 |
RUB | 0.03510 | 0.10529 |
RWF | 0.00499 | 0.00530 |
SAR | 1.77718 | 1.88711 |
SBD | 0.82769 | 0.87888 |
SCR | 0.49481 | 0.52542 |
SGD | 5.11153 | 5.42771 |
SHP | 8.73696 | 9.27739 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01175 | 0.01247 |
SRD | 0.19330 | 0.23625 |
STD | 0.00030 | 0.00032 |
SVC | 0.76259 | 0.80976 |
SZL | 0.37795 | 0.40133 |
THB | 0.19930 | 0.21163 |
TJS | 0.62950 | 0.66844 |
TND | 2.18059 | 2.31547 |
TOP | 2.94696 | 3.12925 |
TRY | 0.18488 | 0.21703 |
TTD | 0.98819 | 1.04932 |
TWD | 0.20695 | 0.21975 |
TZS | 0.00246 | 0.00261 |
UAH | 0.16215 | 0.17218 |
UGX | 0.00182 | 0.00193 |
UYU | 0.16211 | 0.17214 |
UZS | 0.00052 | 0.00055 |
VEF | 0.000015 | 0.000045 |
VND | 0.00027 | 0.00029 |
VUV | 0.05752 | 0.06108 |
WST | 2.66266 | 2.82736 |
XAF | 0.01114 | 0.01183 |
XCD | 2.47745 | 2.63069 |
XOF | 0.01107 | 0.01176 |
XPF | 0.06125 | 0.06504 |
YER | 0.02669 | 0.02834 |
ZAR | 0.35072 | 0.42865 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.25275 | 0.26838 |
Visa/göm flera | ||
EUR |
0.91229
2.92% |
0.96872
3.09% |
USD | 0.83291 | 0.88443 |
GBP | 1.08956 | 1.15695 |
HRK | 0.12108 | 0.12857 |
CHF | 1.00000 | 1.00000 |
RON | 0.18341 | 0.19476 |
JPY | 0.00559 | 0.00593 |
BGN | 0.46664 | 0.49551 |
PLN | 0.21242 | 0.22556 |
CZK | 0.03600 | 0.03822 |
ISK | 0.00615 | 0.00653 |
NOK | 0.07478 | 0.08274 |
DKK | 0.12231 | 0.12988 |
SEK | 0.08022 | 0.08518 |
HUF | 0.00229 | 0.00243 |
AED | 0.22678 | 0.24081 |
AFN | 0.01236 | 0.01313 |
ALL | 0.00929 | 0.00986 |
AMD | 0.00216 | 0.00229 |
ANG | 0.43306 | 0.52929 |
AOA | 0.00092 | 0.00098 |
ARS | 0.00079 | 0.00097 |
AUD | 0.55972 | 0.59434 |
AWG | 0.46784 | 0.49678 |
AZN | 0.49140 | 0.52180 |
BAM | 0.46652 | 0.49538 |
BBD | 0.41685 | 0.44264 |
BDT | 0.00700 | 0.00743 |
BHD | 2.21053 | 2.34726 |
BIF | 0.00029 | 0.00031 |
BMD | 0.83291 | 0.88443 |
BND | 0.63805 | 0.67752 |
BOB | 0.12159 | 0.12911 |
BRL | 0.14629 | 0.16169 |
BSD | 0.83291 | 0.88443 |
BTN | 0.01141 | 0.01212 |
BWP | 0.06255 | 0.06642 |
BYN | 0.25501 | 0.27079 |
BYR | 0.32107 | 0.34093 |
BZD | 0.41683 | 0.44262 |
CAD | 0.60860 | 0.64624 |
CDF | 0.00029 | 0.00031 |
CLP | 0.00089 | 0.00095 |
CNH | 0.10907 | 0.13330 |
CNY | 0.11768 | 0.12496 |
COP | 0.00020 | 0.00021 |
CRC | 0.00162 | 0.00172 |
CUP | 0.03470 | 0.03685 |
CVE | 0.00827 | 0.00879 |
DJF | 0.00469 | 0.00498 |
DOP | 0.01388 | 0.01474 |
DZD | 0.00629 | 0.00668 |
EGP | 0.01719 | 0.01825 |
ETB | 0.00705 | 0.00749 |
FJD | 0.37972 | 0.40321 |
FKP | 1.08014 | 1.14695 |
GEL | 0.30906 | 0.32818 |
GHS | 0.05245 | 0.05569 |
GIP | 1.08943 | 1.15681 |
GMD | 0.01199 | 0.01274 |
GNF | 0.00010 | 0.00010 |
GTQ | 0.10779 | 0.11446 |
GYD | 0.00400 | 0.00425 |
HKD | 0.10715 | 0.11378 |
HNL | 0.03355 | 0.03563 |
HTG | 0.00634 | 0.00673 |
IDR | 0.000053 | 0.000057 |
ILS | 0.22110 | 0.23477 |
INR | 0.00992 | 0.01054 |
IQD | 0.00064 | 0.00068 |
JMD | 0.00530 | 0.00563 |
JOD | 1.17638 | 1.24915 |
KES | 0.00648 | 0.00688 |
KGS | 0.00979 | 0.01040 |
KHR | 0.00021 | 0.00022 |
KMF | 0.00186 | 0.00197 |
KRW | 0.00062 | 0.00066 |
KWD | 2.72080 | 2.88910 |
KYD | 1.00649 | 1.06875 |
KZT | 0.00170 | 0.00180 |
LAK | 0.000038 | 0.000040 |
LBP | 0.000009 | 0.000010 |
LKR | 0.00284 | 0.00302 |
LRD | 0.00434 | 0.00461 |
LSL | 0.04718 | 0.05010 |
LYD | 0.17441 | 0.18520 |
MAD | 0.08479 | 0.09003 |
MDL | 0.04737 | 0.05030 |
MGA | 0.00018 | 0.00019 |
MKD | 0.01489 | 0.01581 |
MMK | 0.00040 | 0.00042 |
MNT | 0.00029 | 0.00031 |
MOP | 0.10402 | 0.11046 |
MRO | 0.00222 | 0.00235 |
MUR | 0.01816 | 0.01928 |
MVR | 0.05401 | 0.05736 |
MWK | 0.00049 | 0.00052 |
MXN | 0.04205 | 0.04648 |
MYR | 0.19460 | 0.20664 |
MZN | 0.01316 | 0.01398 |
NAD | 0.04718 | 0.05010 |
NGN | 0.00052 | 0.00055 |
NIO | 0.02276 | 0.02416 |
NPR | 0.00620 | 0.00658 |
NZD | 0.50551 | 0.53677 |
OMR | 2.16438 | 2.29826 |
PAB | 0.83291 | 0.88443 |
PEN | 0.22392 | 0.23777 |
PGK | 0.21839 | 0.23190 |
PHP | 0.01461 | 0.01551 |
PKR | 0.00297 | 0.00322 |
PYG | 0.00011 | 0.00011 |
QAR | 0.22851 | 0.24264 |
RSD | 0.00780 | 0.00828 |
RUB | 0.00438 | 0.01314 |
