Valutawisselkoersen voor 23.01.2025
Kopen | Verkopen | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.93108
4.02% |
0.98867
2.04% |
GBP |
1.14576
3.09% |
1.21663
2.92% |
HRK |
0.13272
0.00% |
0.13272
0.00% |
CHF |
1.02602
3.27% |
1.08949
2.74% |
RON |
0.19501
2.94% |
0.20707
3.05% |
JPY |
0.00598
3.56% |
0.00635
2.48% |
BGN |
0.50128
1.96% |
0.52174
2.04% |
PLN |
0.22803
2.93% |
0.24214
3.07% |
CZK |
0.03854
2.83% |
0.04093
3.16% |
ISK |
0.00665
3.20% |
0.00707
2.81% |
NOK |
0.07986
4.03% |
0.08836
5.97% |
DKK |
0.13002
2.99% |
0.13806
3.01% |
SEK |
0.08454
2.81% |
0.08977
3.18% |
HUF |
0.00236
2.34% |
0.00251
3.62% |
AED | 0.25352 | 0.26920 |
AFN | 0.01271 | 0.01350 |
ALL | 0.00993 | 0.01054 |
AMD | 0.00235 | 0.00249 |
ANG | 0.48411 | 0.59168 |
AOA | 0.00102 | 0.00108 |
ARS | 0.00083 | 0.00101 |
AUD |
0.58444
2.81% |
0.62059
3.18% |
AWG | 0.52319 | 0.55556 |
AZN | 0.54929 | 0.58327 |
BAM | 0.49596 | 0.52664 |
BBD | 0.46599 | 0.49481 |
BDT | 0.00765 | 0.00812 |
BHD | 2.47071 | 2.62354 |
BIF | 0.00032 | 0.00034 |
BMD | 0.93108 | 0.98867 |
BND | 0.68731 | 0.72982 |
BOB | 0.13573 | 0.14412 |
BRL |
0.15118
5.25% |
0.16709
4.77% |
BSD | 0.93108 | 0.98867 |
BTN | 0.01213 | 0.01289 |
BWP | 0.06694 | 0.07109 |
BYN | 0.28508 | 0.30271 |
BYR | 0.34138 | 0.36250 |
BZD | 0.46550 | 0.49429 |
CAD |
0.65166
2.73% |
0.69197
3.25% |
CDF | 0.00033 | 0.00035 |
CLP | 0.00093 | 0.00099 |
CNH | 0.11884 | 0.14525 |
CNY |
0.12753
3.86% |
0.13542
2.19% |
COP | 0.00022 | 0.00023 |
CRC | 0.00187 | 0.00198 |
CUP | 0.03880 | 0.04119 |
CVE | 0.00880 | 0.00934 |
DJF | 0.00524 | 0.00557 |
DOP | 0.01521 | 0.01615 |
DZD | 0.00692 | 0.00735 |
EGP | 0.01853 | 0.01968 |
ETB | 0.00743 | 0.00789 |
FJD | 0.40902 | 0.43432 |
FKP | 1.14847 | 1.21951 |
GEL | 0.33040 | 0.35084 |
GHS | 0.06207 | 0.06591 |
GIP | 1.13756 | 1.20793 |
GMD | 0.01293 | 0.01373 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12076 | 0.12823 |
GYD | 0.00448 | 0.00475 |
HKD |
0.11968
3.96% |
0.12708
2.09% |
HNL | 0.03669 | 0.03896 |
HTG | 0.00716 | 0.00760 |
IDR |
0.000057
3.80% |
0.000060
2.25% |
ILS |
0.26108
3.45% |
0.27722
2.58% |
INR |
0.01080
3.65% |
0.01147
2.39% |
IQD | 0.00071 | 0.00076 |
JMD | 0.00595 | 0.00632 |
JOD | 1.31187 | 1.39302 |
KES | 0.00721 | 0.00766 |
KGS | 0.01065 | 0.01131 |
KHR | 0.00023 | 0.00025 |
KMF | 0.00195 | 0.00207 |
KRW |
0.00065
3.07% |
0.00069
2.93% |
KWD | 3.02181 | 3.20872 |
KYD | 1.12516 | 1.19476 |
KZT | 0.00176 | 0.00187 |
LAK | 0.000043 | 0.000046 |
LBP | 0.000010 | 0.000011 |
LKR | 0.00314 | 0.00333 |
LRD | 0.00493 | 0.00523 |
LSL | 0.05020 | 0.05331 |
LYD | 0.18888 | 0.20057 |
MAD | 0.09311 | 0.09887 |
MDL | 0.05005 | 0.05315 |
MGA | 0.00020 | 0.00021 |
MKD | 0.01582 | 0.01680 |
MMK | 0.00044 | 0.00047 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11620 | 0.12338 |
MRO | 0.00236 | 0.00250 |
MUR | 0.01995 | 0.02118 |
MVR | 0.06038 | 0.06412 |
MWK | 0.00054 | 0.00058 |
MXN |
0.04458
3.94% |
0.04927
5.96% |
MYR |
0.20737
3.95% |
0.22019
2.11% |
MZN | 0.01472 | 0.01563 |
NAD | 0.05020 | 0.05331 |
NGN | 0.00060 | 0.00064 |
NIO | 0.02544 | 0.02701 |
NPR | 0.00672 | 0.00714 |
NZD |
0.52829
2.74% |
0.56097
3.24% |
OMR | 2.41956 | 2.56922 |
PAB | 0.93108 | 0.98867 |
PEN | 0.24989 | 0.26535 |
PGK | 0.23221 | 0.24658 |
PHP |
0.01604
3.26% |
0.01703
2.76% |
PKR | 0.00331 | 0.00358 |
PYG | 0.00012 | 0.00013 |
QAR | 0.25540 | 0.27120 |
RSD | 0.00829 | 0.00880 |
RUB |
0.00473
10.14% |
0.01419
63.29% |
RWF | 0.00067 | 0.00071 |
SAR | 0.24816 | 0.26351 |
SBD | 0.11548 | 0.12262 |
SCR | 0.06491 | 0.06892 |
SGD |
0.68731
3.26% |
0.72982
2.75% |
SHP | 1.13557 | 1.20581 |
SLL | 0.000039 | 0.000041 |
SOS | 0.00164 | 0.00174 |
SRD | 0.02485 | 0.03038 |
STD | 0.000040 | 0.000042 |
SVC | 0.10642 | 0.11300 |
SZL | 0.05020 | 0.05331 |
THB |
0.02733
3.46% |
0.02902
2.57% |
TJS | 0.08569 | 0.09099 |
TND | 0.29287 | 0.31099 |
TOP | 0.39431 | 0.41870 |
TRY |
0.02484
8.95% |
0.02916
7.19% |
TTD | 0.13781 | 0.14634 |
TWD | 0.02856 | 0.03033 |
TZS | 0.00037 | 0.00040 |
UAH | 0.02207 | 0.02344 |
UGX | 0.00025 | 0.00027 |
UYU | 0.02117 | 0.02248 |
UZS | 0.000072 | 0.000077 |
VEF | 0.000002 | 0.000006 |
VND | 0.000037 | 0.000039 |
VUV | 0.00803 | 0.00852 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.34643 | 0.36786 |
XOF | 0.00148 | 0.00157 |
XPF | 0.00813 | 0.00863 |
YER | 0.00375 | 0.00398 |
ZAR |
0.04658
9.89% |
0.05694
10.09% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.03344 | 0.03551 |
Toon/verberg meer | ||
EUR |
1.01055
2.04% |
1.07305
4.02% |
USD | 1.00000 | 1.00000 |
GBP | 1.19365 | 1.26749 |
HRK | 0.13412 | 0.14242 |
CHF | 1.06891 | 1.13503 |
RON | 0.20316 | 0.21573 |
JPY | 0.00623 | 0.00661 |
BGN | 0.51690 | 0.54888 |
PLN | 0.23756 | 0.25226 |
CZK | 0.04015 | 0.04264 |
ISK | 0.00693 | 0.00736 |
NOK | 0.08320 | 0.09205 |
DKK | 0.13545 | 0.14383 |
SEK | 0.08808 | 0.09352 |
HUF | 0.00246 | 0.00261 |
AED | 0.26411 | 0.28045 |
AFN | 0.01324 | 0.01406 |
ALL | 0.01034 | 0.01098 |
AMD | 0.00244 | 0.00260 |
ANG | 0.50434 | 0.61642 |
AOA | 0.00106 | 0.00113 |
ARS | 0.00086 | 0.00105 |
AUD | 0.60887 | 0.64653 |
AWG | 0.54506 | 0.57878 |
AZN | 0.57226 | 0.60765 |
BAM | 0.51669 | 0.54865 |
BBD | 0.48547 | 0.51549 |
BDT | 0.00797 | 0.00846 |
BHD | 2.57398 | 2.73320 |
BIF | 0.00033 | 0.00035 |
BMD | 0.97000 | 1.03000 |
BND | 0.71604 | 0.76033 |
BOB | 0.14140 | 0.15015 |
BRL | 0.15750 | 0.17408 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01264 | 0.01342 |
BWP | 0.06974 | 0.07406 |
BYN | 0.29699 | 0.31536 |
BYR | 0.35565 | 0.37765 |
BZD | 0.48495 | 0.51495 |
CAD | 0.67890 | 0.72090 |
CDF | 0.00034 | 0.00036 |
CLP | 0.00097 | 0.00103 |
CNH | 0.12381 | 0.15132 |
CNY | 0.13286 | 0.14108 |
COP | 0.00023 | 0.00024 |
CRC | 0.00195 | 0.00207 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00916 | 0.00973 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01584 | 0.01682 |
DZD | 0.00721 | 0.00766 |
EGP | 0.01930 | 0.02050 |
ETB | 0.00775 | 0.00822 |
FJD | 0.42612 | 0.45248 |
FKP | 1.19648 | 1.27049 |
GEL | 0.34421 | 0.36551 |
GHS | 0.06467 | 0.06867 |
GIP | 1.18511 | 1.25842 |
GMD | 0.01347 | 0.01431 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12581 | 0.13359 |
GYD | 0.00466 | 0.00495 |
HKD | 0.12468 | 0.13239 |
HNL | 0.03822 | 0.04059 |
HTG | 0.00746 | 0.00792 |
IDR | 0.000059 | 0.000063 |
ILS | 0.27199 | 0.28881 |
INR | 0.01125 | 0.01194 |
IQD | 0.00074 | 0.00079 |
JMD | 0.00620 | 0.00659 |
JOD | 1.36671 | 1.45125 |
KES | 0.00751 | 0.00798 |
KGS | 0.01109 | 0.01178 |
KHR | 0.00024 | 0.00026 |
KMF | 0.00203 | 0.00215 |
KRW | 0.00067 | 0.00072 |
KWD | 3.14812 | 3.34285 |
KYD | 1.17219 | 1.24470 |
KZT | 0.00183 | 0.00194 |
LAK | 0.000045 | 0.000047 |
LBP | 0.000011 | 0.000012 |
LKR | 0.00327 | 0.00347 |
LRD | 0.00513 | 0.00545 |
LSL | 0.05230 | 0.05554 |
LYD | 0.19678 | 0.20895 |
MAD | 0.09700 | 0.10300 |
MDL | 0.05214 | 0.05537 |
MGA | 0.00021 | 0.00022 |
MKD | 0.01649 | 0.01750 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00032 | 0.00034 |
MOP | 0.12105 | 0.12854 |
MRO | 0.00246 | 0.00261 |
MUR | 0.02078 | 0.02207 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00057 | 0.00060 |
MXN | 0.04644 | 0.05133 |
MYR | 0.21603 | 0.22940 |
MZN | 0.01533 | 0.01628 |
NAD | 0.05230 | 0.05554 |
NGN | 0.00063 | 0.00067 |
NIO | 0.02650 | 0.02814 |
NPR | 0.00700 | 0.00744 |
NZD | 0.55038 | 0.58442 |
OMR | 2.52069 | 2.67661 |
PAB | 0.97000 | 1.03000 |
PEN | 0.26034 | 0.27644 |
PGK | 0.24192 | 0.25688 |
PHP | 0.01671 | 0.01774 |
PKR | 0.00345 | 0.00373 |
PYG | 0.00012 | 0.00013 |
QAR | 0.26608 | 0.28254 |
RSD | 0.00864 | 0.00917 |
RUB | 0.00493 | 0.01478 |
RWF | 0.00070 | 0.00074 |
SAR | 0.25853 | 0.27452 |
SBD | 0.12030 | 0.12774 |
SCR | 0.06762 | 0.07180 |
SGD | 0.71604 | 0.76033 |
SHP | 1.18303 | 1.25621 |
SLL | 0.000040 | 0.000043 |
SOS | 0.00171 | 0.00181 |
SRD | 0.02589 | 0.03165 |
STD | 0.000042 | 0.000044 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05230 | 0.05554 |
THB | 0.02847 | 0.03023 |
TJS | 0.08927 | 0.09479 |
TND | 0.30512 | 0.32399 |
TOP | 0.41079 | 0.43620 |
TRY | 0.02588 | 0.03038 |
TTD | 0.14357 | 0.15245 |
TWD | 0.02976 | 0.03160 |
TZS | 0.00039 | 0.00041 |
UAH | 0.02300 | 0.02442 |
UGX | 0.00026 | 0.00028 |
UYU | 0.02206 | 0.02342 |
UZS | 0.000075 | 0.000080 |
VEF | 0.000002 | 0.000006 |
VND | 0.000038 | 0.000041 |
VUV | 0.00836 | 0.00888 |
WST | 0.36817 | 0.39094 |
XAF | 0.00154 | 0.00164 |
XCD | 0.36091 | 0.38323 |
XOF | 0.00154 | 0.00164 |
XPF | 0.00847 | 0.00899 |
YER | 0.00390 | 0.00414 |
ZAR | 0.04853 | 0.05932 |
ZMK | 0.05013 | 0.05323 |
ZMW | 0.03484 | 0.03699 |
Toon/verberg meer | ||
EUR |
0.82120
2.92% |
0.87200
3.09% |
USD | 0.78825 | 0.83701 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10899 | 0.11573 |
CHF | 0.86863 | 0.92236 |
RON | 0.16510 | 0.17531 |
JPY | 0.00506 | 0.00538 |
BGN | 0.42005 | 0.44603 |
PLN | 0.19305 | 0.20499 |
CZK | 0.03263 | 0.03465 |
ISK | 0.00563 | 0.00598 |
NOK | 0.06761 | 0.07480 |
DKK | 0.11007 | 0.11688 |
SEK | 0.07157 | 0.07600 |
HUF | 0.00200 | 0.00212 |
AED | 0.21463 | 0.22790 |
AFN | 0.01076 | 0.01143 |
ALL | 0.00840 | 0.00892 |
AMD | 0.00199 | 0.00211 |
ANG | 0.40984 | 0.50092 |
AOA | 0.00086 | 0.00092 |
ARS | 0.00070 | 0.00086 |
AUD | 0.49479 | 0.52539 |
AWG | 0.44294 | 0.47033 |
AZN | 0.46503 | 0.49380 |
BAM | 0.41988 | 0.44585 |
BBD | 0.39451 | 0.41891 |
BDT | 0.00647 | 0.00687 |
BHD | 2.09170 | 2.22109 |
BIF | 0.00027 | 0.00029 |
BMD | 0.78825 | 0.83701 |
BND | 0.58188 | 0.61787 |
BOB | 0.11491 | 0.12201 |
BRL | 0.12799 | 0.14146 |
BSD | 0.78825 | 0.83701 |
BTN | 0.01027 | 0.01091 |
BWP | 0.05668 | 0.06018 |
BYN | 0.24135 | 0.25627 |
BYR | 0.28901 | 0.30689 |
BZD | 0.39409 | 0.41847 |
CAD | 0.55170 | 0.58582 |
CDF | 0.00028 | 0.00030 |
CLP | 0.00079 | 0.00084 |
CNH | 0.10061 | 0.12297 |
CNY | 0.10796 | 0.11464 |
COP | 0.00018 | 0.00019 |
CRC | 0.00158 | 0.00168 |
CUP | 0.03284 | 0.03488 |
CVE | 0.00745 | 0.00791 |
DJF | 0.00444 | 0.00471 |
DOP | 0.01287 | 0.01367 |
DZD | 0.00586 | 0.00622 |
EGP | 0.01569 | 0.01666 |
ETB | 0.00629 | 0.00668 |
FJD | 0.34628 | 0.36770 |
FKP | 0.97230 | 1.03244 |
GEL | 0.27972 | 0.29702 |
GHS | 0.05255 | 0.05580 |
GIP | 0.96306 | 1.02263 |
GMD | 0.01095 | 0.01163 |
GNF | 0.00009 | 0.00010 |
GTQ | 0.10224 | 0.10856 |
GYD | 0.00379 | 0.00402 |
HKD | 0.10132 | 0.10759 |
HNL | 0.03106 | 0.03298 |
HTG | 0.00606 | 0.00643 |
IDR | 0.000048 | 0.000051 |
ILS | 0.22103 | 0.23470 |
INR | 0.00914 | 0.00971 |
IQD | 0.00060 | 0.00064 |
JMD | 0.00504 | 0.00535 |
JOD | 1.11063 | 1.17933 |
KES | 0.00611 | 0.00648 |
KGS | 0.00901 | 0.00957 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00165 | 0.00175 |
KRW | 0.00055 | 0.00058 |
KWD | 2.55826 | 2.71650 |
KYD | 0.95256 | 1.01148 |
KZT | 0.00149 | 0.00158 |
LAK | 0.000036 | 0.000039 |
LBP | 0.000009 | 0.000009 |
LKR | 0.00266 | 0.00282 |
LRD | 0.00417 | 0.00443 |
LSL | 0.04250 | 0.04513 |
LYD | 0.15991 | 0.16980 |
MAD | 0.07882 | 0.08370 |
MDL | 0.04237 | 0.04499 |
MGA | 0.00017 | 0.00018 |
MKD | 0.01340 | 0.01423 |
MMK | 0.00038 | 0.00040 |
MNT | 0.00026 | 0.00028 |
MOP | 0.09837 | 0.10446 |
MRO | 0.00200 | 0.00212 |
MUR | 0.01689 | 0.01793 |
MVR | 0.05112 | 0.05428 |
MWK | 0.00046 | 0.00049 |
MXN | 0.03774 | 0.04171 |
MYR | 0.17556 | 0.18642 |
MZN | 0.01246 | 0.01323 |
NAD | 0.04250 | 0.04513 |
NGN | 0.00051 | 0.00054 |
NIO | 0.02154 | 0.02287 |
NPR | 0.00569 | 0.00604 |
NZD | 0.44725 | 0.47492 |
OMR | 2.04840 | 2.17510 |
PAB | 0.78825 | 0.83701 |
PEN | 0.21156 | 0.22464 |
PGK | 0.19659 | 0.20875 |
PHP | 0.01358 | 0.01442 |
PKR | 0.00280 | 0.00303 |
PYG | 0.00010 | 0.00011 |
QAR | 0.21623 | 0.22960 |
RSD | 0.00702 | 0.00745 |
RUB | 0.00400 | 0.01201 |
RWF | 0.00057 | 0.00060 |
SAR | 0.21009 | 0.22309 |
SBD | 0.09776 | 0.10381 |
SCR | 0.05495 | 0.05835 |
SGD | 0.58188 | 0.61787 |
SHP | 0.96137 | 1.02084 |
SLL | 0.000033 | 0.000035 |
SOS | 0.00139 | 0.00147 |
SRD | 0.02104 | 0.02572 |
STD | 0.000034 | 0.000036 |
SVC | 0.09009 | 0.09566 |
SZL | 0.04250 | 0.04513 |
THB | 0.02314 | 0.02457 |
TJS | 0.07254 | 0.07703 |
TND | 0.24795 | 0.26328 |
TOP | 0.33382 | 0.35447 |
TRY | 0.02103 | 0.02469 |
TTD | 0.11667 | 0.12389 |
TWD | 0.02418 | 0.02568 |
TZS | 0.00032 | 0.00034 |
UAH | 0.01869 | 0.01984 |
UGX | 0.00021 | 0.00023 |
UYU | 0.01792 | 0.01903 |
UZS | 0.000061 | 0.000065 |
VEF | 0.000002 | 0.000005 |
VND | 0.000031 | 0.000033 |
VUV | 0.00680 | 0.00722 |
WST | 0.29918 | 0.31769 |
XAF | 0.00125 | 0.00133 |
XCD | 0.29329 | 0.31143 |
XOF | 0.00125 | 0.00133 |
XPF | 0.00688 | 0.00731 |
YER | 0.00317 | 0.00337 |
ZAR | 0.03944 | 0.04820 |
ZMK | 0.04074 | 0.04326 |
ZMW | 0.02831 | 0.03006 |
Toon/verberg meer | ||
EUR |
7.53450
0.00% |
7.53450
0.00% |
USD | 7.01523 | 7.44916 |
GBP | 8.63273 | 9.16671 |
HRK | 1.00000 | 1.00000 |
CHF | 7.73055 | 8.20873 |
RON | 1.46930 | 1.56019 |
JPY | 0.04505 | 0.04784 |
BGN | 3.73835 | 3.96958 |
PLN | 1.71810 | 1.82438 |
CZK | 0.29040 | 0.30836 |
ISK | 0.05013 | 0.05323 |
NOK | 0.60173 | 0.66574 |
DKK | 0.97962 | 1.04022 |
SEK | 0.63698 | 0.67638 |
HUF | 0.01780 | 0.01890 |
AED | 1.91011 | 2.02826 |
AFN | 0.09576 | 0.10168 |
ALL | 0.07479 | 0.07942 |
AMD | 0.01768 | 0.01877 |
ANG | 3.64749 | 4.45804 |
AOA | 0.00769 | 0.00817 |
ARS | 0.00623 | 0.00761 |
AUD | 4.40349 | 4.67587 |
AWG | 3.94200 | 4.18583 |
AZN | 4.13866 | 4.39466 |
BAM | 3.73682 | 3.96796 |
BBD | 3.51098 | 3.72816 |
BDT | 0.05762 | 0.06118 |
BHD | 18.61555 | 19.76703 |
BIF | 0.00240 | 0.00255 |
BMD | 7.01523 | 7.44916 |
BND | 5.17853 | 5.49886 |
BOB | 1.02263 | 1.08589 |
BRL | 1.13905 | 1.25895 |
BSD | 7.01523 | 7.44916 |
BTN | 0.09143 | 0.09708 |
BWP | 0.50439 | 0.53559 |
BYN | 2.14791 | 2.28077 |
BYR | 2.57214 | 2.73125 |
BZD | 3.50728 | 3.72422 |
CAD | 4.90995 | 5.21366 |
CDF | 0.00248 | 0.00263 |
CLP | 0.00702 | 0.00745 |
CNH | 0.89539 | 1.09436 |
CNY | 0.96086 | 1.02029 |
COP | 0.00163 | 0.00173 |
CRC | 0.01407 | 0.01494 |
CUP | 0.29230 | 0.31038 |
CVE | 0.06628 | 0.07038 |
DJF | 0.03950 | 0.04194 |
DOP | 0.11457 | 0.12166 |
DZD | 0.05216 | 0.05539 |
EGP | 0.13961 | 0.14824 |
ETB | 0.05602 | 0.05948 |
FJD | 3.08179 | 3.27242 |
FKP | 8.65317 | 9.18841 |
GEL | 2.48943 | 2.64341 |
GHS | 0.46768 | 0.49661 |
GIP | 8.57097 | 9.10113 |
GMD | 0.09743 | 0.10346 |
GNF | 0.00082 | 0.00087 |
GTQ | 0.90988 | 0.96617 |
GYD | 0.03373 | 0.03582 |
HKD | 0.90171 | 0.95749 |
HNL | 0.27645 | 0.29355 |
HTG | 0.05392 | 0.05726 |
IDR | 0.00043 | 0.00046 |
ILS | 1.96707 | 2.08875 |
INR | 0.08135 | 0.08638 |
IQD | 0.00536 | 0.00569 |
JMD | 0.04485 | 0.04763 |
JOD | 9.88432 | 10.49572 |
KES | 0.05434 | 0.05770 |
KGS | 0.08022 | 0.08519 |
KHR | 0.00174 | 0.00185 |
KMF | 0.01467 | 0.01558 |
KRW | 0.00488 | 0.00518 |
KWD | 22.76780 | 24.17612 |
KYD | 8.47751 | 9.00190 |
KZT | 0.01324 | 0.01406 |
LAK | 0.00032 | 0.00034 |
LBP | 0.000078 | 0.000083 |
LKR | 0.02364 | 0.02511 |
LRD | 0.03712 | 0.03941 |
LSL | 0.37826 | 0.40166 |
LYD | 1.42315 | 1.51118 |
MAD | 0.70152 | 0.74491 |
MDL | 0.37711 | 0.40044 |
MGA | 0.00151 | 0.00161 |
MKD | 0.11922 | 0.12660 |
MMK | 0.00335 | 0.00356 |
MNT | 0.00232 | 0.00246 |
MOP | 0.87549 | 0.92964 |
MRO | 0.01777 | 0.01887 |
MUR | 0.15029 | 0.15958 |
MVR | 0.45494 | 0.48308 |
MWK | 0.00409 | 0.00434 |
MXN | 0.33585 | 0.37120 |
MYR | 1.56241 | 1.65905 |
MZN | 0.11089 | 0.11774 |
NAD | 0.37826 | 0.40166 |
NGN | 0.00454 | 0.00482 |
NIO | 0.19167 | 0.20353 |
NPR | 0.05065 | 0.05378 |
NZD | 3.98043 | 4.22664 |
OMR | 18.23014 | 19.35778 |
PAB | 7.01523 | 7.44916 |
PEN | 1.88280 | 1.99926 |
PGK | 1.74961 | 1.85783 |
PHP | 0.12083 | 0.12831 |
PKR | 0.02492 | 0.02699 |
PYG | 0.00089 | 0.00094 |
QAR | 1.92434 | 2.04338 |
RSD | 0.06247 | 0.06634 |
RUB | 0.03563 | 0.10688 |
RWF | 0.00504 | 0.00535 |
SAR | 1.86975 | 1.98540 |
SBD | 0.87006 | 0.92387 |
SCR | 0.48905 | 0.51930 |
SGD | 5.17853 | 5.49886 |
SHP | 8.55592 | 9.08515 |
SLL | 0.00029 | 0.00031 |
SOS | 0.01235 | 0.01311 |
SRD | 0.18725 | 0.22887 |
STD | 0.00030 | 0.00032 |
SVC | 0.80179 | 0.85138 |
SZL | 0.37826 | 0.40166 |
THB | 0.20591 | 0.21864 |
TJS | 0.64562 | 0.68556 |
TND | 2.20666 | 2.34316 |
TOP | 2.97092 | 3.15469 |
TRY | 0.18717 | 0.21972 |
TTD | 1.03834 | 1.10257 |
TWD | 0.21520 | 0.22851 |
TZS | 0.00281 | 0.00299 |
UAH | 0.16632 | 0.17660 |
UGX | 0.00191 | 0.00203 |
UYU | 0.15951 | 0.16938 |
UZS | 0.00054 | 0.00058 |
VEF | 0.000015 | 0.000045 |
VND | 0.00028 | 0.00029 |
VUV | 0.06048 | 0.06422 |
WST | 2.66266 | 2.82736 |
XAF | 0.01114 | 0.01183 |
XCD | 2.61017 | 2.77162 |
XOF | 0.01116 | 0.01185 |
XPF | 0.06124 | 0.06502 |
YER | 0.02822 | 0.02996 |
ZAR | 0.35099 | 0.42899 |
ZMK | 0.36254 | 0.38497 |
ZMW | 0.25194 | 0.26752 |
Toon/verberg meer | ||
EUR |
0.91704
2.74% |
0.97376
3.27% |
USD | 0.88024 | 0.93469 |
GBP | 1.08320 | 1.15020 |
HRK | 0.12171 | 0.12924 |
CHF | 1.00000 | 1.00000 |
RON | 0.18436 | 0.19577 |
JPY | 0.00565 | 0.00600 |
BGN | 0.46907 | 0.49809 |
PLN | 0.21558 | 0.22892 |
CZK | 0.03644 | 0.03869 |
ISK | 0.00629 | 0.00668 |
NOK | 0.07550 | 0.08353 |
DKK | 0.12292 | 0.13052 |
SEK | 0.07993 | 0.08487 |
HUF | 0.00223 | 0.00237 |
AED | 0.23967 | 0.25450 |
AFN | 0.01202 | 0.01276 |
ALL | 0.00938 | 0.00996 |
AMD | 0.00222 | 0.00236 |
ANG | 0.45767 | 0.55938 |
AOA | 0.00097 | 0.00102 |
ARS | 0.00078 | 0.00096 |
AUD | 0.55253 | 0.58671 |
AWG | 0.49463 | 0.52522 |
AZN | 0.51930 | 0.55143 |
BAM | 0.46888 | 0.49788 |
BBD | 0.44054 | 0.46779 |
BDT | 0.00723 | 0.00768 |
BHD | 2.33581 | 2.48029 |
BIF | 0.00030 | 0.00032 |
BMD | 0.88024 | 0.93469 |
BND | 0.64978 | 0.68998 |
BOB | 0.12832 | 0.13625 |
BRL | 0.14292 | 0.15797 |
BSD | 0.88024 | 0.93469 |
BTN | 0.01147 | 0.01218 |
BWP | 0.06329 | 0.06720 |
BYN | 0.26951 | 0.28618 |
BYR | 0.32274 | 0.34271 |
BZD | 0.44008 | 0.46730 |
CAD | 0.61608 | 0.65419 |
CDF | 0.00031 | 0.00033 |
CLP | 0.00088 | 0.00094 |
CNH | 0.11235 | 0.13732 |
CNY | 0.12056 | 0.12802 |
COP | 0.00020 | 0.00022 |
CRC | 0.00177 | 0.00187 |
CUP | 0.03668 | 0.03895 |
CVE | 0.00832 | 0.00883 |
DJF | 0.00496 | 0.00526 |
DOP | 0.01438 | 0.01527 |
DZD | 0.00655 | 0.00695 |
EGP | 0.01752 | 0.01860 |
ETB | 0.00703 | 0.00746 |
FJD | 0.38669 | 0.41061 |
FKP | 1.08577 | 1.15293 |
GEL | 0.31236 | 0.33169 |
GHS | 0.05868 | 0.06231 |
GIP | 1.07545 | 1.14197 |
GMD | 0.01223 | 0.01298 |
GNF | 0.00010 | 0.00011 |
GTQ | 0.11417 | 0.12123 |
GYD | 0.00423 | 0.00449 |
HKD | 0.11314 | 0.12014 |
HNL | 0.03469 | 0.03683 |
HTG | 0.00677 | 0.00718 |
IDR | 0.000054 | 0.000057 |
ILS | 0.24682 | 0.26209 |
INR | 0.01021 | 0.01084 |
IQD | 0.00067 | 0.00071 |
JMD | 0.00563 | 0.00598 |
JOD | 1.24025 | 1.31696 |
KES | 0.00682 | 0.00724 |
KGS | 0.01007 | 0.01069 |
KHR | 0.00022 | 0.00023 |
KMF | 0.00184 | 0.00195 |
KRW | 0.00061 | 0.00065 |
KWD | 2.85682 | 3.03353 |
KYD | 1.06373 | 1.12952 |
KZT | 0.00166 | 0.00176 |
LAK | 0.000041 | 0.000043 |
LBP | 0.000010 | 0.000010 |
LKR | 0.00297 | 0.00315 |
LRD | 0.00466 | 0.00495 |
LSL | 0.04746 | 0.05040 |
LYD | 0.17857 | 0.18962 |
MAD | 0.08802 | 0.09347 |
MDL | 0.04732 | 0.05025 |
MGA | 0.00019 | 0.00020 |
MKD | 0.01496 | 0.01589 |
MMK | 0.00042 | 0.00045 |
MNT | 0.00029 | 0.00031 |
MOP | 0.10985 | 0.11665 |
MRO | 0.00223 | 0.00237 |
MUR | 0.01886 | 0.02002 |
MVR | 0.05708 | 0.06062 |
MWK | 0.00051 | 0.00054 |
MXN | 0.04214 | 0.04658 |
MYR | 0.19604 | 0.20817 |
MZN | 0.01391 | 0.01477 |
NAD | 0.04746 | 0.05040 |
NGN | 0.00057 | 0.00061 |
NIO | 0.02405 | 0.02554 |
NPR | 0.00636 | 0.00675 |
NZD | 0.49945 | 0.53034 |
OMR | 2.28745 | 2.42894 |
PAB | 0.88024 | 0.93469 |
PEN | 0.23625 | 0.25086 |
PGK | 0.21953 | 0.23311 |
PHP | 0.01516 | 0.01610 |
PKR | 0.00313 | 0.00339 |
PYG | 0.00011 | 0.00012 |
QAR | 0.24146 | 0.25639 |
RSD | 0.00784 | 0.00832 |
RUB | 0.00447 | 0.01341 |
