Valutakurser för 21.05.2022
Köp | Sälj | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.92840
1.80% |
0.96630
2.20% |
GBP |
1.15643
1.91% |
1.20363
2.09% |
HRK |
0.13005
2.03% |
0.13536
1.97% |
CHF |
0.95172
2.17% |
0.99057
1.84% |
RON |
0.19807
2.00% |
0.20615
2.00% |
JPY |
0.00726
1.74% |
0.00756
2.25% |
BGN |
0.50602
1.03% |
0.51624
0.97% |
PLN |
0.21182
1.78% |
0.22047
2.21% |
CZK |
0.03974
1.96% |
0.04136
2.04% |
ISK |
0.00701
2.87% |
0.00745
3.12% |
NOK |
0.09407
3.50% |
0.09989
2.53% |
DKK |
0.13169
1.99% |
0.13706
2.01% |
SEK |
0.09315
2.28% |
0.09695
1.73% |
HUF |
0.00250
4.44% |
0.00270
3.59% |
AED | 0.25276 | 0.26308 |
AFN | 0.01032 | 0.01074 |
ALL | 0.00818 | 0.00852 |
AMD | 0.00202 | 0.00211 |
ANG | 0.47267 | 0.57770 |
AOA | 0.00223 | 0.00233 |
ARS | 0.00719 | 0.00879 |
AUD |
0.65210
2.33% |
0.67871
1.68% |
AWG | 0.51578 | 0.53683 |
AZN | 0.54578 | 0.56806 |
BAM | 0.50222 | 0.52272 |
BBD | 0.45941 | 0.47816 |
BDT | 0.01060 | 0.01104 |
BHD | 2.46271 | 2.56323 |
BIF | 0.00046 | 0.00048 |
BMD | 0.92840 | 0.96630 |
BND | 0.67317 | 0.70064 |
BOB | 0.13473 | 0.14023 |
BRL |
0.18475
3.85% |
0.20420
6.04% |
BSD | 0.92758 | 0.96544 |
BTN | 0.01196 | 0.01245 |
BWP | 0.07662 | 0.07975 |
BYN | 0.27489 | 0.28611 |
BYR | 0.34490 | 0.35898 |
BZD | 0.46018 | 0.47897 |
CAD |
0.72279
2.25% |
0.75229
1.76% |
CDF | 0.00046 | 0.00048 |
CLP | 0.00112 | 0.00116 |
CNH | 0.12744 | 0.15576 |
CNY |
0.13877
1.98% |
0.14443
2.02% |
COP | 0.00023 | 0.00024 |
CRC | 0.00138 | 0.00144 |
CUP | 0.03503 | 0.03646 |
CVE | 0.00888 | 0.00924 |
DJF | 0.00521 | 0.00542 |
DOP | 0.01679 | 0.01747 |
DZD | 0.00637 | 0.00663 |
EGP | 0.05078 | 0.05285 |
ETB | 0.01803 | 0.01876 |
FJD | 0.42104 | 0.43823 |
FKP | 1.13451 | 1.18082 |
GEL | 0.31959 | 0.33264 |
GHS | 0.11941 | 0.12428 |
GIP | 1.13451 | 1.18082 |
GMD | 0.01714 | 0.01784 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12090 | 0.12583 |
GYD | 0.00443 | 0.00461 |
HKD |
0.11829
1.82% |
0.12311
2.18% |
HNL | 0.03794 | 0.03949 |
HTG | 0.00828 | 0.00862 |
IDR |
0.000063
1.90% |
0.000066
2.09% |
ILS |
0.27624
2.42% |
0.28751
1.59% |
INR |
0.01193
1.97% |
0.01242
2.03% |
IQD | 0.00064 | 0.00066 |
JMD | 0.00600 | 0.00625 |
JOD | 1.30941 | 1.36285 |
KES | 0.00796 | 0.00828 |
KGS | 0.01162 | 0.01210 |
KHR | 0.00023 | 0.00024 |
KMF | 0.00199 | 0.00207 |
KRW |
0.00073
2.20% |
0.00076
1.81% |
KWD | 3.03211 | 3.15587 |
KYD | 1.11312 | 1.15856 |
KZT | 0.00218 | 0.00227 |
LAK | 0.000070 | 0.000073 |
LBP | 0.00061 | 0.00064 |
LKR | 0.00261 | 0.00272 |
LRD | 0.00607 | 0.00632 |
LSL | 0.05872 | 0.06112 |
LYD | 0.19303 | 0.20091 |
MAD | 0.09261 | 0.09639 |
MDL | 0.04844 | 0.05042 |
MGA | 0.00023 | 0.00024 |
MKD | 0.01594 | 0.01659 |
MMK | 0.00050 | 0.00052 |
MNT | 0.00030 | 0.00031 |
MOP | 0.11477 | 0.11945 |
MRO | 0.00238 | 0.00248 |
MUR | 0.02154 | 0.02242 |
MVR | 0.06017 | 0.06262 |
MWK | 0.00114 | 0.00118 |
MXN |
0.04524
4.83% |
0.05001
5.15% |
MYR |
0.21076
2.17% |
0.21936
1.84% |
MZN | 0.01454 | 0.01514 |
NAD | 0.05872 | 0.06112 |
NGN | 0.00224 | 0.00233 |
NIO | 0.02594 | 0.02700 |
NPR | 0.00748 | 0.00778 |
NZD |
0.59253
2.13% |
0.61672
1.87% |
OMR | 2.41144 | 2.50986 |
PAB | 0.92758 | 0.96544 |
PEN | 0.24880 | 0.25896 |
PGK | 0.26412 | 0.27490 |
PHP |
0.01777
1.94% |
0.01850
2.06% |
PKR | 0.00455 | 0.00492 |
PYG | 0.00014 | 0.00014 |
QAR | 0.25498 | 0.26539 |
RSD | 0.00834 | 0.00868 |
RUB |
0.00767
32.10% |
0.02301
77.37% |
RWF | 0.00091 | 0.00095 |
SAR | 0.24750 | 0.25761 |
SBD | 0.11429 | 0.11895 |
SCR | 0.06466 | 0.06730 |
SGD |
0.67219
1.94% |
0.69962
2.06% |
SHP | 0.67402 | 0.70153 |
SLL | 0.000072 | 0.000075 |
SOS | 0.00160 | 0.00167 |
SRD | 0.04058 | 0.04960 |
STD | 0.000040 | 0.000042 |
SVC | 0.10601 | 0.11034 |
SZL | 0.05872 | 0.06112 |
THB |
0.02697
2.17% |
0.02807
1.84% |
TJS | 0.07418 | 0.07721 |
TND | 0.30339 | 0.31577 |
TOP | 0.39979 | 0.41611 |
TRY |
0.05655
4.88% |
0.06250
5.11% |
TTD | 0.13663 | 0.14220 |
TWD | 0.03124 | 0.03252 |
TZS | 0.00040 | 0.00042 |
UAH | 0.03140 | 0.03268 |
UGX | 0.00025 | 0.00026 |
UYU | 0.02291 | 0.02384 |
UZS | 0.000084 | 0.000087 |
VEF | 0.000002 | 0.000006 |
VND | 0.000040 | 0.000042 |
VUV | 0.00812 | 0.00846 |
WST | 0.35994 | 0.37463 |
XAF | 0.00150 | 0.00156 |
XCD | 0.34353 | 0.35755 |
XOF | 0.00148 | 0.00154 |
XPF | 0.00821 | 0.00855 |
YER | 0.00371 | 0.00386 |
ZAR |
0.05363
10.45% |
0.06555
9.63% |
ZMK | 0.04861 | 0.05060 |
ZMW | 0.05445 | 0.05668 |
Visa/göm flera | ||
EUR |
1.03446
2.20% |
1.07669
1.80% |
USD | 1.00000 | 1.00000 |
GBP | 1.22070 | 1.27052 |
HRK | 0.13728 | 0.14288 |
CHF | 1.00461 | 1.04562 |
RON | 0.20908 | 0.21761 |
JPY | 0.00766 | 0.00798 |
BGN | 0.52875 | 0.55033 |
PLN | 0.22359 | 0.23272 |
CZK | 0.04195 | 0.04366 |
ISK | 0.00740 | 0.00786 |
NOK | 0.09930 | 0.10544 |
DKK | 0.13901 | 0.14468 |
SEK | 0.09833 | 0.10234 |
HUF | 0.00264 | 0.00285 |
AED | 0.26681 | 0.27770 |
AFN | 0.01089 | 0.01133 |
ALL | 0.00864 | 0.00899 |
AMD | 0.00214 | 0.00222 |
ANG | 0.49894 | 0.60981 |
AOA | 0.00236 | 0.00246 |
ARS | 0.00759 | 0.00928 |
AUD | 0.68834 | 0.71643 |
AWG | 0.54444 | 0.56667 |
AZN | 0.57611 | 0.59963 |
BAM | 0.53013 | 0.55177 |
BBD | 0.48494 | 0.50474 |
BDT | 0.01119 | 0.01165 |
BHD | 2.59958 | 2.70568 |
BIF | 0.00049 | 0.00051 |
BMD | 0.98000 | 1.02000 |
BND | 0.71058 | 0.73958 |
BOB | 0.14222 | 0.14802 |
BRL | 0.19502 | 0.21554 |
BSD | 0.97913 | 1.01910 |
BTN | 0.01263 | 0.01314 |
BWP | 0.08088 | 0.08418 |
BYN | 0.29016 | 0.30201 |
BYR | 0.36407 | 0.37893 |
BZD | 0.48576 | 0.50559 |
CAD | 0.76295 | 0.79410 |
CDF | 0.00049 | 0.00051 |
CLP | 0.00118 | 0.00123 |
CNH | 0.13452 | 0.16441 |
CNY | 0.14648 | 0.15246 |
COP | 0.00024 | 0.00025 |
CRC | 0.00146 | 0.00152 |
CUP | 0.03698 | 0.03849 |
CVE | 0.00937 | 0.00976 |
DJF | 0.00550 | 0.00572 |
DOP | 0.01772 | 0.01845 |
DZD | 0.00672 | 0.00700 |
EGP | 0.05360 | 0.05579 |
ETB | 0.01903 | 0.01980 |
FJD | 0.44444 | 0.46258 |
FKP | 1.19756 | 1.24644 |
GEL | 0.33735 | 0.35112 |
GHS | 0.12604 | 0.13119 |
GIP | 1.19756 | 1.24644 |
GMD | 0.01810 | 0.01884 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12761 | 0.13282 |
GYD | 0.00468 | 0.00487 |
HKD | 0.12486 | 0.12996 |
HNL | 0.04005 | 0.04168 |
HTG | 0.00874 | 0.00910 |
IDR | 0.000067 | 0.000070 |
ILS | 0.29159 | 0.30349 |
INR | 0.01259 | 0.01311 |
IQD | 0.00067 | 0.00070 |
JMD | 0.00634 | 0.00659 |
JOD | 1.38218 | 1.43860 |
KES | 0.00840 | 0.00874 |
KGS | 0.01227 | 0.01277 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00210 | 0.00218 |
KRW | 0.00077 | 0.00080 |
KWD | 3.20063 | 3.33126 |
KYD | 1.17498 | 1.22294 |
KZT | 0.00230 | 0.00239 |
LAK | 0.000074 | 0.000077 |
LBP | 0.00064 | 0.00067 |
LKR | 0.00276 | 0.00287 |
LRD | 0.00641 | 0.00667 |
LSL | 0.06199 | 0.06452 |
LYD | 0.20376 | 0.21207 |
MAD | 0.09776 | 0.10175 |
MDL | 0.05113 | 0.05322 |
MGA | 0.00025 | 0.00026 |
MKD | 0.01683 | 0.01751 |
MMK | 0.00053 | 0.00055 |
MNT | 0.00032 | 0.00033 |
MOP | 0.12114 | 0.12609 |
MRO | 0.00251 | 0.00262 |
MUR | 0.02274 | 0.02367 |
MVR | 0.06351 | 0.06610 |
MWK | 0.00120 | 0.00125 |
MXN | 0.04776 | 0.05278 |
MYR | 0.22248 | 0.23156 |
MZN | 0.01535 | 0.01598 |
NAD | 0.06199 | 0.06452 |
NGN | 0.00236 | 0.00246 |
NIO | 0.02738 | 0.02850 |
NPR | 0.00789 | 0.00821 |
NZD | 0.62546 | 0.65099 |
OMR | 2.54545 | 2.64935 |
PAB | 0.97913 | 1.01910 |
PEN | 0.26263 | 0.27335 |
PGK | 0.27880 | 0.29018 |
PHP | 0.01876 | 0.01952 |
PKR | 0.00480 | 0.00520 |
PYG | 0.00014 | 0.00015 |
QAR | 0.26916 | 0.28014 |
RSD | 0.00880 | 0.00916 |
RUB | 0.00810 | 0.02429 |
RWF | 0.00096 | 0.00100 |
SAR | 0.26126 | 0.27192 |
SBD | 0.12064 | 0.12556 |
SCR | 0.06825 | 0.07104 |
SGD | 0.70955 | 0.73851 |
SHP | 0.71148 | 0.74052 |
SLL | 0.000076 | 0.000080 |
SOS | 0.00169 | 0.00176 |
SRD | 0.04284 | 0.05236 |
STD | 0.000043 | 0.000044 |
SVC | 0.11191 | 0.11647 |
SZL | 0.06199 | 0.06452 |
THB | 0.02846 | 0.02963 |
TJS | 0.07830 | 0.08150 |
TND | 0.32025 | 0.33332 |
TOP | 0.42201 | 0.43924 |
TRY | 0.05969 | 0.06597 |
TTD | 0.14422 | 0.15011 |
TWD | 0.03298 | 0.03433 |
TZS | 0.00042 | 0.00044 |
UAH | 0.03314 | 0.03450 |
UGX | 0.00027 | 0.00028 |
UYU | 0.02418 | 0.02517 |
UZS | 0.000088 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000042 | 0.000044 |
VUV | 0.00858 | 0.00893 |
WST | 0.37994 | 0.39545 |
XAF | 0.00158 | 0.00165 |
XCD | 0.36262 | 0.37742 |
XOF | 0.00157 | 0.00163 |
XPF | 0.00867 | 0.00902 |
YER | 0.00392 | 0.00408 |
ZAR | 0.05661 | 0.06919 |
ZMK | 0.05132 | 0.05341 |
ZMW | 0.05748 | 0.05983 |
Visa/göm flera | ||
EUR |
0.83049
2.09% |
0.86439
1.91% |
USD | 0.78676 | 0.81888 |
GBP | 1.00000 | 1.00000 |
HRK | 0.11021 | 0.11471 |
CHF | 0.80652 | 0.83944 |
RON | 0.16785 | 0.17470 |
JPY | 0.00615 | 0.00640 |
BGN | 0.42449 | 0.44181 |
PLN | 0.17951 | 0.18683 |
CZK | 0.03368 | 0.03505 |
ISK | 0.00594 | 0.00631 |
NOK | 0.07972 | 0.08465 |
DKK | 0.11160 | 0.11615 |
SEK | 0.07894 | 0.08216 |
HUF | 0.00212 | 0.00229 |
AED | 0.21420 | 0.22294 |
AFN | 0.00874 | 0.00910 |
ALL | 0.00693 | 0.00722 |
AMD | 0.00171 | 0.00178 |
ANG | 0.40056 | 0.48957 |
AOA | 0.00189 | 0.00197 |
ARS | 0.00610 | 0.00745 |
AUD | 0.55261 | 0.57517 |
AWG | 0.43709 | 0.45493 |
AZN | 0.46252 | 0.48139 |
BAM | 0.42560 | 0.44297 |
BBD | 0.38932 | 0.40521 |
BDT | 0.00899 | 0.00935 |
BHD | 2.08699 | 2.17218 |
BIF | 0.00039 | 0.00041 |
BMD | 0.78676 | 0.81888 |
BND | 0.57047 | 0.59375 |
BOB | 0.11417 | 0.11883 |
BRL | 0.15656 | 0.17304 |
BSD | 0.78607 | 0.81815 |
BTN | 0.01014 | 0.01055 |
BWP | 0.06493 | 0.06758 |
BYN | 0.23295 | 0.24246 |
BYR | 0.29228 | 0.30421 |
BZD | 0.38998 | 0.40590 |
CAD | 0.61252 | 0.63752 |
CDF | 0.00039 | 0.00041 |
CLP | 0.00095 | 0.00098 |
CNH | 0.10800 | 0.13200 |
CNY | 0.11760 | 0.12240 |
COP | 0.00020 | 0.00020 |
CRC | 0.00117 | 0.00122 |
CUP | 0.02969 | 0.03090 |
CVE | 0.00753 | 0.00783 |
DJF | 0.00442 | 0.00460 |
DOP | 0.01423 | 0.01481 |
DZD | 0.00540 | 0.00562 |
EGP | 0.04303 | 0.04479 |
ETB | 0.01528 | 0.01590 |
FJD | 0.35681 | 0.37137 |
FKP | 0.96143 | 1.00067 |
GEL | 0.27083 | 0.28189 |
GHS | 0.10119 | 0.10532 |
GIP | 0.96143 | 1.00067 |
GMD | 0.01453 | 0.01512 |
GNF | 0.000089 | 0.00009 |
GTQ | 0.10245 | 0.10663 |
GYD | 0.00376 | 0.00391 |
HKD | 0.10024 | 0.10433 |
HNL | 0.03215 | 0.03346 |
HTG | 0.00702 | 0.00731 |
IDR | 0.000054 | 0.000056 |
ILS | 0.23409 | 0.24365 |
INR | 0.01011 | 0.01052 |
IQD | 0.00054 | 0.00056 |
JMD | 0.00509 | 0.00529 |
JOD | 1.10964 | 1.15493 |
KES | 0.00674 | 0.00702 |
KGS | 0.00985 | 0.01025 |
KHR | 0.00019 | 0.00020 |
KMF | 0.00168 | 0.00175 |
KRW | 0.00062 | 0.00064 |
KWD | 2.56953 | 2.67441 |
KYD | 0.94330 | 0.98180 |
KZT | 0.00185 | 0.00192 |
LAK | 0.000059 | 0.000062 |
LBP | 0.00052 | 0.00054 |
LKR | 0.00221 | 0.00230 |
LRD | 0.00514 | 0.00535 |
LSL | 0.04976 | 0.05179 |
LYD | 0.16358 | 0.17026 |
MAD | 0.07848 | 0.08169 |
MDL | 0.04105 | 0.04273 |
MGA | 0.00020 | 0.00020 |
MKD | 0.01351 | 0.01406 |
MMK | 0.00042 | 0.00044 |
MNT | 0.00026 | 0.00027 |
MOP | 0.09726 | 0.10123 |
MRO | 0.00202 | 0.00210 |
MUR | 0.01825 | 0.01900 |
MVR | 0.05099 | 0.05307 |
MWK | 0.00096 | 0.00100 |
MXN | 0.03834 | 0.04238 |
MYR | 0.17861 | 0.18590 |
MZN | 0.01233 | 0.01283 |
NAD | 0.04976 | 0.05180 |
NGN | 0.00190 | 0.00197 |
NIO | 0.02198 | 0.02288 |
NPR | 0.00634 | 0.00659 |
NZD | 0.50213 | 0.52263 |
OMR | 2.04354 | 2.12695 |
PAB | 0.78607 | 0.81815 |
PEN | 0.21084 | 0.21945 |
PGK | 0.22383 | 0.23296 |
PHP | 0.01506 | 0.01567 |
PKR | 0.00385 | 0.00417 |
PYG | 0.00011 | 0.00012 |
QAR | 0.21608 | 0.22490 |
RSD | 0.00707 | 0.00736 |
RUB | 0.00650 | 0.01950 |
RWF | 0.00077 | 0.00080 |
SAR | 0.20975 | 0.21831 |
SBD | 0.09685 | 0.10080 |
SCR | 0.05479 | 0.05703 |
SGD | 0.56964 | 0.59289 |
SHP | 0.57119 | 0.59451 |
SLL | 0.000061 | 0.000064 |
SOS | 0.00136 | 0.00141 |
SRD | 0.03439 | 0.04203 |
STD | 0.000034 | 0.000036 |
SVC | 0.08984 | 0.09351 |
SZL | 0.04976 | 0.05180 |
THB | 0.02285 | 0.02378 |
TJS | 0.06286 | 0.06543 |
TND | 0.25710 | 0.26760 |
TOP | 0.33880 | 0.35263 |
TRY | 0.04792 | 0.05296 |
TTD | 0.11578 | 0.12051 |
TWD | 0.02648 | 0.02756 |
TZS | 0.00034 | 0.00035 |
UAH | 0.02661 | 0.02769 |
UGX | 0.00022 | 0.00022 |
UYU | 0.01941 | 0.02020 |
UZS | 0.000071 | 0.000074 |
VEF | 0.000002 | 0.000005 |
VND | 0.000034 | 0.000035 |
VUV | 0.00689 | 0.00717 |
WST | 0.30503 | 0.31748 |
XAF | 0.00127 | 0.00132 |
XCD | 0.29112 | 0.30300 |
XOF | 0.00126 | 0.00131 |
XPF | 0.00696 | 0.00724 |
YER | 0.00314 | 0.00327 |
ZAR | 0.04545 | 0.05555 |
ZMK | 0.04120 | 0.04288 |
ZMW | 0.04615 | 0.04803 |
Visa/göm flera | ||
EUR |
7.38473
1.97% |
7.68615
2.03% |
USD | 6.99592 | 7.28147 |
GBP | 8.71418 | 9.06986 |
HRK | 1.00000 | 1.00000 |
CHF | 7.17164 | 7.46436 |
RON | 1.49253 | 1.55345 |
JPY | 0.05471 | 0.05694 |
BGN | 3.77455 | 3.92861 |
PLN | 1.59617 | 1.66132 |
CZK | 0.29945 | 0.31168 |
ISK | 0.05284 | 0.05611 |
NOK | 0.70884 | 0.75269 |
DKK | 0.99232 | 1.03282 |
SEK | 0.70194 | 0.73059 |
HUF | 0.01881 | 0.02038 |
AED | 1.90467 | 1.98242 |
AFN | 0.07773 | 0.08090 |
ALL | 0.06167 | 0.06418 |
AMD | 0.01524 | 0.01586 |
ANG | 3.56175 | 4.35325 |
AOA | 0.01684 | 0.01753 |
ARS | 0.05421 | 0.06626 |
AUD | 4.91384 | 5.11440 |
AWG | 3.88662 | 4.04526 |
AZN | 4.11270 | 4.28056 |
BAM | 3.78444 | 3.93891 |
BBD | 3.46185 | 3.60315 |
BDT | 0.07991 | 0.08317 |
BHD | 18.55758 | 19.31503 |
BIF | 0.00348 | 0.00362 |
BMD | 6.99592 | 7.28147 |
BND | 5.07261 | 5.27965 |
BOB | 1.01523 | 1.05667 |
BRL | 1.39216 | 1.53870 |
BSD | 6.98974 | 7.27504 |
BTN | 0.09013 | 0.09381 |
BWP | 0.57736 | 0.60092 |
BYN | 2.07140 | 2.15594 |
BYR | 2.59898 | 2.70506 |
BZD | 3.46769 | 3.60923 |
CAD | 5.44650 | 5.66881 |
CDF | 0.00349 | 0.00363 |
CLP | 0.00840 | 0.00875 |
CNH | 0.96031 | 1.17371 |
CNY | 1.04567 | 1.08835 |
COP | 0.00175 | 0.00182 |
CRC | 0.01041 | 0.01084 |
CUP | 0.26400 | 0.27477 |
CVE | 0.06691 | 0.06965 |
DJF | 0.03926 | 0.04087 |
DOP | 0.12651 | 0.13167 |
DZD | 0.04800 | 0.04996 |
EGP | 0.38263 | 0.39825 |
ETB | 0.13583 | 0.14138 |
FJD | 3.17272 | 3.30222 |
FKP | 8.54902 | 8.89796 |
GEL | 2.40826 | 2.50656 |
GHS | 0.89979 | 0.93652 |
GIP | 8.54902 | 8.89796 |
GMD | 0.12919 | 0.13447 |
GNF | 0.00079 | 0.00083 |
GTQ | 0.91100 | 0.94819 |
GYD | 0.03341 | 0.03477 |
HKD | 0.89134 | 0.92772 |
HNL | 0.28590 | 0.29757 |
HTG | 0.06241 | 0.06496 |
IDR | 0.00048 | 0.00050 |
ILS | 2.08157 | 2.16653 |
INR | 0.08991 | 0.09358 |
IQD | 0.00479 | 0.00498 |
JMD | 0.04522 | 0.04707 |
JOD | 9.86697 | 10.26971 |
KES | 0.05997 | 0.06242 |
KGS | 0.08759 | 0.09117 |
KHR | 0.00172 | 0.00179 |
KMF | 0.01497 | 0.01558 |
KRW | 0.00550 | 0.00572 |
KWD | 22.84829 | 23.78088 |
KYD | 8.38786 | 8.73022 |
KZT | 0.01642 | 0.01709 |
LAK | 0.00053 | 0.00055 |
LBP | 0.00460 | 0.00479 |
LKR | 0.01969 | 0.02049 |
LRD | 0.04572 | 0.04759 |
LSL | 0.44250 | 0.46056 |
LYD | 1.45456 | 1.51393 |
MAD | 0.69788 | 0.72637 |
MDL | 0.36502 | 0.37992 |
MGA | 0.00175 | 0.00182 |
MKD | 0.12013 | 0.12503 |
MMK | 0.00378 | 0.00393 |
MNT | 0.00227 | 0.00237 |
MOP | 0.86482 | 0.90011 |
MRO | 0.01795 | 0.01868 |
MUR | 0.16232 | 0.16895 |
MVR | 0.45339 | 0.47189 |
MWK | 0.00856 | 0.00891 |
MXN | 0.34093 | 0.37681 |
MYR | 1.58818 | 1.65301 |
MZN | 0.10960 | 0.11408 |
NAD | 0.44250 | 0.46056 |
NGN | 0.01685 | 0.01754 |
NIO | 0.19546 | 0.20343 |
NPR | 0.05633 | 0.05863 |
NZD | 4.46497 | 4.64722 |
OMR | 18.17122 | 18.91290 |
PAB | 6.98974 | 7.27504 |
PEN | 1.87483 | 1.95135 |
PGK | 1.99029 | 2.07153 |
PHP | 0.13391 | 0.13938 |
PKR | 0.03425 | 0.03710 |
PYG | 0.00102 | 0.00106 |
QAR | 1.92142 | 1.99984 |
RSD | 0.06284 | 0.06540 |
RUB | 0.05780 | 0.17340 |
RWF | 0.00685 | 0.00713 |
SAR | 1.86506 | 1.94118 |
SBD | 0.86119 | 0.89634 |
SCR | 0.48724 | 0.50712 |
SGD | 5.06524 | 5.27198 |
SHP | 5.07906 | 5.28637 |
SLL | 0.00055 | 0.00057 |
SOS | 0.01206 | 0.01255 |
SRD | 0.30581 | 0.37377 |
STD | 0.00030 | 0.00032 |
SVC | 0.79886 | 0.83147 |
SZL | 0.44250 | 0.46057 |
THB | 0.20320 | 0.21149 |
TJS | 0.55898 | 0.58179 |
TND | 2.28617 | 2.37948 |
TOP | 3.01263 | 3.13559 |
TRY | 0.42609 | 0.47095 |
TTD | 1.02955 | 1.07157 |
TWD | 0.23544 | 0.24505 |
TZS | 0.00301 | 0.00313 |
UAH | 0.23660 | 0.24626 |
UGX | 0.00192 | 0.00200 |
UYU | 0.17261 | 0.17965 |
UZS | 0.00063 | 0.00066 |
VEF | 0.000015 | 0.000045 |
VND | 0.00030 | 0.00031 |
VUV | 0.06123 | 0.06372 |
WST | 2.71229 | 2.82299 |
XAF | 0.01128 | 0.01174 |
XCD | 2.58864 | 2.69430 |
XOF | 0.01118 | 0.01164 |
XPF | 0.06188 | 0.06441 |
YER | 0.02796 | 0.02910 |
ZAR | 0.40412 | 0.49392 |
ZMK | 0.36633 | 0.38128 |
ZMW | 0.41033 | 0.42708 |
Visa/göm flera | ||
EUR |
1.00912
1.84% |
1.05031
2.17% |
USD | 0.95599 | 0.99501 |
GBP | 1.19079 | 1.23939 |
HRK | 0.13392 | 0.13938 |
CHF | 1.00000 | 1.00000 |
RON | 0.20395 | 0.21228 |
JPY | 0.00748 | 0.00778 |
BGN | 0.51579 | 0.53684 |
PLN | 0.21812 | 0.22702 |
CZK | 0.04092 | 0.04259 |
ISK | 0.00722 | 0.00767 |
NOK | 0.09686 | 0.10285 |
DKK | 0.13560 | 0.14113 |
SEK | 0.09592 | 0.09983 |
HUF | 0.00257 | 0.00278 |
AED | 0.26027 | 0.27090 |
AFN | 0.01062 | 0.01106 |
ALL | 0.00843 | 0.00877 |
AMD | 0.00208 | 0.00217 |
ANG | 0.48671 | 0.59487 |
AOA | 0.00230 | 0.00240 |
ARS | 0.00741 | 0.00905 |
AUD | 0.67147 | 0.69888 |
AWG | 0.53110 | 0.55278 |
AZN | 0.56200 | 0.58494 |
BAM | 0.51714 | 0.53825 |
BBD | 0.47306 | 0.49237 |
BDT | 0.01092 | 0.01137 |
BHD | 2.53588 | 2.63939 |
BIF | 0.00048 | 0.00049 |
BMD | 0.95599 | 0.99501 |
BND | 0.69317 | 0.72146 |
BOB | 0.13873 | 0.14439 |
BRL | 0.19024 | 0.21026 |
BSD | 0.95514 | 0.99413 |
BTN | 0.01232 | 0.01282 |
BWP | 0.07890 | 0.08212 |
BYN | 0.28306 | 0.29461 |
BYR | 0.35515 | 0.36965 |
BZD | 0.47386 | 0.49320 |
CAD | 0.74426 | 0.77464 |
CDF | 0.00048 | 0.00050 |
CLP | 0.00115 | 0.00120 |
CNH | 0.13123 | 0.16039 |
CNY | 0.14289 | 0.14872 |
COP | 0.00024 | 0.00025 |
CRC | 0.00142 | 0.00148 |
CUP | 0.03608 | 0.03755 |
CVE | 0.00914 | 0.00952 |
DJF | 0.00537 | 0.00558 |
DOP | 0.01729 | 0.01799 |
DZD | 0.00656 | 0.00683 |
EGP | 0.05229 | 0.05442 |
ETB | 0.01856 | 0.01932 |
FJD | 0.43355 | 0.45125 |
FKP | 1.16822 | 1.21590 |
GEL | 0.32909 | 0.34252 |
GHS | 0.12296 | 0.12797 |
GIP | 1.16822 | 1.21590 |
GMD | 0.01765 | 0.01837 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12449 | 0.12957 |
GYD | 0.00457 | 0.00475 |
HKD | 0.12180 | 0.12677 |
HNL | 0.03907 | 0.04066 |
HTG | 0.00853 | 0.00888 |
IDR | 0.000065 | 0.000068 |
ILS | 0.28445 | 0.29606 |
INR | 0.01229 | 0.01279 |
IQD | 0.00065 | 0.00068 |
JMD | 0.00618 | 0.00643 |
JOD | 1.34832 | 1.40335 |
KES | 0.00820 | 0.00853 |
KGS | 0.01197 | 0.01246 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00205 | 0.00213 |
KRW | 0.00075 | 0.00078 |
KWD | 3.12221 | 3.24964 |
KYD | 1.14620 | 1.19298 |
KZT | 0.00224 | 0.00234 |
LAK | 0.000072 | 0.000075 |
LBP | 0.00063 | 0.00065 |
LKR | 0.00269 | 0.00280 |
LRD | 0.00625 | 0.00650 |
LSL | 0.06047 | 0.06294 |
LYD | 0.19877 | 0.20688 |
MAD | 0.09537 | 0.09926 |
MDL | 0.04988 | 0.05192 |
MGA | 0.00024 | 0.00025 |
MKD | 0.01642 | 0.01709 |
MMK | 0.00052 | 0.00054 |
MNT | 0.00031 | 0.00032 |
MOP | 0.11818 | 0.12300 |
MRO | 0.00245 | 0.00255 |
MUR | 0.02218 | 0.02309 |
MVR | 0.06195 | 0.06448 |
MWK | 0.00117 | 0.00122 |
MXN | 0.04659 | 0.05149 |
MYR | 0.21702 | 0.22588 |
MZN | 0.01498 | 0.01559 |
NAD | 0.06047 | 0.06294 |
NGN | 0.00230 | 0.00240 |
