Valutakurs for 05.07.2022
Køb | Sælg | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.95045
0.59% |
0.98925
3.35% |
GBP |
1.14526
1.54% |
1.19201
2.44% |
HRK |
0.13020
1.96% |
0.13551
2.04% |
CHF |
0.98656
0.95% |
1.02682
3.01% |
RON |
0.19821
2.01% |
0.20630
1.99% |
JPY |
0.00700
0.85% |
0.00729
3.10% |
BGN |
0.50850
0.54% |
0.51878
1.45% |
PLN |
0.20719
2.43% |
0.21565
1.59% |
CZK |
0.03960
2.01% |
0.04122
1.99% |
ISK |
0.00695
3.16% |
0.00738
2.85% |
NOK |
0.09410
3.13% |
0.09992
2.88% |
DKK |
0.13174
2.00% |
0.13711
2.00% |
SEK |
0.09073
2.33% |
0.09444
1.68% |
HUF |
0.00237
4.85% |
0.00257
3.22% |
AED | 0.25877 | 0.26933 |
AFN | 0.01082 | 0.01126 |
ALL | 0.00832 | 0.00866 |
AMD | 0.00234 | 0.00243 |
ANG | 0.48350 | 0.59094 |
AOA | 0.00223 | 0.00232 |
ARS | 0.00693 | 0.00847 |
AUD |
0.64619
1.74% |
0.67256
2.25% |
AWG | 0.52876 | 0.55035 |
AZN | 0.56025 | 0.58312 |
BAM | 0.50704 | 0.52774 |
BBD | 0.46994 | 0.48912 |
BDT | 0.01015 | 0.01057 |
BHD | 2.52138 | 2.62429 |
BIF | 0.00046 | 0.00048 |
BMD | 0.95045 | 0.98925 |
BND | 0.68005 | 0.70781 |
BOB | 0.13781 | 0.14344 |
BRL |
0.17285
3.68% |
0.19104
6.20% |
BSD | 0.94883 | 0.98756 |
BTN | 0.01202 | 0.01251 |
BWP | 0.07676 | 0.07990 |
BYN | 0.28092 | 0.29238 |
BYR | 0.34490 | 0.35898 |
BZD | 0.47072 | 0.48993 |
CAD |
0.73551
1.16% |
0.76553
2.81% |
CDF | 0.00047 | 0.00049 |
CLP | 0.00102 | 0.00107 |
CNH | 0.13020 | 0.15913 |
CNY |
0.14177
0.76% |
0.14756
3.19% |
COP | 0.00023 | 0.00024 |
CRC | 0.00138 | 0.00144 |
CUP | 0.03587 | 0.03733 |
CVE | 0.00899 | 0.00936 |
DJF | 0.00533 | 0.00555 |
DOP | 0.01731 | 0.01802 |
DZD | 0.00648 | 0.00675 |
EGP | 0.05033 | 0.05239 |
ETB | 0.01819 | 0.01893 |
FJD | 0.42902 | 0.44653 |
FKP | 1.15754 | 1.20478 |
GEL | 0.32325 | 0.33645 |
GHS | 0.11801 | 0.12283 |
GIP | 1.15754 | 1.20478 |
GMD | 0.01757 | 0.01829 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12239 | 0.12739 |
GYD | 0.00454 | 0.00472 |
HKD |
0.12112
0.61% |
0.12606
3.34% |
HNL | 0.03860 | 0.04018 |
HTG | 0.00825 | 0.00859 |
IDR |
0.000063
0.81% |
0.000066
3.14% |
ILS |
0.26908
1.35% |
0.28006
2.63% |
INR |
0.01201
0.88% |
0.01250
3.07% |
IQD | 0.00065 | 0.00068 |
JMD | 0.00630 | 0.00656 |
JOD | 1.34046 | 1.39517 |
KES | 0.00805 | 0.00838 |
KGS | 0.01195 | 0.01244 |
KHR | 0.00023 | 0.00024 |
KMF | 0.00205 | 0.00213 |
KRW |
0.00073
1.80% |
0.00076
2.19% |
KWD | 3.09463 | 3.22094 |
KYD | 1.13870 | 1.18518 |
KZT | 0.00203 | 0.00211 |
LAK | 0.000063 | 0.000066 |
LBP | 0.00063 | 0.00065 |
LKR | 0.00265 | 0.00275 |
LRD | 0.00623 | 0.00649 |
LSL | 0.06000 | 0.06245 |
LYD | 0.19616 | 0.20417 |
MAD | 0.09473 | 0.09860 |
MDL | 0.04957 | 0.05160 |
MGA | 0.00023 | 0.00024 |
MKD | 0.01610 | 0.01675 |
MMK | 0.00051 | 0.00053 |
MNT | 0.00030 | 0.00032 |
MOP | 0.11740 | 0.12219 |
MRO | 0.00238 | 0.00248 |
MUR | 0.02098 | 0.02184 |
MVR | 0.06192 | 0.06445 |
MWK | 0.00092 | 0.00096 |
MXN |
0.04512
4.29% |
0.04987
5.64% |
MYR |
0.21506
0.74% |
0.22384
3.21% |
MZN | 0.01489 | 0.01550 |
NAD | 0.06000 | 0.06245 |
NGN | 0.00229 | 0.00238 |
NIO | 0.02646 | 0.02754 |
NPR | 0.00751 | 0.00782 |
NZD |
0.58558
1.92% |
0.60948
2.07% |
OMR | 2.47175 | 2.57264 |
PAB | 0.94890 | 0.98763 |
PEN | 0.24670 | 0.25677 |
PGK | 0.26928 | 0.28028 |
PHP |
0.01716
1.34% |
0.01786
2.63% |
PKR | 0.00454 | 0.00492 |
PYG | 0.00014 | 0.00014 |
QAR | 0.26104 | 0.27170 |
RSD | 0.00835 | 0.00869 |
RUB |
0.00836
37.68% |
0.02507
79.23% |
RWF | 0.00093 | 0.00096 |
SAR | 0.25319 | 0.26352 |
SBD | 0.11648 | 0.12123 |
SCR | 0.07390 | 0.07691 |
SGD |
0.67743
1.16% |
0.70508
2.81% |
SHP | 0.69003 | 0.71820 |
SLL | 0.000072 | 0.000075 |
SOS | 0.00163 | 0.00169 |
SRD | 0.03911 | 0.04780 |
STD | 0.000040 | 0.000042 |
SVC | 0.10844 | 0.11287 |
SZL | 0.05841 | 0.06079 |
THB |
0.02653
1.02% |
0.02761
2.95% |
TJS | 0.09608 | 0.10001 |
TND | 0.31025 | 0.32291 |
TOP | 0.40453 | 0.42105 |
TRY |
0.05429
4.40% |
0.06001
5.54% |
TTD | 0.13975 | 0.14545 |
TWD | 0.03186 | 0.03316 |
TZS | 0.00041 | 0.00042 |
UAH | 0.03211 | 0.03342 |
UGX | 0.00025 | 0.00026 |
UYU | 0.02403 | 0.02501 |
UZS | 0.000088 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000041 | 0.000042 |
VUV | 0.00818 | 0.00851 |
WST | 0.35938 | 0.37405 |
XAF | 0.00151 | 0.00157 |
XCD | 0.35169 | 0.36604 |
XOF | 0.00151 | 0.00157 |
XPF | 0.00840 | 0.00874 |
YER | 0.00380 | 0.00395 |
ZAR |
0.05303
9.64% |
0.06481
10.29% |
ZMK | 0.04861 | 0.05060 |
ZMW | 0.05725 | 0.05958 |
Vis/skjul flere | ||
EUR |
1.01047
3.35% |
1.05171
0.59% |
USD | 1.00000 | 1.00000 |
GBP | 1.18086 | 1.22906 |
HRK | 0.13424 | 0.13972 |
CHF | 1.01722 | 1.05874 |
RON | 0.20437 | 0.21271 |
JPY | 0.00722 | 0.00752 |
BGN | 0.51901 | 0.54020 |
PLN | 0.21363 | 0.22235 |
CZK | 0.04083 | 0.04250 |
ISK | 0.00717 | 0.00761 |
NOK | 0.09702 | 0.10302 |
DKK | 0.13583 | 0.14138 |
SEK | 0.09355 | 0.09737 |
HUF | 0.00245 | 0.00265 |
AED | 0.26681 | 0.27770 |
AFN | 0.01115 | 0.01161 |
ALL | 0.00858 | 0.00893 |
AMD | 0.00241 | 0.00251 |
ANG | 0.49853 | 0.60931 |
AOA | 0.00230 | 0.00239 |
ARS | 0.00714 | 0.00873 |
AUD | 0.66628 | 0.69347 |
AWG | 0.54520 | 0.56745 |
AZN | 0.57767 | 0.60125 |
BAM | 0.52281 | 0.54415 |
BBD | 0.48455 | 0.50433 |
BDT | 0.01047 | 0.01090 |
BHD | 2.59976 | 2.70588 |
BIF | 0.00048 | 0.00049 |
BMD | 0.98000 | 1.02000 |
BND | 0.70119 | 0.72981 |
BOB | 0.14210 | 0.14790 |
BRL | 0.17822 | 0.19698 |
BSD | 0.97833 | 1.01826 |
BTN | 0.01239 | 0.01290 |
BWP | 0.07915 | 0.08238 |
BYN | 0.28965 | 0.30147 |
BYR | 0.35562 | 0.37014 |
BZD | 0.48536 | 0.50517 |
CAD | 0.75838 | 0.78933 |
CDF | 0.00049 | 0.00051 |
CLP | 0.00106 | 0.00110 |
CNH | 0.13425 | 0.16408 |
CNY | 0.14618 | 0.15215 |
COP | 0.00023 | 0.00024 |
CRC | 0.00142 | 0.00148 |
CUP | 0.03698 | 0.03849 |
CVE | 0.00927 | 0.00965 |
DJF | 0.00550 | 0.00572 |
DOP | 0.01785 | 0.01858 |
DZD | 0.00668 | 0.00696 |
EGP | 0.05190 | 0.05402 |
ETB | 0.01876 | 0.01952 |
FJD | 0.44236 | 0.46041 |
FKP | 1.19352 | 1.24224 |
GEL | 0.33330 | 0.34691 |
GHS | 0.12168 | 0.12665 |
GIP | 1.19352 | 1.24224 |
GMD | 0.01812 | 0.01886 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12620 | 0.13135 |
GYD | 0.00468 | 0.00487 |
HKD | 0.12488 | 0.12998 |
HNL | 0.03980 | 0.04143 |
HTG | 0.00851 | 0.00886 |
IDR | 0.000065 | 0.000068 |
ILS | 0.27744 | 0.28876 |
INR | 0.01238 | 0.01289 |
IQD | 0.00067 | 0.00070 |
JMD | 0.00650 | 0.00676 |
JOD | 1.38213 | 1.43855 |
KES | 0.00830 | 0.00864 |
KGS | 0.01233 | 0.01283 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00211 | 0.00220 |
KRW | 0.00075 | 0.00078 |
KWD | 3.19083 | 3.32107 |
KYD | 1.17410 | 1.22203 |
KZT | 0.00209 | 0.00218 |
LAK | 0.000065 | 0.000068 |
LBP | 0.00065 | 0.00067 |
LKR | 0.00273 | 0.00284 |
LRD | 0.00643 | 0.00669 |
LSL | 0.06187 | 0.06439 |
LYD | 0.20226 | 0.21052 |
MAD | 0.09768 | 0.10167 |
MDL | 0.05111 | 0.05320 |
MGA | 0.00024 | 0.00025 |
MKD | 0.01660 | 0.01727 |
MMK | 0.00053 | 0.00055 |
MNT | 0.00031 | 0.00033 |
MOP | 0.12105 | 0.12599 |
MRO | 0.00246 | 0.00256 |
MUR | 0.02163 | 0.02252 |
MVR | 0.06384 | 0.06645 |
MWK | 0.00095 | 0.00099 |
MXN | 0.04652 | 0.05142 |
MYR | 0.22174 | 0.23080 |
MZN | 0.01535 | 0.01598 |
NAD | 0.06187 | 0.06439 |
NGN | 0.00236 | 0.00246 |
NIO | 0.02729 | 0.02840 |
NPR | 0.00775 | 0.00806 |
NZD | 0.60378 | 0.62843 |
OMR | 2.54859 | 2.65261 |
PAB | 0.97840 | 1.01833 |
PEN | 0.25437 | 0.26475 |
PGK | 0.27766 | 0.28899 |
PHP | 0.01769 | 0.01841 |
PKR | 0.00468 | 0.00507 |
PYG | 0.00014 | 0.00015 |
QAR | 0.26916 | 0.28014 |
RSD | 0.00861 | 0.00896 |
RUB | 0.00862 | 0.02585 |
RWF | 0.00096 | 0.00099 |
SAR | 0.26106 | 0.27172 |
SBD | 0.12010 | 0.12500 |
SCR | 0.07619 | 0.07930 |
SGD | 0.69849 | 0.72700 |
SHP | 0.71148 | 0.74052 |
SLL | 0.000074 | 0.000077 |
SOS | 0.00168 | 0.00175 |
SRD | 0.04033 | 0.04929 |
STD | 0.000042 | 0.000043 |
SVC | 0.11181 | 0.11638 |
SZL | 0.06022 | 0.06268 |
THB | 0.02736 | 0.02847 |
TJS | 0.09907 | 0.10311 |
TND | 0.31990 | 0.33295 |
TOP | 0.41711 | 0.43414 |
TRY | 0.05598 | 0.06187 |
TTD | 0.14409 | 0.14997 |
TWD | 0.03285 | 0.03419 |
TZS | 0.00042 | 0.00044 |
UAH | 0.03311 | 0.03446 |
UGX | 0.00026 | 0.00027 |
UYU | 0.02478 | 0.02579 |
UZS | 0.00009 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000042 | 0.000044 |
VUV | 0.00843 | 0.00878 |
WST | 0.37055 | 0.38567 |
XAF | 0.00156 | 0.00162 |
XCD | 0.36262 | 0.37742 |
XOF | 0.00156 | 0.00162 |
XPF | 0.00866 | 0.00901 |
YER | 0.00392 | 0.00408 |
ZAR | 0.05468 | 0.06683 |
ZMK | 0.05013 | 0.05217 |
ZMW | 0.05903 | 0.06143 |
Vis/skjul flere | ||
EUR |
0.83859
2.44% |
0.87281
1.54% |
USD | 0.81330 | 0.84650 |
GBP | 1.00000 | 1.00000 |
HRK | 0.11141 | 0.11596 |
CHF | 0.84420 | 0.87865 |
RON | 0.16960 | 0.17653 |
JPY | 0.00599 | 0.00624 |
BGN | 0.43073 | 0.44831 |
PLN | 0.17729 | 0.18453 |
CZK | 0.03389 | 0.03527 |
ISK | 0.00595 | 0.00632 |
NOK | 0.08052 | 0.08550 |
DKK | 0.11273 | 0.11733 |
SEK | 0.07764 | 0.08081 |
HUF | 0.00203 | 0.00220 |
AED | 0.22143 | 0.23046 |
AFN | 0.00926 | 0.00963 |
ALL | 0.00712 | 0.00741 |
AMD | 0.00200 | 0.00208 |
ANG | 0.41373 | 0.50567 |
AOA | 0.00191 | 0.00198 |
ARS | 0.00593 | 0.00725 |
AUD | 0.55294 | 0.57551 |
AWG | 0.45246 | 0.47093 |
AZN | 0.47941 | 0.49898 |
BAM | 0.43388 | 0.45159 |
BBD | 0.40213 | 0.41854 |
BDT | 0.00869 | 0.00904 |
BHD | 2.15755 | 2.24561 |
BIF | 0.00039 | 0.00041 |
BMD | 0.81330 | 0.84650 |
BND | 0.58192 | 0.60567 |
BOB | 0.11793 | 0.12274 |
BRL | 0.14790 | 0.16347 |
BSD | 0.81191 | 0.84505 |
BTN | 0.01028 | 0.01070 |
BWP | 0.06569 | 0.06837 |
BYN | 0.24038 | 0.25019 |
BYR | 0.29513 | 0.30718 |
BZD | 0.40280 | 0.41924 |
CAD | 0.62938 | 0.65507 |
CDF | 0.00041 | 0.00042 |
CLP | 0.00088 | 0.00091 |
CNH | 0.11141 | 0.13617 |
CNY | 0.12131 | 0.12627 |
COP | 0.00019 | 0.00020 |
CRC | 0.00118 | 0.00123 |
CUP | 0.03069 | 0.03194 |
CVE | 0.00770 | 0.00801 |
DJF | 0.00456 | 0.00475 |
DOP | 0.01482 | 0.01542 |
DZD | 0.00555 | 0.00577 |
EGP | 0.04307 | 0.04483 |
ETB | 0.01557 | 0.01620 |
FJD | 0.36711 | 0.38210 |
FKP | 0.99050 | 1.03093 |
GEL | 0.27661 | 0.28790 |
GHS | 0.10099 | 0.10511 |
GIP | 0.99050 | 1.03093 |
GMD | 0.01504 | 0.01565 |
GNF | 0.00009 | 0.00010 |
GTQ | 0.10473 | 0.10900 |
GYD | 0.00388 | 0.00404 |
HKD | 0.10364 | 0.10787 |
HNL | 0.03303 | 0.03438 |
HTG | 0.00706 | 0.00735 |
IDR | 0.000054 | 0.000056 |
ILS | 0.23025 | 0.23965 |
INR | 0.01028 | 0.01070 |
IQD | 0.00056 | 0.00058 |
JMD | 0.00539 | 0.00561 |
JOD | 1.14703 | 1.19385 |
KES | 0.00689 | 0.00717 |
KGS | 0.01023 | 0.01065 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00175 | 0.00182 |
KRW | 0.00062 | 0.00065 |
KWD | 2.64807 | 2.75616 |
KYD | 0.97439 | 1.01416 |
KZT | 0.00174 | 0.00181 |
LAK | 0.000054 | 0.000056 |
LBP | 0.00054 | 0.00056 |
LKR | 0.00226 | 0.00236 |
LRD | 0.00533 | 0.00555 |
LSL | 0.05134 | 0.05344 |
LYD | 0.16786 | 0.17471 |
MAD | 0.08106 | 0.08437 |
MDL | 0.04242 | 0.04415 |
MGA | 0.00020 | 0.00021 |
MKD | 0.01377 | 0.01433 |
MMK | 0.00044 | 0.00046 |
MNT | 0.00026 | 0.00027 |
MOP | 0.10046 | 0.10456 |
MRO | 0.00204 | 0.00212 |
MUR | 0.01795 | 0.01869 |
MVR | 0.05298 | 0.05515 |
MWK | 0.00079 | 0.00082 |
MXN | 0.03861 | 0.04267 |
MYR | 0.18403 | 0.19154 |
MZN | 0.01274 | 0.01326 |
NAD | 0.05134 | 0.05344 |
NGN | 0.00196 | 0.00204 |
NIO | 0.02264 | 0.02357 |
NPR | 0.00643 | 0.00669 |
NZD | 0.50108 | 0.52153 |
OMR | 2.11508 | 2.20141 |
PAB | 0.81197 | 0.84511 |
PEN | 0.21110 | 0.21972 |
PGK | 0.23043 | 0.23983 |
PHP | 0.01468 | 0.01528 |
PKR | 0.00389 | 0.00421 |
PYG | 0.00012 | 0.00012 |
QAR | 0.22337 | 0.23249 |
RSD | 0.00714 | 0.00743 |
RUB | 0.00715 | 0.02145 |
RWF | 0.00079 | 0.00083 |
SAR | 0.21666 | 0.22550 |
SBD | 0.09967 | 0.10374 |
SCR | 0.06323 | 0.06582 |
SGD | 0.57968 | 0.60334 |
SHP | 0.59046 | 0.61456 |
SLL | 0.000062 | 0.000064 |
SOS | 0.00139 | 0.00145 |
SRD | 0.03347 | 0.04091 |
STD | 0.000035 | 0.000036 |
SVC | 0.09279 | 0.09658 |
SZL | 0.04998 | 0.05202 |
THB | 0.02270 | 0.02363 |
TJS | 0.08222 | 0.08558 |
TND | 0.26548 | 0.27632 |
TOP | 0.34616 | 0.36029 |
TRY | 0.04646 | 0.05135 |
TTD | 0.11958 | 0.12446 |
TWD | 0.02726 | 0.02838 |
TZS | 0.00035 | 0.00036 |
UAH | 0.02748 | 0.02860 |
UGX | 0.00022 | 0.00023 |
UYU | 0.02056 | 0.02140 |
UZS | 0.000075 | 0.000078 |
VEF | 0.000002 | 0.000005 |
VND | 0.000035 | 0.000036 |
VUV | 0.00700 | 0.00728 |
WST | 0.30752 | 0.32007 |
XAF | 0.00129 | 0.00135 |
XCD | 0.30094 | 0.31322 |
XOF | 0.00129 | 0.00135 |
XPF | 0.00719 | 0.00748 |
YER | 0.00325 | 0.00338 |
ZAR | 0.04538 | 0.05546 |
ZMK | 0.04160 | 0.04330 |
ZMW | 0.04899 | 0.05098 |
Vis/skjul flere | ||
EUR |
7.37650
2.04% |
7.67758
1.96% |
USD | 7.15410 | 7.44610 |
GBP | 8.62043 | 8.97228 |
HRK | 1.00000 | 1.00000 |
CHF | 7.42584 | 7.72894 |
RON | 1.49190 | 1.55279 |
JPY | 0.05272 | 0.05487 |
BGN | 3.78886 | 3.94351 |
PLN | 1.55954 | 1.62320 |
CZK | 0.29808 | 0.31025 |
ISK | 0.05233 | 0.05557 |
NOK | 0.70827 | 0.75208 |
DKK | 0.99159 | 1.03206 |
SEK | 0.68295 | 0.71082 |
HUF | 0.01785 | 0.01934 |
AED | 1.94775 | 2.02725 |
AFN | 0.08141 | 0.08474 |
ALL | 0.06265 | 0.06521 |
AMD | 0.01761 | 0.01833 |
ANG | 3.63931 | 4.44804 |
AOA | 0.01676 | 0.01744 |
ARS | 0.05216 | 0.06375 |
AUD | 4.86389 | 5.06242 |
AWG | 3.98003 | 4.14248 |
AZN | 4.21706 | 4.38918 |
BAM | 3.81655 | 3.97232 |
BBD | 3.53727 | 3.68164 |
BDT | 0.07642 | 0.07954 |
BHD | 18.97853 | 19.75316 |
BIF | 0.00347 | 0.00361 |
BMD | 7.15410 | 7.44610 |
BND | 5.11876 | 5.32769 |
BOB | 1.03731 | 1.07965 |
BRL | 1.30102 | 1.43797 |
BSD | 7.14188 | 7.43339 |
BTN | 0.09047 | 0.09416 |
BWP | 0.57779 | 0.60138 |
BYN | 2.11448 | 2.20079 |
BYR | 2.59609 | 2.70205 |
BZD | 3.54314 | 3.68776 |
CAD | 5.53622 | 5.76219 |
CDF | 0.00357 | 0.00372 |
CLP | 0.00770 | 0.00802 |
CNH | 0.98001 | 1.19779 |
CNY | 1.06712 | 1.11068 |
COP | 0.00170 | 0.00177 |
CRC | 0.01039 | 0.01082 |
CUP | 0.26997 | 0.28098 |
CVE | 0.06770 | 0.07046 |
DJF | 0.04012 | 0.04176 |
DOP | 0.13033 | 0.13565 |
DZD | 0.04879 | 0.05078 |
EGP | 0.37887 | 0.39434 |
ETB | 0.13693 | 0.14251 |
FJD | 3.22926 | 3.36106 |
FKP | 8.71283 | 9.06845 |
GEL | 2.43313 | 2.53244 |
GHS | 0.88830 | 0.92456 |
GIP | 8.71283 | 9.06845 |
GMD | 0.13226 | 0.13766 |
GNF | 0.00082 | 0.00086 |
GTQ | 0.92124 | 0.95884 |
GYD | 0.03414 | 0.03553 |
HKD | 0.91165 | 0.94886 |
HNL | 0.29055 | 0.30241 |
HTG | 0.06213 | 0.06467 |
IDR | 0.00048 | 0.00050 |
ILS | 2.02535 | 2.10801 |
INR | 0.09039 | 0.09408 |
IQD | 0.00489 | 0.00509 |
JMD | 0.04744 | 0.04938 |
JOD | 10.08970 | 10.50152 |
KES | 0.06060 | 0.06308 |
KGS | 0.08998 | 0.09365 |
KHR | 0.00175 | 0.00182 |
KMF | 0.01540 | 0.01603 |
KRW | 0.00546 | 0.00568 |
KWD | 23.29337 | 24.24412 |
KYD | 8.57107 | 8.92091 |
KZT | 0.01528 | 0.01591 |
LAK | 0.00048 | 0.00049 |
LBP | 0.00472 | 0.00492 |
LKR | 0.01992 | 0.02073 |
LRD | 0.04691 | 0.04882 |
LSL | 0.45164 | 0.47008 |
LYD | 1.47652 | 1.53679 |
MAD | 0.71307 | 0.74218 |
MDL | 0.37314 | 0.38837 |
MGA | 0.00175 | 0.00182 |
MKD | 0.12115 | 0.12609 |
MMK | 0.00386 | 0.00401 |
MNT | 0.00229 | 0.00238 |
MOP | 0.88368 | 0.91975 |
MRO | 0.01793 | 0.01866 |
MUR | 0.15793 | 0.16438 |
MVR | 0.46606 | 0.48509 |
MWK | 0.00696 | 0.00724 |
MXN | 0.33962 | 0.37537 |
MYR | 1.61876 | 1.68483 |
MZN | 0.11208 | 0.11666 |
NAD | 0.45164 | 0.47007 |
NGN | 0.01723 | 0.01793 |
NIO | 0.19919 | 0.20732 |
NPR | 0.05654 | 0.05885 |
NZD | 4.40767 | 4.58757 |
OMR | 18.60497 | 19.36436 |
PAB | 7.14239 | 7.43392 |
PEN | 1.85694 | 1.93273 |
PGK | 2.02692 | 2.10965 |
PHP | 0.12915 | 0.13442 |
PKR | 0.03419 | 0.03704 |
PYG | 0.00104 | 0.00109 |
QAR | 1.96488 | 2.04508 |
RSD | 0.06283 | 0.06540 |
RUB | 0.06290 | 0.18871 |
RWF | 0.00698 | 0.00726 |
SAR | 1.90577 | 1.98356 |
SBD | 0.87673 | 0.91252 |
SCR | 0.55623 | 0.57893 |
SGD | 5.09905 | 5.30718 |
SHP | 5.19391 | 5.40590 |
SLL | 0.00054 | 0.00057 |
SOS | 0.01224 | 0.01274 |
SRD | 0.29440 | 0.35983 |
STD | 0.00030 | 0.00032 |
SVC | 0.81624 | 0.84956 |
SZL | 0.43963 | 0.45757 |
THB | 0.19970 | 0.20785 |
TJS | 0.72323 | 0.75275 |
TND | 2.33527 | 2.43059 |
TOP | 3.04495 | 3.16923 |
TRY | 0.40865 | 0.45166 |
TTD | 1.05189 | 1.09483 |
TWD | 0.23981 | 0.24960 |
TZS | 0.00307 | 0.00319 |
UAH | 0.24171 | 0.25157 |
UGX | 0.00190 | 0.00198 |
UYU | 0.18087 | 0.18826 |
UZS | 0.00066 | 0.00069 |
VEF | 0.000015 | 0.000045 |
VND | 0.00031 | 0.00032 |
VUV | 0.06156 | 0.06407 |
WST | 2.70505 | 2.81546 |
XAF | 0.01138 | 0.01184 |
XCD | 2.64717 | 2.75521 |
XOF | 0.01138 | 0.01184 |
XPF | 0.06323 | 0.06581 |
YER | 0.02859 | 0.02975 |
ZAR | 0.39915 | 0.48785 |
ZMK | 0.36592 | 0.38085 |
ZMW | 0.43089 | 0.44848 |
Vis/skjul flere | ||
EUR |
0.97349
3.01% |
1.01322
0.95% |
USD | 0.94414 | 0.98267 |
GBP | 1.13765 | 1.18409 |
HRK | 0.12933 | 0.13461 |
CHF | 1.00000 | 1.00000 |
RON | 0.19689 | 0.20492 |
JPY | 0.00696 | 0.00724 |
BGN | 0.50002 | 0.52043 |
PLN | 0.20582 | 0.21422 |
CZK | 0.03934 | 0.04094 |
ISK | 0.00698 | 0.00726 |
NOK | 0.09444 | 0.09829 |
DKK | 0.13086 | 0.13620 |
SEK | 0.09013 | 0.09381 |
HUF | 0.00236 | 0.00255 |
AED | 0.25705 | 0.26754 |
AFN | 0.01074 | 0.01118 |
ALL | 0.00827 | 0.00861 |
AMD | 0.00232 | 0.00242 |
ANG | 0.48029 | 0.58702 |
AOA | 0.00221 | 0.00230 |
ARS | 0.00688 | 0.00841 |
AUD | 0.64190 | 0.66809 |
AWG | 0.52525 | 0.54669 |
AZN | 0.55653 | 0.57925 |
BAM | 0.50368 | 0.52423 |
BBD | 0.46682 | 0.48587 |
BDT | 0.01009 | 0.01050 |
BHD | 2.50463 | 2.60686 |
BIF | 0.00046 | 0.00048 |
BMD | 0.94414 | 0.98267 |
BND | 0.67553 | 0.70310 |
BOB | 0.13690 | 0.14248 |
BRL | 0.17170 | 0.18977 |
BSD | 0.94253 | 0.98100 |
BTN | 0.01194 | 0.01243 |
BWP | 0.07625 | 0.07936 |
BYN | 0.27905 | 0.29044 |
BYR | 0.34261 | 0.35659 |
BZD | 0.46759 | 0.48668 |
CAD | 0.73062 | 0.76044 |
CDF | 0.00047 | 0.00049 |
CLP | 0.00102 | 0.00106 |
CNH | 0.12933 | 0.15807 |
CNY | 0.14083 | 0.14658 |
COP | 0.00022 | 0.00023 |
CRC | 0.00137 | 0.00143 |
CUP | 0.03563 | 0.03708 |
CVE | 0.00893 | 0.00930 |
DJF | 0.00529 | 0.00551 |
DOP | 0.01720 | 0.01790 |
DZD | 0.00644 | 0.00670 |
EGP | 0.05000 | 0.05204 |
ETB | 0.01807 | 0.01881 |
FJD | 0.42617 | 0.44356 |
FKP | 1.14985 | 1.19678 |
GEL | 0.32110 | 0.33421 |
GHS | 0.11723 | 0.12202 |
GIP | 1.14985 | 1.19678 |
GMD | 0.01745 | 0.01817 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12158 | 0.12654 |
GYD | 0.00451 | 0.00469 |
HKD | 0.12031 | 0.12522 |
HNL | 0.03834 | 0.03991 |
HTG | 0.00820 | 0.00853 |
IDR | 0.000063 | 0.000065 |
ILS | 0.26729 | 0.27820 |
INR | 0.01193 | 0.01242 |
IQD | 0.00065 | 0.00067 |
JMD | 0.00626 | 0.00652 |
JOD | 1.33155 | 1.38590 |
KES | 0.00800 | 0.00832 |
KGS | 0.01187 | 0.01236 |
KHR | 0.00023 | 0.00024 |
KMF | 0.00203 | 0.00211 |
KRW | 0.00072 | 0.00075 |
KWD | 3.07406 | 3.19953 |
KYD | 1.13114 | 1.17731 |
KZT | 0.00202 | 0.00210 |
LAK | 0.000063 | 0.000065 |
LBP | 0.00062 | 0.00065 |
LKR | 0.00263 | 0.00274 |
LRD | 0.00619 | 0.00644 |
LSL | 0.05960 | 0.06204 |
LYD | 0.19486 | 0.20281 |
MAD | 0.09411 | 0.09795 |
MDL | 0.04924 | 0.05125 |
MGA | 0.00023 | 0.00024 |
MKD | 0.01599 | 0.01664 |
MMK | 0.00051 | 0.00053 |
MNT | 0.00030 | 0.00031 |
MOP | 0.11662 | 0.12138 |
MRO | 0.00237 | 0.00246 |
MUR | 0.02084 | 0.02169 |
MVR | 0.06151 | 0.06402 |
MWK | 0.00092 | 0.00096 |
MXN | 0.04482 | 0.04954 |
MYR | 0.21363 | 0.22235 |
MZN | 0.01479 | 0.01540 |
NAD | 0.05960 | 0.06204 |
