Valutawisselkoersen voor 13.08.2022
Kopen | Verkopen | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.94542
2.75% |
1.00390
3.24% |
GBP |
1.14495
3.01% |
1.21577
2.99% |
HRK |
0.12920
2.92% |
0.13719
3.08% |
CHF |
1.01334
1.81% |
1.05470
2.18% |
RON |
0.19851
2.89% |
0.21078
3.10% |
JPY |
0.00707
2.76% |
0.00751
3.23% |
BGN |
0.50645
0.95% |
0.51668
1.05% |
PLN |
0.20791
2.74% |
0.22077
3.24% |
CZK |
0.03980
2.97% |
0.04226
3.03% |
ISK |
0.00691
3.04% |
0.00734
2.96% |
NOK |
0.09562
4.19% |
0.10579
5.83% |
DKK |
0.13043
2.96% |
0.13850
3.04% |
SEK |
0.09279
3.03% |
0.09853
2.98% |
HUF |
0.00244
4.11% |
0.00265
3.89% |
AED | 0.25742 | 0.27334 |
AFN | 0.01053 | 0.01118 |
ALL | 0.00833 | 0.00884 |
AMD | 0.00235 | 0.00250 |
ANG | 0.49156 | 0.60080 |
AOA | 0.00225 | 0.00239 |
ARS | 0.00652 | 0.00797 |
AUD |
0.67114
2.69% |
0.71265
3.29% |
AWG | 0.53122 | 0.56407 |
AZN | 0.55843 | 0.59298 |
BAM | 0.49632 | 0.52702 |
BBD | 0.47315 | 0.50241 |
BDT | 0.00996 | 0.01058 |
BHD | 2.50776 | 2.66287 |
BIF | 0.00047 | 0.00050 |
BMD | 0.94542 | 1.00390 |
BND | 0.68921 | 0.73185 |
BOB | 0.13782 | 0.14634 |
BRL |
0.18115
3.88% |
0.20022
6.01% |
BSD | 0.94542 | 1.00390 |
BTN | 0.01213 | 0.01289 |
BWP | 0.07630 | 0.08101 |
BYN | 0.37561 | 0.39884 |
BYR | 0.34138 | 0.36250 |
BZD | 0.47312 | 0.50239 |
CAD |
0.73922
2.80% |
0.78494
3.19% |
CDF | 0.00047 | 0.00050 |
CLP | 0.00107 | 0.00114 |
CNH | 0.13016 | 0.15908 |
CNY |
0.14029
2.69% |
0.14897
3.29% |
COP | 0.00023 | 0.00024 |
CRC | 0.00141 | 0.00150 |
CUP | 0.03939 | 0.04183 |
CVE | 0.00880 | 0.00935 |
DJF | 0.00533 | 0.00566 |
DOP | 0.01754 | 0.01863 |
DZD | 0.00665 | 0.00706 |
EGP | 0.04945 | 0.05251 |
ETB | 0.01808 | 0.01920 |
FJD | 0.44133 | 0.46863 |
FKP | 1.14847 | 1.21951 |
GEL | 0.34758 | 0.36908 |
GHS | 0.10563 | 0.11217 |
GIP | 1.15353 | 1.22488 |
GMD | 0.01727 | 0.01834 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12238 | 0.12995 |
GYD | 0.00455 | 0.00483 |
HKD |
0.12062
2.76% |
0.12808
3.22% |
HNL | 0.03874 | 0.04114 |
HTG | 0.00779 | 0.00827 |
IDR |
0.000064
2.61% |
0.000068
3.37% |
ILS |
0.29149
2.47% |
0.30952
3.50% |
INR |
0.01187
2.65% |
0.01260
3.33% |
IQD | 0.00065 | 0.00069 |
JMD | 0.00627 | 0.00665 |
JOD | 1.33260 | 1.41503 |
KES | 0.00792 | 0.00841 |
KGS | 0.01149 | 0.01220 |
KHR | 0.00023 | 0.00025 |
KMF | 0.00199 | 0.00211 |
KRW |
0.00072
2.74% |
0.00077
3.24% |
KWD | 3.08819 | 3.27921 |
KYD | 1.14589 | 1.21677 |
KZT | 0.00198 | 0.00211 |
LAK | 0.000062 | 0.000066 |
LBP | 0.00063 | 0.00067 |
LKR | 0.00266 | 0.00283 |
LRD | 0.00620 | 0.00658 |
LSL | 0.05822 | 0.06182 |
LYD | 0.19545 | 0.20754 |
MAD | 0.09157 | 0.09723 |
MDL | 0.04936 | 0.05242 |
MGA | 0.00023 | 0.00025 |
MKD | 0.01596 | 0.01694 |
MMK | 0.00045 | 0.00048 |
MNT | 0.00031 | 0.00033 |
MOP | 0.11711 | 0.12435 |
MRO | 0.00236 | 0.00250 |
MUR | 0.02085 | 0.02214 |
MVR | 0.06131 | 0.06510 |
MWK | 0.00093 | 0.00099 |
MXN |
0.04653
4.61% |
0.05143
5.35% |
MYR |
0.21281
2.71% |
0.22598
3.27% |
MZN | 0.01495 | 0.01588 |
NAD | 0.05819 | 0.06179 |
NGN | 0.00226 | 0.00240 |
NIO | 0.02640 | 0.02803 |
NPR | 0.00742 | 0.00788 |
NZD |
0.60819
2.77% |
0.64581
3.22% |
OMR | 2.45632 | 2.60826 |
PAB | 0.94542 | 1.00390 |
PEN | 0.24433 | 0.25944 |
PGK | 0.27653 | 0.29364 |
PHP |
0.01698
2.80% |
0.01803
3.18% |
PKR | 0.00435 | 0.00471 |
PYG | 0.00014 | 0.00015 |
QAR | 0.25973 | 0.27580 |
RSD | 0.00828 | 0.00879 |
RUB |
0.00802
35.07% |
0.02407
78.36% |
RWF | 0.00092 | 0.00098 |
SAR | 0.25184 | 0.26742 |
SBD | 0.12005 | 0.12748 |
SCR | 0.07400 | 0.07858 |
SGD |
0.68926
2.76% |
0.73190
3.23% |
SHP | 1.17320 | 1.24577 |
SLL | 0.000068 | 0.000072 |
SOS | 0.00167 | 0.00178 |
SRD | 0.03737 | 0.04568 |
STD | 0.000040 | 0.000042 |
SVC | 0.10805 | 0.11474 |
SZL | 0.05819 | 0.06179 |
THB |
0.02674
2.68% |
0.02839
3.30% |
TJS | 0.09300 | 0.09875 |
TND | 0.30296 | 0.32170 |
TOP | 0.42174 | 0.44783 |
TRY |
0.04997
7.64% |
0.05866
8.31% |
TTD | 0.13983 | 0.14848 |
TWD | 0.03154 | 0.03349 |
TZS | 0.00041 | 0.00043 |
UAH | 0.02608 | 0.02769 |
UGX | 0.00025 | 0.00027 |
UYU | 0.02358 | 0.02504 |
UZS | 0.000087 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000040 | 0.000043 |
VUV | 0.00820 | 0.00871 |
WST | 0.35340 | 0.37526 |
XAF | 0.00148 | 0.00157 |
XCD | 0.35018 | 0.37184 |
XOF | 0.00148 | 0.00157 |
XPF | 0.00815 | 0.00865 |
YER | 0.00378 | 0.00402 |
ZAR |
0.05403
9.51% |
0.06604
10.40% |
ZMK | 0.04812 | 0.05109 |
ZMW | 0.05881 | 0.06245 |
Toon/verberg meer | ||
EUR |
0.99522
3.24% |
1.05678
2.75% |
USD | 1.00000 | 1.00000 |
GBP | 1.17472 | 1.24738 |
HRK | 0.13256 | 0.14076 |
CHF | 1.02908 | 1.09273 |
RON | 0.20367 | 0.21627 |
JPY | 0.00726 | 0.00771 |
BGN | 0.50912 | 0.54061 |
PLN | 0.21331 | 0.22651 |
CZK | 0.04083 | 0.04336 |
ISK | 0.00709 | 0.00753 |
NOK | 0.09810 | 0.10854 |
DKK | 0.13383 | 0.14210 |
SEK | 0.09520 | 0.10109 |
HUF | 0.00251 | 0.00272 |
AED | 0.26411 | 0.28045 |
AFN | 0.01080 | 0.01147 |
ALL | 0.00854 | 0.00907 |
AMD | 0.00241 | 0.00256 |
ANG | 0.50434 | 0.61642 |
AOA | 0.00231 | 0.00245 |
ARS | 0.00669 | 0.00818 |
AUD | 0.68859 | 0.73118 |
AWG | 0.54503 | 0.57874 |
AZN | 0.57295 | 0.60839 |
BAM | 0.50922 | 0.54072 |
BBD | 0.48545 | 0.51548 |
BDT | 0.01022 | 0.01085 |
BHD | 2.57296 | 2.73211 |
BIF | 0.00048 | 0.00051 |
BMD | 0.97000 | 1.03000 |
BND | 0.70713 | 0.75087 |
BOB | 0.14140 | 0.15014 |
BRL | 0.18586 | 0.20543 |
BSD | 0.97000 | 1.03000 |
BTN | 0.01245 | 0.01322 |
BWP | 0.07828 | 0.08312 |
BYN | 0.38537 | 0.40921 |
BYR | 0.35026 | 0.37192 |
BZD | 0.48543 | 0.51545 |
CAD | 0.75844 | 0.80535 |
CDF | 0.00049 | 0.00052 |
CLP | 0.00110 | 0.00117 |
CNH | 0.13354 | 0.16322 |
CNY | 0.14394 | 0.15284 |
COP | 0.00023 | 0.00025 |
CRC | 0.00145 | 0.00154 |
CUP | 0.04042 | 0.04292 |
CVE | 0.00903 | 0.00959 |
DJF | 0.00546 | 0.00580 |
DOP | 0.01800 | 0.01911 |
DZD | 0.00683 | 0.00725 |
EGP | 0.05073 | 0.05387 |
ETB | 0.01855 | 0.01970 |
FJD | 0.45280 | 0.48081 |
FKP | 1.17833 | 1.25122 |
GEL | 0.35662 | 0.37868 |
GHS | 0.10838 | 0.11508 |
GIP | 1.18352 | 1.25672 |
GMD | 0.01772 | 0.01881 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12557 | 0.13333 |
GYD | 0.00466 | 0.00495 |
HKD | 0.12376 | 0.13141 |
HNL | 0.03975 | 0.04221 |
HTG | 0.00799 | 0.00848 |
IDR | 0.000066 | 0.000070 |
ILS | 0.29907 | 0.31757 |
INR | 0.01218 | 0.01293 |
IQD | 0.00067 | 0.00071 |
JMD | 0.00643 | 0.00683 |
JOD | 1.36725 | 1.45182 |
KES | 0.00813 | 0.00863 |
KGS | 0.01179 | 0.01252 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00204 | 0.00217 |
KRW | 0.00074 | 0.00079 |
KWD | 3.16848 | 3.36447 |
KYD | 1.17569 | 1.24841 |
KZT | 0.00203 | 0.00216 |
LAK | 0.000064 | 0.000068 |
LBP | 0.00064 | 0.00068 |
LKR | 0.00273 | 0.00290 |
LRD | 0.00636 | 0.00675 |
LSL | 0.05973 | 0.06342 |
LYD | 0.20054 | 0.21294 |
MAD | 0.09395 | 0.09976 |
MDL | 0.05065 | 0.05378 |
MGA | 0.00024 | 0.00025 |
MKD | 0.01637 | 0.01738 |
MMK | 0.00046 | 0.00049 |
MNT | 0.00032 | 0.00034 |
MOP | 0.12015 | 0.12759 |
MRO | 0.00242 | 0.00257 |
MUR | 0.02139 | 0.02271 |
MVR | 0.06291 | 0.06680 |
MWK | 0.00096 | 0.00102 |
MXN | 0.04774 | 0.05276 |
MYR | 0.21835 | 0.23185 |
MZN | 0.01534 | 0.01629 |
NAD | 0.05970 | 0.06340 |
NGN | 0.00232 | 0.00246 |
NIO | 0.02709 | 0.02876 |
NPR | 0.00761 | 0.00808 |
NZD | 0.62400 | 0.66260 |
OMR | 2.52018 | 2.67607 |
PAB | 0.97000 | 1.03000 |
PEN | 0.25068 | 0.26618 |
PGK | 0.28372 | 0.30127 |
PHP | 0.01742 | 0.01850 |
PKR | 0.00446 | 0.00483 |
PYG | 0.00014 | 0.00015 |
QAR | 0.26649 | 0.28297 |
RSD | 0.00850 | 0.00902 |
RUB | 0.00823 | 0.02469 |
RWF | 0.00094 | 0.00100 |
SAR | 0.25839 | 0.27437 |
SBD | 0.12317 | 0.13079 |
SCR | 0.07592 | 0.08062 |
SGD | 0.70718 | 0.75093 |
SHP | 1.20370 | 1.27816 |
SLL | 0.000070 | 0.000074 |
SOS | 0.00172 | 0.00182 |
SRD | 0.03834 | 0.04686 |
STD | 0.000041 | 0.000044 |
SVC | 0.11086 | 0.11772 |
SZL | 0.05970 | 0.06340 |
THB | 0.02743 | 0.02913 |
TJS | 0.09542 | 0.10132 |
TND | 0.31084 | 0.33007 |
TOP | 0.43270 | 0.45947 |
TRY | 0.05127 | 0.06018 |
TTD | 0.14346 | 0.15234 |
TWD | 0.03236 | 0.03436 |
TZS | 0.00042 | 0.00044 |
UAH | 0.02676 | 0.02841 |
UGX | 0.00026 | 0.00027 |
UYU | 0.02420 | 0.02569 |
UZS | 0.000089 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000041 | 0.000044 |
VUV | 0.00842 | 0.00894 |
WST | 0.36258 | 0.38501 |
XAF | 0.00152 | 0.00161 |
XCD | 0.35929 | 0.38151 |
XOF | 0.00151 | 0.00161 |
XPF | 0.00836 | 0.00887 |
YER | 0.00388 | 0.00412 |
ZAR | 0.05544 | 0.06776 |
ZMK | 0.04937 | 0.05242 |
ZMW | 0.06034 | 0.06407 |
Toon/verberg meer | ||
EUR |
0.82178
2.99% |
0.87262
3.01% |
USD | 0.80096 | 0.85050 |
GBP | 1.00000 | 1.00000 |
HRK | 0.10946 | 0.11623 |
CHF | 0.84974 | 0.90230 |
RON | 0.16817 | 0.17858 |
JPY | 0.00599 | 0.00636 |
BGN | 0.42039 | 0.44640 |
PLN | 0.17614 | 0.18704 |
CZK | 0.03372 | 0.03580 |
ISK | 0.00585 | 0.00622 |
NOK | 0.08101 | 0.08962 |
DKK | 0.11050 | 0.11734 |
SEK | 0.07861 | 0.08347 |
HUF | 0.00207 | 0.00224 |
AED | 0.21808 | 0.23157 |
AFN | 0.00892 | 0.00947 |
ALL | 0.00705 | 0.00749 |
AMD | 0.00199 | 0.00212 |
ANG | 0.41645 | 0.50900 |
AOA | 0.00191 | 0.00203 |
ARS | 0.00553 | 0.00675 |
AUD | 0.56859 | 0.60376 |
AWG | 0.45005 | 0.47788 |
AZN | 0.47311 | 0.50237 |
BAM | 0.42048 | 0.44649 |
BBD | 0.40085 | 0.42565 |
BDT | 0.00844 | 0.00896 |
BHD | 2.12457 | 2.25599 |
BIF | 0.00040 | 0.00042 |
BMD | 0.80096 | 0.85050 |
BND | 0.58390 | 0.62002 |
BOB | 0.11676 | 0.12398 |
BRL | 0.15347 | 0.16963 |
BSD | 0.80096 | 0.85050 |
BTN | 0.01028 | 0.01092 |
BWP | 0.06464 | 0.06864 |
BYN | 0.31821 | 0.33790 |
BYR | 0.28922 | 0.30711 |
BZD | 0.40083 | 0.42562 |
CAD | 0.62626 | 0.66500 |
CDF | 0.00040 | 0.00043 |
CLP | 0.00091 | 0.00096 |
CNH | 0.11027 | 0.13477 |
CNY | 0.11885 | 0.12620 |
COP | 0.00019 | 0.00020 |
CRC | 0.00120 | 0.00127 |
CUP | 0.03337 | 0.03544 |
CVE | 0.00746 | 0.00792 |
DJF | 0.00451 | 0.00479 |
DOP | 0.01486 | 0.01578 |
DZD | 0.00564 | 0.00598 |
EGP | 0.04189 | 0.04448 |
ETB | 0.01532 | 0.01627 |
FJD | 0.37390 | 0.39702 |
FKP | 0.97299 | 1.03317 |
GEL | 0.29447 | 0.31269 |
GHS | 0.08949 | 0.09503 |
GIP | 0.97727 | 1.03772 |
GMD | 0.01463 | 0.01554 |
GNF | 0.00009 | 0.00010 |
GTQ | 0.10368 | 0.11010 |
GYD | 0.00385 | 0.00409 |
HKD | 0.10219 | 0.10851 |
HNL | 0.03282 | 0.03485 |
HTG | 0.00660 | 0.00700 |
IDR | 0.000055 | 0.000058 |
ILS | 0.24695 | 0.26223 |
INR | 0.01006 | 0.01068 |
IQD | 0.00055 | 0.00058 |
JMD | 0.00531 | 0.00564 |
JOD | 1.12898 | 1.19881 |
KES | 0.00671 | 0.00713 |
KGS | 0.00974 | 0.01034 |
KHR | 0.00020 | 0.00021 |
KMF | 0.00168 | 0.00179 |
KRW | 0.00061 | 0.00065 |
KWD | 2.61631 | 2.77815 |
KYD | 0.97080 | 1.03085 |
KZT | 0.00168 | 0.00178 |
LAK | 0.000053 | 0.000056 |
LBP | 0.00053 | 0.00056 |
LKR | 0.00226 | 0.00240 |
LRD | 0.00525 | 0.00558 |
LSL | 0.04932 | 0.05237 |
LYD | 0.16559 | 0.17583 |
MAD | 0.07758 | 0.08238 |
MDL | 0.04182 | 0.04441 |
MGA | 0.00020 | 0.00021 |
MKD | 0.01352 | 0.01435 |
MMK | 0.00038 | 0.00041 |
MNT | 0.00026 | 0.00028 |
MOP | 0.09921 | 0.10535 |
MRO | 0.00200 | 0.00212 |
MUR | 0.01766 | 0.01875 |
MVR | 0.05194 | 0.05516 |
MWK | 0.00079 | 0.00084 |
MXN | 0.03942 | 0.04357 |
MYR | 0.18029 | 0.19145 |
MZN | 0.01267 | 0.01345 |
NAD | 0.04930 | 0.05235 |
NGN | 0.00191 | 0.00203 |
NIO | 0.02237 | 0.02375 |
NPR | 0.00628 | 0.00667 |
NZD | 0.51526 | 0.54713 |
OMR | 2.08099 | 2.20971 |
PAB | 0.80096 | 0.85050 |
PEN | 0.20699 | 0.21980 |
PGK | 0.23428 | 0.24877 |
PHP | 0.01438 | 0.01527 |
PKR | 0.00368 | 0.00399 |
PYG | 0.00012 | 0.00012 |
QAR | 0.22005 | 0.23366 |
RSD | 0.00701 | 0.00745 |
RUB | 0.00680 | 0.02039 |
RWF | 0.00078 | 0.00083 |
SAR | 0.21336 | 0.22656 |
SBD | 0.10171 | 0.10800 |
SCR | 0.06269 | 0.06657 |
SGD | 0.58394 | 0.62006 |
SHP | 0.99393 | 1.05541 |
SLL | 0.000058 | 0.000061 |
SOS | 0.00142 | 0.00151 |
SRD | 0.03166 | 0.03870 |
STD | 0.000034 | 0.000036 |
SVC | 0.09154 | 0.09721 |
SZL | 0.04930 | 0.05235 |
THB | 0.02265 | 0.02405 |
TJS | 0.07879 | 0.08366 |
TND | 0.25667 | 0.27255 |
TOP | 0.35730 | 0.37940 |
TRY | 0.04233 | 0.04969 |
TTD | 0.11846 | 0.12579 |
TWD | 0.02672 | 0.02837 |
TZS | 0.00034 | 0.00037 |
UAH | 0.02210 | 0.02346 |
UGX | 0.00021 | 0.00023 |
UYU | 0.01998 | 0.02122 |
UZS | 0.000074 | 0.000078 |
VEF | 0.000002 | 0.000005 |
VND | 0.000034 | 0.000036 |
VUV | 0.00695 | 0.00738 |
WST | 0.29940 | 0.31792 |
XAF | 0.00125 | 0.00133 |
XCD | 0.29667 | 0.31502 |
XOF | 0.00125 | 0.00133 |
XPF | 0.00690 | 0.00733 |
YER | 0.00320 | 0.00340 |
ZAR | 0.04578 | 0.05595 |
ZMK | 0.04077 | 0.04329 |
ZMW | 0.04982 | 0.05290 |
Toon/verberg meer | ||
EUR |
7.28257
3.08% |
7.73303
2.92% |
USD | 7.09802 | 7.53707 |
GBP | 8.59604 | 9.12775 |
HRK | 1.00000 | 1.00000 |
CHF | 7.53031 | 7.99611 |
RON | 1.49034 | 1.58253 |
JPY | 0.05310 | 0.05638 |
BGN | 3.72548 | 3.95592 |
PLN | 1.56094 | 1.65749 |
CZK | 0.29881 | 0.31729 |
ISK | 0.05188 | 0.05509 |
NOK | 0.71787 | 0.79424 |
DKK | 0.97927 | 1.03985 |
SEK | 0.69662 | 0.73971 |
HUF | 0.01835 | 0.01988 |
AED | 1.93264 | 2.05218 |
AFN | 0.07903 | 0.08392 |
ALL | 0.06251 | 0.06637 |
AMD | 0.01767 | 0.01876 |
ANG | 3.69055 | 4.51067 |
AOA | 0.01690 | 0.01795 |
ARS | 0.04898 | 0.05986 |
AUD | 5.03879 | 5.35047 |
AWG | 3.98826 | 4.23496 |
AZN | 4.19261 | 4.45195 |
BAM | 3.72624 | 3.95673 |
BBD | 3.55230 | 3.77203 |
BDT | 0.07479 | 0.07941 |
BHD | 18.82773 | 19.99233 |
BIF | 0.00351 | 0.00373 |
BMD | 7.09802 | 7.53707 |
BND | 5.17448 | 5.49455 |
BOB | 1.03469 | 1.09869 |
BRL | 1.36006 | 1.50322 |
BSD | 7.09802 | 7.53707 |
BTN | 0.09110 | 0.09674 |
BWP | 0.57281 | 0.60824 |
BYN | 2.81997 | 2.99440 |
BYR | 2.56303 | 2.72157 |
BZD | 3.55212 | 3.77184 |
CAD | 5.54989 | 5.89318 |
CDF | 0.00356 | 0.00378 |
CLP | 0.00804 | 0.00854 |
CNH | 0.97720 | 1.19435 |
CNY | 1.05326 | 1.11841 |
COP | 0.00169 | 0.00180 |
CRC | 0.01062 | 0.01128 |
CUP | 0.29575 | 0.31404 |
CVE | 0.06609 | 0.07018 |
DJF | 0.03999 | 0.04246 |
DOP | 0.13169 | 0.13983 |
DZD | 0.04995 | 0.05304 |
EGP | 0.37124 | 0.39420 |
ETB | 0.13577 | 0.14417 |
FJD | 3.31342 | 3.51837 |
FKP | 8.62250 | 9.15585 |
GEL | 2.60958 | 2.77100 |
GHS | 0.79307 | 0.84213 |
GIP | 8.66044 | 9.19614 |
GMD | 0.12965 | 0.13767 |
GNF | 0.00083 | 0.00088 |
GTQ | 0.91883 | 0.97567 |
GYD | 0.03413 | 0.03624 |
HKD | 0.90561 | 0.96163 |
HNL | 0.29087 | 0.30886 |
HTG | 0.05845 | 0.06207 |
IDR | 0.00048 | 0.00051 |
ILS | 2.18847 | 2.32384 |
INR | 0.08912 | 0.09463 |
IQD | 0.00487 | 0.00517 |
JMD | 0.04705 | 0.04996 |
JOD | 10.00490 | 10.62376 |
KES | 0.05947 | 0.06315 |
KGS | 0.08629 | 0.09162 |
KHR | 0.00173 | 0.00184 |
KMF | 0.01493 | 0.01585 |
KRW | 0.00544 | 0.00577 |
KWD | 23.18550 | 24.61966 |
KYD | 8.60315 | 9.13530 |
KZT | 0.01489 | 0.01581 |
LAK | 0.00047 | 0.00050 |
LBP | 0.00471 | 0.00501 |
LKR | 0.01999 | 0.02123 |
LRD | 0.04654 | 0.04942 |
LSL | 0.43707 | 0.46411 |
LYD | 1.46743 | 1.55820 |
MAD | 0.68748 | 0.73001 |
MDL | 0.37061 | 0.39354 |
MGA | 0.00173 | 0.00184 |
MKD | 0.11980 | 0.12721 |
MMK | 0.00339 | 0.00360 |
MNT | 0.00231 | 0.00245 |
MOP | 0.87923 | 0.93361 |
MRO | 0.01770 | 0.01880 |
MUR | 0.15651 | 0.16619 |
MVR | 0.46031 | 0.48879 |
MWK | 0.00701 | 0.00745 |
MXN | 0.34933 | 0.38610 |
MYR | 1.59775 | 1.69658 |
MZN | 0.11226 | 0.11921 |
NAD | 0.43688 | 0.46391 |
NGN | 0.01697 | 0.01802 |
NIO | 0.19822 | 0.21048 |
NPR | 0.05569 | 0.05914 |
NZD | 4.56616 | 4.84860 |
OMR | 18.44154 | 19.58226 |
PAB | 7.09802 | 7.53707 |
PEN | 1.83435 | 1.94782 |
PGK | 2.07617 | 2.20459 |
PHP | 0.12746 | 0.13534 |
PKR | 0.03264 | 0.03536 |
PYG | 0.00103 | 0.00110 |
QAR | 1.95003 | 2.07065 |
RSD | 0.06216 | 0.06601 |
RUB | 0.06023 | 0.18068 |
RWF | 0.00691 | 0.00734 |
SAR | 1.89079 | 2.00775 |
SBD | 0.90131 | 0.95706 |
SCR | 0.55558 | 0.58994 |
SGD | 5.17485 | 5.49494 |
SHP | 8.80813 | 9.35297 |
SLL | 0.00051 | 0.00054 |
SOS | 0.01256 | 0.01334 |
SRD | 0.28058 | 0.34294 |
STD | 0.00030 | 0.00032 |
SVC | 0.81125 | 0.86143 |
SZL | 0.43688 | 0.46391 |
THB | 0.20074 | 0.21315 |
TJS | 0.69823 | 0.74142 |
TND | 2.27459 | 2.41529 |
TOP | 3.16633 | 3.36219 |
TRY | 0.37515 | 0.44039 |
TTD | 1.04980 | 1.11474 |
TWD | 0.23681 | 0.25145 |
TZS | 0.00305 | 0.00324 |
UAH | 0.19581 | 0.20792 |
UGX | 0.00189 | 0.00200 |
UYU | 0.17705 | 0.18801 |
UZS | 0.00065 | 0.00069 |
VEF | 0.000015 | 0.000045 |
VND | 0.00030 | 0.00032 |
VUV | 0.06159 | 0.06540 |
WST | 2.65322 | 2.81734 |
XAF | 0.01111 | 0.01179 |
XCD | 2.62909 | 2.79171 |
XOF | 0.01108 | 0.01177 |
XPF | 0.06115 | 0.06493 |
YER | 0.02839 | 0.03015 |
ZAR | 0.40566 | 0.49580 |
ZMK | 0.36126 | 0.38360 |
ZMW | 0.44152 | 0.46883 |
Toon/verberg meer | ||
EUR |
0.94776
2.18% |
0.98644
1.81% |
USD | 0.91431 | 0.97087 |
GBP | 1.10728 | 1.17577 |
HRK | 0.12495 | 0.13268 |
CHF | 1.00000 | 1.00000 |
RON | 0.19198 | 0.20385 |
JPY | 0.00684 | 0.00726 |
BGN | 0.47989 | 0.50957 |
PLN | 0.20107 | 0.21351 |
CZK | 0.03849 | 0.04087 |
ISK | 0.00668 | 0.00710 |
NOK | 0.09247 | 0.10231 |
DKK | 0.12614 | 0.13395 |
SEK | 0.08973 | 0.09528 |
HUF | 0.00236 | 0.00256 |
AED | 0.24895 | 0.26435 |
AFN | 0.01018 | 0.01081 |
ALL | 0.00805 | 0.00855 |
AMD | 0.00228 | 0.00242 |
ANG | 0.47539 | 0.58103 |
AOA | 0.00218 | 0.00231 |
ARS | 0.00631 | 0.00771 |
AUD | 0.64906 | 0.68921 |
AWG | 0.51374 | 0.54552 |
AZN | 0.54006 | 0.57347 |
BAM | 0.47999 | 0.50968 |
BBD | 0.45758 | 0.48589 |
BDT | 0.00963 | 0.01023 |
BHD | 2.42525 | 2.57527 |
BIF | 0.00045 | 0.00048 |
BMD | 0.91431 | 0.97087 |
BND | 0.66654 | 0.70777 |
BOB | 0.13328 | 0.14153 |
BRL | 0.17519 | 0.19363 |
BSD | 0.91431 | 0.97087 |
BTN | 0.01174 | 0.01246 |
BWP | 0.07378 | 0.07835 |
BYN | 0.36325 | 0.38572 |
BYR | 0.33015 | 0.35057 |
BZD | 0.45756 | 0.48586 |
CAD | 0.71490 | 0.75912 |
CDF | 0.00046 | 0.00049 |
CLP | 0.00104 | 0.00110 |
CNH | 0.12588 | 0.15385 |
CNY | 0.13567 | 0.14407 |
COP | 0.00022 | 0.00023 |
CRC | 0.00137 | 0.00145 |
CUP | 0.03810 | 0.04045 |
CVE | 0.00851 | 0.00904 |
DJF | 0.00515 | 0.00547 |
DOP | 0.01696 | 0.01801 |
DZD | 0.00643 | 0.00683 |
EGP | 0.04782 | 0.05078 |
ETB | 0.01749 | 0.01857 |
FJD | 0.42681 | 0.45321 |
FKP | 1.11069 | 1.17939 |
GEL | 0.33615 | 0.35694 |
GHS | 0.10216 | 0.10848 |
GIP | 1.11557 | 1.18458 |
GMD | 0.01670 | 0.01773 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.11836 | 0.12568 |
GYD | 0.00440 | 0.00467 |
HKD | 0.11665 | 0.12387 |
HNL | 0.03747 | 0.03978 |
HTG | 0.00753 | 0.00800 |
IDR | 0.000062 | 0.000066 |
ILS | 0.28190 | 0.29934 |
INR | 0.01148 | 0.01219 |
IQD | 0.00063 | 0.00067 |
JMD | 0.00606 | 0.00644 |
JOD | 1.28876 | 1.36848 |
KES | 0.00766 | 0.00813 |
KGS | 0.01111 | 0.01180 |
KHR | 0.00022 | 0.00024 |
KMF | 0.00192 | 0.00204 |
KRW | 0.00070 | 0.00074 |
KWD | 2.98659 | 3.17132 |
KYD | 1.10819 | 1.17674 |
KZT | 0.00192 | 0.00204 |
LAK | 0.000060 | 0.000064 |
LBP | 0.00061 | 0.00064 |
LKR | 0.00258 | 0.00273 |
LRD | 0.00600 | 0.00637 |
LSL | 0.05630 | 0.05978 |
LYD | 0.18902 | 0.20072 |
MAD | 0.08856 | 0.09403 |
MDL | 0.04774 | 0.05069 |
MGA | 0.00022 | 0.00024 |
MKD | 0.01543 | 0.01639 |
MMK | 0.00044 | 0.00046 |
MNT | 0.00030 | 0.00032 |
MOP | 0.11326 | 0.12026 |
MRO | 0.00228 | 0.00242 |
MUR | 0.02016 | 0.02141 |
MVR | 0.05929 | 0.06296 |
MWK | 0.00090 | 0.00096 |
MXN | 0.04500 | 0.04974 |
MYR | 0.20581 | 0.21854 |
MZN | 0.01446 | 0.01536 |
NAD | 0.05628 | 0.05976 |
