Směnné kurzy pro 17.05.2022
Nákup | Prodej | |
---|---|---|
EUR | 1.00000 | 1.00000 |
USD |
0.94198
1.82% |
0.98043
2.17% |
GBP |
1.15494
1.77% |
1.20208
2.22% |
HRK |
0.13024
2.03% |
0.13555
1.97% |
CHF |
0.93722
1.78% |
0.97548
2.21% |
RON |
0.19809
2.01% |
0.20617
1.99% |
JPY |
0.00729
1.51% |
0.00759
2.47% |
BGN |
0.50713
0.81% |
0.51738
1.19% |
PLN |
0.21035
1.81% |
0.21894
2.18% |
CZK |
0.03956
2.25% |
0.04118
1.76% |
ISK |
0.00702
2.86% |
0.00746
3.13% |
NOK |
0.09489
3.04% |
0.10076
2.97% |
DKK |
0.13170
1.99% |
0.13708
2.01% |
SEK |
0.09352
1.82% |
0.09734
2.18% |
HUF |
0.00247
4.92% |
0.00267
3.15% |
AED | 0.25646 | 0.26693 |
AFN | 0.01083 | 0.01127 |
ALL | 0.00813 | 0.00846 |
AMD | 0.00207 | 0.00216 |
ANG | 0.47988 | 0.58651 |
AOA | 0.00230 | 0.00240 |
ARS | 0.00734 | 0.00897 |
AUD |
0.65322
1.63% |
0.67988
2.35% |
AWG | 0.52318 | 0.54453 |
AZN | 0.55319 | 0.57577 |
BAM | 0.50249 | 0.52300 |
BBD | 0.46641 | 0.48545 |
BDT | 0.01076 | 0.01120 |
BHD | 2.49875 | 2.60074 |
BIF | 0.00046 | 0.00048 |
BMD | 0.94198 | 0.98043 |
BND | 0.67577 | 0.70336 |
BOB | 0.13678 | 0.14236 |
BRL |
0.18079
4.46% |
0.19982
5.49% |
BSD | 0.94172 | 0.98016 |
BTN | 0.01214 | 0.01263 |
BWP | 0.07656 | 0.07969 |
BYN | 0.27914 | 0.29054 |
BYR | 0.34490 | 0.35898 |
BZD | 0.46719 | 0.48626 |
CAD |
0.73002
1.63% |
0.75982
2.35% |
CDF | 0.00046 | 0.00048 |
CLP | 0.00110 | 0.00115 |
CNH | 0.12755 | 0.15590 |
CNY |
0.13889
1.67% |
0.14456
2.32% |
COP | 0.00023 | 0.00024 |
CRC | 0.00140 | 0.00146 |
CUP | 0.03555 | 0.03700 |
CVE | 0.00886 | 0.00922 |
DJF | 0.00530 | 0.00552 |
DOP | 0.01708 | 0.01778 |
DZD | 0.00643 | 0.00669 |
EGP | 0.05156 | 0.05367 |
ETB | 0.01829 | 0.01904 |
FJD | 0.42337 | 0.44065 |
FKP | 1.15110 | 1.19808 |
GEL | 0.31395 | 0.32676 |
GHS | 0.12518 | 0.13029 |
GIP | 1.15110 | 1.19808 |
GMD | 0.01754 | 0.01826 |
GNF | 0.00011 | 0.00011 |
GTQ | 0.12277 | 0.12778 |
GYD | 0.00450 | 0.00468 |
HKD |
0.12000
1.82% |
0.12490
2.17% |
HNL | 0.03846 | 0.04003 |
HTG | 0.00848 | 0.00883 |
IDR |
0.000064
1.82% |
0.000067
2.18% |
ILS |
0.27824
1.27% |
0.28960
2.70% |
INR |
0.01210
1.85% |
0.01260
2.14% |
IQD | 0.00065 | 0.00067 |
JMD | 0.00608 | 0.00632 |
JOD | 1.32865 | 1.38288 |
KES | 0.00811 | 0.00844 |
KGS | 0.01143 | 0.01189 |
KHR | 0.00023 | 0.00024 |
KMF | 0.00199 | 0.00207 |
KRW |
0.00073
1.67% |
0.00076
2.32% |
KWD | 3.06764 | 3.19285 |
KYD | 1.13002 | 1.17614 |
KZT | 0.00218 | 0.00226 |
LAK | 0.000071 | 0.000074 |
LBP | 0.00062 | 0.00065 |
LKR | 0.00270 | 0.00281 |
LRD | 0.00622 | 0.00647 |
LSL | 0.05826 | 0.06063 |
LYD | 0.19563 | 0.20362 |
MAD | 0.09295 | 0.09675 |
MDL | 0.04967 | 0.05170 |
MGA | 0.00024 | 0.00025 |
MKD | 0.01594 | 0.01659 |
MMK | 0.00051 | 0.00053 |
MNT | 0.00031 | 0.00032 |
MOP | 0.11647 | 0.12122 |
MRO | 0.00238 | 0.00248 |
MUR | 0.02176 | 0.02264 |
MVR | 0.06093 | 0.06342 |
MWK | 0.00116 | 0.00120 |
MXN |
0.04545
4.84% |
0.05024
5.15% |
MYR |
0.21418
1.82% |
0.22293
2.17% |
MZN | 0.01476 | 0.01536 |
NAD | 0.05826 | 0.06063 |
NGN | 0.00227 | 0.00236 |
NIO | 0.02633 | 0.02741 |
NPR | 0.00759 | 0.00790 |
NZD |
0.59203
1.71% |
0.61620
2.28% |
OMR | 2.44669 | 2.54656 |
PAB | 0.94172 | 0.98016 |
PEN | 0.24904 | 0.25920 |
PGK | 0.26799 | 0.27893 |
PHP |
0.01794
1.86% |
0.01867
2.14% |
PKR | 0.00478 | 0.00518 |
PYG | 0.00014 | 0.00014 |
QAR | 0.25870 | 0.26926 |
RSD | 0.00834 | 0.00868 |
RUB |
0.00746
30.16% |
0.02237
76.72% |
RWF | 0.00092 | 0.00096 |
SAR | 0.25112 | 0.26137 |
SBD | 0.11591 | 0.12064 |
SCR | 0.07079 | 0.07368 |
SGD |
0.67562
1.82% |
0.70320
2.17% |
SHP | 0.68388 | 0.71180 |
SLL | 0.000073 | 0.000076 |
SOS | 0.00162 | 0.00169 |
SRD | 0.04117 | 0.05032 |
STD | 0.000040 | 0.000042 |
SVC | 0.10762 | 0.11201 |
SZL | 0.05825 | 0.06063 |
THB |
0.02708
1.75% |
0.02819
2.24% |
TJS | 0.07528 | 0.07835 |
TND | 0.30619 | 0.31868 |
TOP | 0.40232 | 0.41874 |
TRY |
0.05867
4.23% |
0.06484
5.69% |
TTD | 0.13823 | 0.14387 |
TWD | 0.03162 | 0.03291 |
TZS | 0.00041 | 0.00042 |
UAH | 0.03188 | 0.03318 |
UGX | 0.00026 | 0.00027 |
UYU | 0.02255 | 0.02347 |
UZS | 0.000084 | 0.000088 |
VEF | 0.000002 | 0.000006 |
VND | 0.000041 | 0.000042 |
VUV | 0.00824 | 0.00858 |
WST | 0.36520 | 0.38011 |
XAF | 0.00150 | 0.00156 |
XCD | 0.34855 | 0.36278 |
XOF | 0.00149 | 0.00155 |
XPF | 0.00818 | 0.00851 |
YER | 0.00376 | 0.00392 |
ZAR |
0.05337
9.63% |
0.06523
10.30% |
ZMK | 0.04861 | 0.05060 |
ZMW | 0.05531 | 0.05757 |
Zobrazit/skrýt více | ||
EUR |
1.01955
2.17% |
1.06117
1.82% |
USD | 1.00000 | 1.00000 |
GBP | 1.20155 | 1.25060 |
HRK | 0.13549 | 0.14102 |
CHF | 0.97505 | 1.01485 |
RON | 0.20608 | 0.21449 |
JPY | 0.00759 | 0.00790 |
BGN | 0.52227 | 0.54359 |
PLN | 0.21885 | 0.22778 |
CZK | 0.04116 | 0.04284 |
ISK | 0.00731 | 0.00776 |
NOK | 0.09872 | 0.10483 |
DKK | 0.13702 | 0.14261 |
SEK | 0.09730 | 0.10127 |
HUF | 0.00257 | 0.00278 |
AED | 0.26681 | 0.27770 |
AFN | 0.01126 | 0.01172 |
ALL | 0.00846 | 0.00880 |
AMD | 0.00216 | 0.00224 |
ANG | 0.49924 | 0.61019 |
AOA | 0.00239 | 0.00249 |
ARS | 0.00763 | 0.00933 |
AUD | 0.67958 | 0.70732 |
AWG | 0.54429 | 0.56651 |
AZN | 0.57552 | 0.59901 |
BAM | 0.52277 | 0.54410 |
BBD | 0.48524 | 0.50504 |
BDT | 0.01119 | 0.01165 |
BHD | 2.59961 | 2.70571 |
BIF | 0.00048 | 0.00050 |
BMD | 0.98000 | 1.02000 |
BND | 0.70305 | 0.73174 |
BOB | 0.14230 | 0.14811 |
BRL | 0.18808 | 0.20788 |
BSD | 0.97973 | 1.01972 |
BTN | 0.01263 | 0.01314 |
BWP | 0.07965 | 0.08290 |
BYN | 0.29041 | 0.30226 |
BYR | 0.35882 | 0.37347 |
BZD | 0.48604 | 0.50588 |
CAD | 0.75949 | 0.79049 |
CDF | 0.00048 | 0.00050 |
CLP | 0.00114 | 0.00119 |
CNH | 0.13270 | 0.16219 |
CNY | 0.14450 | 0.15040 |
COP | 0.00024 | 0.00025 |
CRC | 0.00146 | 0.00152 |
CUP | 0.03698 | 0.03849 |
CVE | 0.00922 | 0.00960 |
DJF | 0.00552 | 0.00574 |
DOP | 0.01777 | 0.01850 |
DZD | 0.00669 | 0.00697 |
EGP | 0.05364 | 0.05583 |
ETB | 0.01903 | 0.01981 |
FJD | 0.44045 | 0.45843 |
FKP | 1.19756 | 1.24644 |
GEL | 0.32662 | 0.33995 |
GHS | 0.13023 | 0.13555 |
GIP | 1.19756 | 1.24644 |
GMD | 0.01825 | 0.01900 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12773 | 0.13294 |
GYD | 0.00468 | 0.00487 |
HKD | 0.12484 | 0.12994 |
HNL | 0.04002 | 0.04165 |
HTG | 0.00883 | 0.00919 |
IDR | 0.000067 | 0.000070 |
ILS | 0.28947 | 0.30129 |
INR | 0.01259 | 0.01311 |
IQD | 0.00067 | 0.00070 |
JMD | 0.00632 | 0.00658 |
JOD | 1.38228 | 1.43870 |
KES | 0.00843 | 0.00878 |
KGS | 0.01189 | 0.01237 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00207 | 0.00216 |
KRW | 0.00076 | 0.00080 |
KWD | 3.19145 | 3.32172 |
KYD | 1.17563 | 1.22361 |
KZT | 0.00226 | 0.00236 |
LAK | 0.000074 | 0.000077 |
LBP | 0.00065 | 0.00067 |
LKR | 0.00281 | 0.00292 |
LRD | 0.00647 | 0.00673 |
LSL | 0.06061 | 0.06308 |
LYD | 0.20353 | 0.21184 |
MAD | 0.09671 | 0.10065 |
MDL | 0.05167 | 0.05378 |
MGA | 0.00025 | 0.00026 |
MKD | 0.01658 | 0.01726 |
MMK | 0.00053 | 0.00055 |
MNT | 0.00032 | 0.00033 |
MOP | 0.12117 | 0.12612 |
MRO | 0.00248 | 0.00258 |
MUR | 0.02264 | 0.02356 |
MVR | 0.06339 | 0.06598 |
MWK | 0.00120 | 0.00125 |
MXN | 0.04729 | 0.05227 |
MYR | 0.22283 | 0.23192 |
MZN | 0.01535 | 0.01598 |
NAD | 0.06061 | 0.06308 |
NGN | 0.00236 | 0.00246 |
NIO | 0.02740 | 0.02852 |
NPR | 0.00789 | 0.00822 |
NZD | 0.61593 | 0.64107 |
OMR | 2.54544 | 2.64934 |
PAB | 0.97973 | 1.01972 |
PEN | 0.25909 | 0.26966 |
PGK | 0.27881 | 0.29019 |
PHP | 0.01866 | 0.01943 |
PKR | 0.00498 | 0.00539 |
PYG | 0.00014 | 0.00015 |
QAR | 0.26914 | 0.28012 |
RSD | 0.00868 | 0.00903 |
RUB | 0.00776 | 0.02327 |
RWF | 0.00096 | 0.00100 |
SAR | 0.26125 | 0.27192 |
SBD | 0.12059 | 0.12551 |
SCR | 0.07365 | 0.07666 |
SGD | 0.70289 | 0.73158 |
SHP | 0.71149 | 0.74053 |
SLL | 0.000076 | 0.000080 |
SOS | 0.00169 | 0.00176 |
SRD | 0.04283 | 0.05235 |
STD | 0.000042 | 0.000044 |
SVC | 0.11196 | 0.11653 |
SZL | 0.06061 | 0.06308 |
THB | 0.02818 | 0.02933 |
TJS | 0.07832 | 0.08151 |
TND | 0.31854 | 0.33155 |
TOP | 0.41856 | 0.43565 |
TRY | 0.06103 | 0.06746 |
TTD | 0.14381 | 0.14968 |
TWD | 0.03290 | 0.03424 |
TZS | 0.00042 | 0.00044 |
UAH | 0.03316 | 0.03452 |
UGX | 0.00027 | 0.00028 |
UYU | 0.02346 | 0.02441 |
UZS | 0.000088 | 0.00009 |
VEF | 0.000002 | 0.000006 |
VND | 0.000042 | 0.000044 |
VUV | 0.00858 | 0.00893 |
WST | 0.37994 | 0.39545 |
XAF | 0.00156 | 0.00162 |
XCD | 0.36262 | 0.37742 |
XOF | 0.00155 | 0.00162 |
XPF | 0.00851 | 0.00886 |
YER | 0.00392 | 0.00408 |
ZAR | 0.05553 | 0.06787 |
ZMK | 0.05058 | 0.05264 |
ZMW | 0.05755 | 0.05989 |
Zobrazit/skrýt více | ||
EUR |
0.83156
2.22% |
0.86550
1.77% |
USD | 0.79930 | 0.83192 |
GBP | 1.00000 | 1.00000 |
HRK | 0.11051 | 0.11502 |
CHF | 0.79526 | 0.82772 |
RON | 0.16808 | 0.17494 |
JPY | 0.00619 | 0.00644 |
BGN | 0.42597 | 0.44336 |
PLN | 0.17849 | 0.18578 |
CZK | 0.03357 | 0.03494 |
ISK | 0.00596 | 0.00633 |
NOK | 0.08052 | 0.08550 |
DKK | 0.11175 | 0.11631 |
SEK | 0.07936 | 0.08260 |
HUF | 0.00209 | 0.00227 |
AED | 0.21761 | 0.22650 |
AFN | 0.00919 | 0.00956 |
ALL | 0.00690 | 0.00718 |
AMD | 0.00176 | 0.00183 |
ANG | 0.40719 | 0.49768 |
AOA | 0.00195 | 0.00203 |
ARS | 0.00623 | 0.00761 |
AUD | 0.55427 | 0.57690 |
AWG | 0.44393 | 0.46205 |
AZN | 0.46940 | 0.48856 |
BAM | 0.42637 | 0.44378 |
BBD | 0.39576 | 0.41192 |
BDT | 0.00913 | 0.00950 |
BHD | 2.12026 | 2.20681 |
BIF | 0.00039 | 0.00041 |
BMD | 0.79930 | 0.83192 |
BND | 0.57341 | 0.59682 |
BOB | 0.11606 | 0.12080 |
BRL | 0.15340 | 0.16955 |
BSD | 0.79908 | 0.83169 |
BTN | 0.01030 | 0.01072 |
BWP | 0.06496 | 0.06762 |
BYN | 0.23686 | 0.24653 |
BYR | 0.29266 | 0.30460 |
BZD | 0.39642 | 0.41260 |
CAD | 0.61945 | 0.64473 |
CDF | 0.00039 | 0.00041 |
CLP | 0.00093 | 0.00097 |
CNH | 0.10823 | 0.13229 |
CNY | 0.11785 | 0.12266 |
COP | 0.00020 | 0.00020 |
CRC | 0.00119 | 0.00124 |
CUP | 0.03016 | 0.03139 |
CVE | 0.00752 | 0.00783 |
DJF | 0.00450 | 0.00468 |
DOP | 0.01449 | 0.01508 |
DZD | 0.00546 | 0.00568 |
EGP | 0.04375 | 0.04554 |
ETB | 0.01552 | 0.01616 |
FJD | 0.35924 | 0.37390 |
FKP | 0.97674 | 1.01661 |
GEL | 0.26640 | 0.27727 |
GHS | 0.10622 | 0.11055 |
GIP | 0.97674 | 1.01661 |
GMD | 0.01489 | 0.01549 |
GNF | 0.00009 | 0.00009 |
GTQ | 0.10417 | 0.10843 |
GYD | 0.00382 | 0.00398 |
HKD | 0.10182 | 0.10598 |
HNL | 0.03264 | 0.03397 |
HTG | 0.00720 | 0.00749 |
IDR | 0.000054 | 0.000057 |
ILS | 0.23610 | 0.24574 |
INR | 0.01027 | 0.01069 |
IQD | 0.00055 | 0.00057 |
JMD | 0.00516 | 0.00537 |
JOD | 1.12740 | 1.17342 |
KES | 0.00688 | 0.00716 |
KGS | 0.00970 | 0.01009 |
KHR | 0.00020 | 0.00020 |
KMF | 0.00169 | 0.00176 |
KRW | 0.00062 | 0.00065 |
KWD | 2.60298 | 2.70923 |
KYD | 0.95885 | 0.99799 |
KZT | 0.00185 | 0.00192 |
LAK | 0.000060 | 0.000063 |
LBP | 0.00053 | 0.00055 |
LKR | 0.00229 | 0.00238 |
LRD | 0.00528 | 0.00549 |
LSL | 0.04943 | 0.05145 |
LYD | 0.16600 | 0.17278 |
MAD | 0.07887 | 0.08209 |
MDL | 0.04214 | 0.04386 |
MGA | 0.00020 | 0.00021 |
MKD | 0.01352 | 0.01407 |
MMK | 0.00043 | 0.00045 |
MNT | 0.00026 | 0.00027 |
MOP | 0.09883 | 0.10286 |
MRO | 0.00202 | 0.00210 |
MUR | 0.01846 | 0.01921 |
MVR | 0.05170 | 0.05381 |
MWK | 0.00098 | 0.00102 |
MXN | 0.03857 | 0.04263 |
MYR | 0.18174 | 0.18916 |
MZN | 0.01252 | 0.01303 |
NAD | 0.04943 | 0.05145 |
NGN | 0.00192 | 0.00200 |
NIO | 0.02235 | 0.02326 |
NPR | 0.00644 | 0.00670 |
NZD | 0.50236 | 0.52286 |
OMR | 2.07609 | 2.16083 |
PAB | 0.79908 | 0.83169 |
PEN | 0.21131 | 0.21994 |
PGK | 0.22740 | 0.23668 |
PHP | 0.01522 | 0.01584 |
PKR | 0.00406 | 0.00440 |
PYG | 0.00012 | 0.00012 |
QAR | 0.21951 | 0.22847 |
RSD | 0.00708 | 0.00737 |
RUB | 0.00633 | 0.01898 |
RWF | 0.00078 | 0.00081 |
SAR | 0.21308 | 0.22178 |
SBD | 0.09835 | 0.10237 |
SCR | 0.06007 | 0.06252 |
SGD | 0.57328 | 0.59668 |
SHP | 0.58030 | 0.60398 |
SLL | 0.000062 | 0.000065 |
SOS | 0.00138 | 0.00143 |
SRD | 0.03493 | 0.04270 |
STD | 0.000034 | 0.000036 |
SVC | 0.09132 | 0.09505 |
SZL | 0.04943 | 0.05145 |
THB | 0.02298 | 0.02392 |
TJS | 0.06388 | 0.06648 |
TND | 0.25981 | 0.27041 |
TOP | 0.34138 | 0.35532 |
TRY | 0.04978 | 0.05502 |
TTD | 0.11729 | 0.12208 |
TWD | 0.02683 | 0.02793 |
TZS | 0.00034 | 0.00036 |
UAH | 0.02705 | 0.02815 |
UGX | 0.00022 | 0.00023 |
UYU | 0.01913 | 0.01991 |
UZS | 0.000072 | 0.000075 |
VEF | 0.000002 | 0.000005 |
VND | 0.000035 | 0.000036 |
VUV | 0.00700 | 0.00728 |
WST | 0.30988 | 0.32253 |
XAF | 0.00127 | 0.00132 |
XCD | 0.29576 | 0.30783 |
XOF | 0.00127 | 0.00132 |
XPF | 0.00694 | 0.00722 |
YER | 0.00319 | 0.00332 |
ZAR | 0.04529 | 0.05535 |
ZMK | 0.04125 | 0.04293 |
ZMW | 0.04693 | 0.04885 |
Zobrazit/skrýt více | ||
EUR |
7.37434
1.97% |
7.67533
2.03% |
USD | 7.08824 | 7.37756 |
GBP | 8.69072 | 9.04545 |
HRK | 1.00000 | 1.00000 |
CHF | 7.05245 | 7.34031 |
RON | 1.49057 | 1.55141 |
JPY | 0.05488 | 0.05712 |
BGN | 3.77756 | 3.93175 |
PLN | 1.58289 | 1.64749 |
CZK | 0.29771 | 0.30986 |
ISK | 0.05285 | 0.05612 |
NOK | 0.71403 | 0.75820 |
DKK | 0.99102 | 1.03147 |
SEK | 0.70374 | 0.73246 |
HUF | 0.01856 | 0.02010 |
AED | 1.92983 | 2.00860 |
AFN | 0.08147 | 0.08480 |
ALL | 0.06118 | 0.06368 |
AMD | 0.01560 | 0.01623 |
ANG | 3.61099 | 4.41343 |
AOA | 0.01732 | 0.01803 |
ARS | 0.05522 | 0.06749 |
AUD | 4.91534 | 5.11597 |
AWG | 3.93682 | 4.09751 |
AZN | 4.16269 | 4.33260 |
BAM | 3.78112 | 3.93546 |
BBD | 3.50967 | 3.65293 |
BDT | 0.08094 | 0.08424 |
BHD | 18.80269 | 19.57015 |
BIF | 0.00349 | 0.00364 |
BMD | 7.08824 | 7.37756 |
BND | 5.08508 | 5.29264 |
BOB | 1.02923 | 1.07124 |
BRL | 1.36038 | 1.50358 |
BSD | 7.08628 | 7.37551 |
BTN | 0.09134 | 0.09507 |
BWP | 0.57611 | 0.59962 |
BYN | 2.10050 | 2.18624 |
BYR | 2.59533 | 2.70126 |
BZD | 3.51551 | 3.65900 |
CAD | 5.49331 | 5.71753 |
CDF | 0.00348 | 0.00363 |
CLP | 0.00828 | 0.00862 |
CNH | 0.95982 | 1.17312 |
CNY | 1.04514 | 1.08780 |
COP | 0.00173 | 0.00180 |
CRC | 0.01055 | 0.01098 |
CUP | 0.26748 | 0.27840 |
CVE | 0.06668 | 0.06940 |
DJF | 0.03989 | 0.04152 |
DOP | 0.12853 | 0.13377 |
DZD | 0.04840 | 0.05038 |
EGP | 0.38798 | 0.40382 |
ETB | 0.13765 | 0.14327 |
FJD | 3.18576 | 3.31580 |
FKP | 8.66183 | 9.01537 |
GEL | 2.36242 | 2.45884 |
GHS | 0.94196 | 0.98041 |
GIP | 8.66183 | 9.01537 |
GMD | 0.13201 | 0.13740 |
GNF | 0.00081 | 0.00084 |
GTQ | 0.92383 | 0.96153 |
GYD | 0.03387 | 0.03525 |
HKD | 0.90297 | 0.93982 |
HNL | 0.28944 | 0.30125 |
HTG | 0.06384 | 0.06645 |
IDR | 0.00048 | 0.00050 |
ILS | 2.09374 | 2.17920 |
INR | 0.09108 | 0.09480 |
IQD | 0.00485 | 0.00505 |
JMD | 0.04572 | 0.04759 |
JOD | 9.99789 | 10.40596 |
KES | 0.06100 | 0.06349 |
KGS | 0.08598 | 0.08949 |
KHR | 0.00175 | 0.00182 |
KMF | 0.01499 | 0.01560 |
KRW | 0.00553 | 0.00576 |
KWD | 23.08348 | 24.02566 |
KYD | 8.50320 | 8.85027 |
KZT | 0.01638 | 0.01704 |
LAK | 0.00054 | 0.00056 |
LBP | 0.00467 | 0.00486 |
LKR | 0.02029 | 0.02112 |
LRD | 0.04679 | 0.04870 |
LSL | 0.43837 | 0.45626 |
LYD | 1.47212 | 1.53221 |
MAD | 0.69947 | 0.72802 |
MDL | 0.37374 | 0.38900 |
MGA | 0.00177 | 0.00185 |
MKD | 0.11992 | 0.12481 |
MMK | 0.00383 | 0.00398 |
MNT | 0.00230 | 0.00240 |
MOP | 0.87642 | 0.91219 |
MRO | 0.01793 | 0.01866 |
MUR | 0.16372 | 0.17040 |
MVR | 0.45849 | 0.47720 |
MWK | 0.00870 | 0.00905 |
MXN | 0.34203 | 0.37804 |
MYR | 1.61170 | 1.67749 |
MZN | 0.11105 | 0.11558 |
NAD | 0.43836 | 0.45625 |
NGN | 0.01707 | 0.01777 |
NIO | 0.19816 | 0.20625 |
NPR | 0.05709 | 0.05942 |
NZD | 4.45494 | 4.63677 |
OMR | 18.41095 | 19.16242 |
PAB | 7.08628 | 7.37551 |
PEN | 1.87396 | 1.95045 |
PGK | 2.01659 | 2.09890 |
PHP | 0.13499 | 0.14050 |
PKR | 0.03599 | 0.03899 |
PYG | 0.00103 | 0.00107 |
QAR | 1.94665 | 2.02611 |
RSD | 0.06277 | 0.06533 |
RUB | 0.05611 | 0.16834 |
RWF | 0.00694 | 0.00723 |
SAR | 1.88963 | 1.96676 |
SBD | 0.87220 | 0.90780 |
SCR | 0.53272 | 0.55446 |
SGD | 5.08393 | 5.29144 |
SHP | 5.14612 | 5.35616 |
SLL | 0.00055 | 0.00058 |
SOS | 0.01222 | 0.01272 |
SRD | 0.30980 | 0.37864 |
STD | 0.00030 | 0.00032 |
SVC | 0.80982 | 0.84287 |
SZL | 0.43836 | 0.45625 |
THB | 0.20380 | 0.21212 |
TJS | 0.56645 | 0.58957 |
TND | 2.30400 | 2.39804 |
TOP | 3.02742 | 3.15099 |
TRY | 0.44146 | 0.48793 |
TTD | 1.04018 | 1.08263 |
TWD | 0.23796 | 0.24767 |
TZS | 0.00305 | 0.00317 |
UAH | 0.23986 | 0.24965 |
UGX | 0.00196 | 0.00204 |
UYU | 0.16965 | 0.17658 |
UZS | 0.00063 | 0.00066 |
VEF | 0.000015 | 0.000045 |
VND | 0.00031 | 0.00032 |
VUV | 0.06203 | 0.06456 |
WST | 2.74808 | 2.86025 |
XAF | 0.01127 | 0.01173 |
XCD | 2.62280 | 2.72985 |
XOF | 0.01123 | 0.01169 |
XPF | 0.06156 | 0.06407 |
YER | 0.02832 | 0.02948 |
ZAR | 0.40162 | 0.49087 |
ZMK | 0.36581 | 0.38074 |
ZMW | 0.41622 | 0.43321 |
Zobrazit/skrýt více | ||
EUR |
1.02473
2.21% |
1.06655
1.78% |
USD | 0.98497 | 1.02518 |
GBP | 1.20765 | 1.25694 |
HRK | 0.13618 | 0.14174 |
CHF | 1.00000 | 1.00000 |
RON | 0.20713 | 0.21558 |
JPY | 0.00763 | 0.00794 |
BGN | 0.52493 | 0.54635 |
PLN | 0.21996 | 0.22893 |
CZK | 0.04137 | 0.04306 |
ISK | 0.00734 | 0.00780 |
NOK | 0.09922 | 0.10536 |
DKK | 0.13771 | 0.14333 |
SEK | 0.09779 | 0.10178 |
HUF | 0.00258 | 0.00279 |
AED | 0.26817 | 0.27911 |
AFN | 0.01132 | 0.01178 |
ALL | 0.00850 | 0.00885 |
AMD | 0.00217 | 0.00226 |
ANG | 0.50178 | 0.61328 |
AOA | 0.00241 | 0.00251 |
ARS | 0.00767 | 0.00938 |
AUD | 0.68303 | 0.71091 |
AWG | 0.54706 | 0.56938 |
AZN | 0.57844 | 0.60205 |
BAM | 0.52542 | 0.54687 |
BBD | 0.48770 | 0.50761 |
BDT | 0.01125 | 0.01171 |
BHD | 2.61280 | 2.71944 |
BIF | 0.00049 | 0.00051 |
BMD | 0.98497 | 1.02518 |
BND | 0.70662 | 0.73546 |
BOB | 0.14302 | 0.14886 |
BRL | 0.18904 | 0.20894 |
BSD | 0.98470 | 1.02489 |
BTN | 0.01269 | 0.01321 |
BWP | 0.08006 | 0.08332 |
BYN | 0.29188 | 0.30380 |
BYR | 0.36064 | 0.37536 |
BZD | 0.48851 | 0.50845 |
CAD | 0.76334 | 0.79450 |
CDF | 0.00048 | 0.00050 |
CLP | 0.00115 | 0.00120 |
CNH | 0.13338 | 0.16301 |
CNY | 0.14523 | 0.15116 |
COP | 0.00024 | 0.00025 |
CRC | 0.00147 | 0.00153 |
CUP | 0.03717 | 0.03869 |
CVE | 0.00927 | 0.00964 |
DJF | 0.00554 | 0.00577 |
DOP | 0.01786 | 0.01859 |
DZD | 0.00673 | 0.00700 |
EGP | 0.05391 | 0.05611 |
ETB | 0.01913 | 0.01991 |
FJD | 0.44269 | 0.46076 |
FKP | 1.20364 | 1.25276 |
GEL | 0.32828 | 0.34168 |
GHS | 0.13089 | 0.13624 |
GIP | 1.20364 | 1.25276 |
GMD | 0.01834 | 0.01909 |
GNF | 0.00011 | 0.00012 |
GTQ | 0.12837 | 0.13361 |
GYD | 0.00471 | 0.00490 |
HKD | 0.12548 | 0.13060 |
HNL | 0.04022 | 0.04186 |
HTG | 0.00887 | 0.00923 |
IDR | 0.000067 | 0.000070 |
ILS | 0.29094 | 0.30282 |
INR | 0.01266 | 0.01317 |
IQD | 0.00067 | 0.00070 |
JMD | 0.00635 | 0.00661 |
JOD | 1.38929 | 1.44600 |
KES | 0.00848 | 0.00882 |
KGS | 0.01195 | 0.01244 |
KHR | 0.00024 | 0.00025 |
KMF | 0.00208 | 0.00217 |
KRW | 0.00077 | 0.00080 |
KWD | 3.20765 | 3.33858 |
KYD | 1.18159 | 1.22982 |
KZT | 0.00228 | 0.00237 |
LAK | 0.000074 | 0.000078 |
LBP | 0.00065 | 0.00068 |
LKR | 0.00282 | 0.00293 |
LRD | 0.00650 | 0.00677 |
LSL | 0.06091 | 0.06340 |
LYD | 0.20456 | 0.21291 |
MAD | 0.09720 | 0.10116 |
MDL | 0.05193 | 0.05405 |
MGA | 0.00025 | 0.00026 |
MKD | 0.01666 | 0.01734 |
MMK | 0.00053 | 0.00055 |
MNT | 0.00032 | 0.00033 |
MOP | 0.12179 | 0.12676 |
MRO | 0.00249 | 0.00259 |
MUR | 0.02275 | 0.02368 |
MVR | 0.06371 | 0.06631 |
MWK | 0.00121 | 0.00126 |
MXN | 0.04753 | 0.05253 |
MYR | 0.22396 | 0.23310 |
MZN | 0.01543 | 0.01606 |
NAD | 0.06091 | 0.06340 |
